Replace B-91 Form                
Station Index No 21-5586-1        Moorhead, Mn     Temp/Pcpn Ob Time 10PM CST
Keith Malakowsky, Observer
 
March 97
 
Date Max Min Obs Avg Pcpn Snow Season Depth Comments
1 28 8 18 8 0.04 0.2 83.6 19 Cldy/FZ rain & Snow Am/Clearing PM
2 18 -3 7.5 13 0.00 0.0 83.6 19 WQ=4.77/Clear AM/PC late PM
3 31 13 22 29 0.85 12.0 95.6 29 Cldy/Snow all day-Heavy..Broke recrd of 89.1
4 29 -5 12 -5 0.23 3.5 99.1 32 Cldy snow AM/PC Aftn/Drop temp/Day H 6
5 12 -16 -2 5 0.02 0.5 99.6 31 Pc to Cldy..Lgt snow pm..cont cold.
6 13 -5 4 4 0.00 0.0 99.6 31 Clear AM..Cldy late pm.
7 20 3 11.5 6 0.00 0.0 99.6 27 Clearing early afternoon/No snow
8 32 -4 14 24 0.00 0.0 99.6 26 Clear AM/Becoming Cldy PM.
9 37 23 30 27 0.00 0.0 99.6 25 WQ=6.30/Clear AM/PC Afternoon. Mild
10 37 17 27 17 Trace Trace 99.6 23 Cldy lgt snow AM/Fair aftn/Mild
11 27 3 15 8 0.00 0.0 99.6 23 Clear AM/PC Aftn/Cooler
12 20 -1 9.5 17 0.00 0.0 99.6 23 Clear AM/Cldy aftn-evn.
13 17 10 13.5 10 0.45 7.0 106.6 28 Cldy/Snow & bl snow all day.
14 10 -6 2 -6 Trace Trace 106.6 28 Fair to PC/Light snow early AM
15 11 -11 0 -3 0.00 0.0 106.6 28 Fair & Cold
16 35 -3 16 29 0.00 0.0 106.6 27 WQ=6.39/Fair to PC/Warmer
17 29 8 18.5 15 0.00 0.0 106.6 27 Fair Am/Cldy PM
18 34 13 23.5 18 0.00 0.0 106.6 26 Fair to PC
19 44 16 30 31 0.00 0.0 106.6 24 PC and much warmer
20 37 17 27 36 Trace 0.0 106.6 23 PC to Cldy/Foggy AM/Light rain 10am
21 40 33 36.5 33 Trace 0.0 106.6 21 Cldy becoming PC late aftn.
22 38 27 32.5 27 0.00 0.0 106.6 20 Mostly cloudy little cooler
23 33 12 22.5 28 0.00 0.0 106.6 20 WQ=4.61/Fog AM Vis 1/8 or less/PC Aftn.
24 35 28 31.5 35 0.30 3.0 109.6 22 Cldy/Snow starting 6-7am cont. till late aftn.
25 39 29 34 29 Trace Trace 109.6 20 Cldy lgt snow early am/PC aftn. Warmer
26 53 25 39 35 0.00 0.0 109.6 17 Fair and Mild
27 48 29 38.5 34 0.00 0.0 109.6 16 Fair and little cooler
28 41 30 35.5 30 0.00 0.0 109.6 15 Cldy AM / PC Aftn
29 42 24 33 35 Trace 0.0 109.6 12 Mostly Cldy/Light Drizzle AM
30 34 22 28 26 0.00 0.0 109.6 10 WQ=3.49/Cldy AM/PC aftn.  Cooler
31 44 25 34.5 41 0.00 0.0 109.6 8 Fair and warmer
                 
Total 968 361   1.89 26.2      
Avg 31.2 11.6   21.4 Season 109.6