Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 54.9 1/5/12 -15.3 1/19/12 1407 0 0.69 4 36 1/21/12 NW 29.93 70
2 22.0 44.8 2/19/12 -9.5 2/10/12 1245 0 1.16 3 30 2/9/12 N 30.06 72
3 41.4 76.5 3/18/12 0.3 3/4/12 742 11 0.97 5 43 3/27/12 SSE 29.84 72
4 48.0 76.7 4/24/12 17.3 4/11/12 518 11 1.48 5 38 4/13/12 N 29.96 56
5 62.0 87.9 5/14/12 37.8 5/16/12 114 38 0.41 4 30 5/15/12 W 29.94 47
---------------------------------------------------------------------------------------
TOT 34.8 87.9 5/14/12 -15.3 1/19/12 4026 60 4.71 4 43 3/27/12 SSE 29.95 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.0 75.3 6:55pm 55.1 12:58am 4 2 0.00 4 23 10:26am SE 29.53 72
2 63.3 78.9 3:29pm 48.4 6:27am 5 4 0.02 2 24 11:13pm W 29.68 56
3 60.0 72.2 3:04pm 49.7 6:53am 6 1 0.07 3 17 1:11pm N 29.88 61
4 55.6 66.5 2:43pm 47.9 4:47am 9 0 0.05 1 15 2:23pm E 29.97 75
5 58.9 71.7 4:43pm 48.3 5:42am 7 1 0.00 2 14 2:43am ESE 29.96 71
6 60.4 73.5 3:54pm 51.4 5:25am 6 2 0.00 2 20 3:53pm W 29.95 60
7 54.8 63.5 4:38pm 48.4 6:21am 10 0 0.04 4 29 9:06am W 29.90 61
8 51.0 56.2 1:47pm 46.8 6:19am 14 0 0.10 5 28 1:09pm N 29.96 81
9 55.2 67.9 5:15pm 38.4 5:48am 10 0 0.00 0 15 1:26pm SSE 29.99 63
10 65.2 79.5 5:15pm 49.1 6:06am 5 5 0.00 7 29 2:51pm SSE 29.75 51
11 56.2 66.1 4:35pm 43.3 11:59pm 9 0 0.13 7 29 12:20am NW 30.06 48
12 59.1 74.5 4:29pm 38.1 6:16am 8 3 0.00 1 25 1:50pm W 30.25 31
13 67.7 82.1 5:05pm 52.9 5:43am 4 6 0.00 3 26 3:58pm WSW 30.07 29
14 71.2 87.9 3:59pm 50.2 6:22am 3 9 0.00 2 26 4:59pm WNW 29.87 33
15 61.0 74.0 12:26am 49.6 11:59pm 5 1 0.00 7 30 12:42am N 30.04 37
16 59.7 75.4 5:09pm 37.8 6:08am 8 3 0.00 3 22 5:32pm SE 30.04 39
17 66.3 76.8 10:57am 63.5 1:11am 0 1 0.00 10 28 10:15am SE 29.71 30
---------------------------------------------------------------------------------------
TOT 62.0 87.9 5/14/12 37.8 5/16/12 114 38 0.41 4 30 5/15/12 W 29.94 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:31am 1/2/12 0 1:02pm 1/2/12 158 Wind Speed 43 2:41am 3/27/12 0 12:00am 1/1/12 4 Wind Gust 43 2:41am 3/27/12 0 9:50pm 1/1/12 9 Humidity 98 11:34am 3/23/12 8 7:23pm 5/14/12 66 In Temp 72.1 10:11pm 5/14/12 60.3 1:23am 2/12/12 64.2 Out Temp 87.9 3:59pm 5/14/12 -15.3 3:44am 1/19/12 34.8 Total Rain 4.71 7:24am 5/11/12 0.00 8:14am 1/8/12 2.71 Wind Chill 87.9 3:59pm 5/14/12 -37.8 7:25am 1/19/12 31.7 Out Heat Ix 84.2 4:03pm 5/14/12 -14.3 3:44am 1/19/12 37.5 Dew Point 62.8 4:31pm 3/19/12 -28.0 8:03am 1/19/12 23.3 SL Barometer 30.69 10:55am 2/7/12 29.33 6:11am 3/27/12 29.95
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:26pm 5/1/12 0 10:41pm 5/1/12 270 Wind Speed 30 12:42am 5/15/12 0 12:00am 5/1/12 4 Wind Gust 30 12:42am 5/15/12 0 12:00am 5/1/12 11 Humidity 94 8:46am 5/2/12 8 7:23pm 5/14/12 47 In Temp 72.1 10:11pm 5/14/12 64.9 3:14pm 5/8/12 67.5 Out Temp 87.9 3:59pm 5/14/12 37.8 6:08am 5/16/12 62.0 Total Rain 4.71 7:24am 5/11/12 4.30 12:00am 5/1/12 4.60 Wind Chill 87.9 3:59pm 5/14/12 37.8 6:08am 5/16/12 61.7 Out Heat Ix 84.2 4:03pm 5/14/12 40.2 6:14am 5/12/12 62.8 Dew Point 61.8 4:26pm 5/1/12 13.9 5:43pm 5/12/12 37.8 SL Barometer 30.34 9:23am 5/12/12 29.43 6:43pm 5/1/12 29.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 232 10:04am 80 4:47am 135 Wind Speed 28 10:15am 0 12:00am 10 Wind Gust 28 10:15am 2 12:20am 21 Humidity 37 8:42am 26 2:03am 31 In Temp 67.7 2:05am 67.5 12:00am 67.6 Out Temp 79.4 11:49am 63.5 1:11am 67.2 Total Rain 4.71 12:00am 4.71 12:00am 4.71 Wind Chill 79.4 11:49am 61.1 1:17am 66.8 Out Heat Ix 78.9 11:49am 62.6 1:11am 66.4 Dew Point 48.6 11:49am 28.6 2:03am 35.1 SL Barometer 29.84 12:00am 29.60 11:36am 29.70
Today's Data File
5/17/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in °F °F °F in in in in in
12:05am 154 5 17 30 67.5 64.1 4.71 64.1 63.3 32.1 29.84 0.00 0.00 0.00 0.41
12:10am 130 4 16 30 67.5 64.1 4.71 64.1 63.3 32.1 29.84 0.00 0.00 0.00 0.41
12:15am 139 9 13 30 67.5 64.2 4.71 63.8 63.4 32.1 29.83 0.00 0.00 0.00 0.41
12:20am 158 2 15 30 67.5 64.2 4.71 64.2 63.4 32.1 29.83 0.00 0.00 0.00 0.41
12:25am 134 4 16 30 67.6 64.3 4.71 64.3 63.5 32.2 29.83 0.00 0.00 0.00 0.41
12:30am 137 7 17 29 67.6 64.2 4.71 64.2 63.3 31.3 29.83 0.00 0.00 0.00 0.41
12:35am 137 12 18 29 67.6 64.2 4.71 63.3 63.3 31.3 29.82 0.00 0.00 0.00 0.41
12:40am 141 4 18 29 67.5 64.1 4.71 64.1 63.2 31.2 29.82 0.00 0.00 0.00 0.41
12:45am 152 7 20 30 67.6 64.1 4.71 64.1 63.3 32.1 29.82 0.00 0.00 0.00 0.41
12:50am 141 8 18 30 67.6 64.0 4.71 63.8 63.2 32.0 29.81 0.00 0.00 0.00 0.41
12:55am 145 15 18 30 67.6 63.9 4.71 62.4 63.1 31.9 29.81 0.00 0.00 0.00 0.41
1:00am 117 3 19 30 67.6 63.8 4.71 63.8 63.0 31.8 29.81 0.00 0.00 0.00 0.41
1:05am 152 3 20 30 67.6 63.7 4.71 63.7 62.9 31.7 29.80 0.00 0.00 0.00 0.41
1:10am 136 6 18 30 67.6 63.6 4.71 63.6 62.8 31.6 29.80 0.00 0.00 0.00 0.41
1:15am 133 11 19 30 67.6 63.5 4.71 62.6 62.7 31.5 29.80 0.00 0.00 0.00 0.41
1:20am 150 16 22 30 67.6 63.5 4.71 61.8 62.7 31.5 29.79 0.00 0.00 0.00 0.41
1:25am 144 10 22 29 67.6 63.5 4.71 62.8 62.6 30.7 29.79 0.00 0.00 0.00 0.41
1:30am 159 7 18 29 67.6 63.7 4.71 63.7 62.8 30.9 29.79 0.00 0.00 0.00 0.41
1:35am 154 9 19 29 67.6 63.7 4.71 63.2 62.8 30.9 29.79 0.00 0.00 0.00 0.41
1:40am 130 10 21 28 67.6 63.8 4.71 63.1 62.9 30.1 29.79 0.00 0.00 0.00 0.41
1:45am 149 3 19 28 67.6 63.9 4.71 63.9 63.0 30.2 29.78 0.00 0.00 0.00 0.41
1:50am 129 8 22 27 67.6 64.1 4.71 63.9 63.1 29.5 29.78 0.00 0.00 0.00 0.41
1:55am 147 15 24 27 67.6 64.2 4.71 62.8 63.2 29.5 29.78 0.00 0.00 0.00 0.41
2:00am 159 16 23 27 67.6 64.2 4.71 62.7 63.2 29.5 29.77 0.00 0.00 0.00 0.41
2:05am 155 7 26 27 67.6 64.3 4.71 64.3 63.3 29.6 29.77 0.00 0.00 0.00 0.41
2:10am 136 11 24 26 67.6 64.4 4.71 63.7 63.3 28.8 29.77 0.00 0.00 0.00 0.41
2:15am 135 17 22 26 67.6 64.4 4.71 62.8 63.3 28.8 29.77 0.00 0.00 0.00 0.41
2:20am 172 6 24 26 67.6 64.5 4.71 64.5 63.4 28.9 29.77 0.00 0.00 0.00 0.41
2:25am 146 15 20 26 67.6 64.6 4.71 63.3 63.5 29.0 29.77 0.00 0.00 0.00 0.41
2:30am 157 4 21 27 67.6 64.5 4.71 64.5 63.5 29.8 29.76 0.00 0.00 0.00 0.41
2:35am 156 10 25 26 67.6 64.4 4.71 63.9 63.3 28.8 29.76 0.00 0.00 0.00 0.41
2:40am 148 11 22 27 67.6 64.3 4.71 63.6 63.3 29.6 29.76 0.00 0.00 0.00 0.41
2:45am 130 14 22 27 67.6 64.1 4.71 62.8 63.1 29.5 29.76 0.00 0.00 0.00 0.41
2:50am 142 10 19 28 67.6 64.1 4.71 63.5 63.2 30.4 29.76 0.00 0.00 0.00 0.41
2:55am 147 16 20 28 67.7 64.1 4.71 62.6 63.2 30.4 29.76 0.00 0.00 0.00 0.41
3:00am 145 11 22 28 67.6 64.0 4.71 63.2 63.1 30.3 29.76 0.00 0.00 0.00 0.41
3:05am 159 11 22 28 67.6 63.9 4.71 63.1 63.0 30.2 29.76 0.00 0.00 0.00 0.41
3:10am 132 12 23 28 67.6 64.2 4.71 63.3 63.3 30.4 29.76 0.00 0.00 0.00 0.41
3:15am 121 7 26 28 67.7 64.2 4.71 64.2 63.3 30.4 29.75 0.00 0.00 0.00 0.41
3:20am 140 12 22 28 67.7 64.2 4.71 63.3 63.3 30.4 29.75 0.00 0.00 0.00 0.41
3:25am 132 5 19 28 67.6 64.2 4.71 64.2 63.3 30.4 29.75 0.00 0.00 0.00 0.41
3:30am 135 6 18 28 67.6 64.2 4.71 64.2 63.3 30.4 29.75 0.00 0.00 0.00 0.41
3:35am 139 6 17 28 67.6 64.1 4.71 64.1 63.2 30.4 29.74 0.00 0.00 0.00 0.41
3:40am 141 10 24 28 67.6 64.1 4.71 63.5 63.2 30.4 29.74 0.00 0.00 0.00 0.41
3:45am 141 15 20 28 67.6 64.1 4.71 62.7 63.2 30.4 29.74 0.00 0.00 0.00 0.41
3:50am 142 17 22 27 67.6 64.0 4.71 62.3 63.0 29.4 29.74 0.00 0.00 0.00 0.41
3:55am 132 11 18 28 67.6 64.2 4.71 63.5 63.3 30.4 29.74 0.00 0.00 0.00 0.41
4:00am 133 9 21 28 67.7 64.2 4.71 63.8 63.3 30.4 29.74 0.00 0.00 0.00 0.41
4:05am 149 6 21 28 67.6 64.2 4.71 64.2 63.3 30.4 29.73 0.00 0.00 0.00 0.41
4:10am 145 7 20 28 67.6 64.2 4.71 64.2 63.3 30.4 29.73 0.00 0.00 0.00 0.41
4:15am 140 18 22 27 67.6 64.3 4.71 62.6 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:20am 145 10 22 27 67.6 64.3 4.71 63.8 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:25am 148 17 19 27 67.6 64.3 4.71 62.7 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:30am 146 12 24 27 67.6 64.3 4.71 63.4 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:35am 153 11 24 27 67.6 64.3 4.71 63.6 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:40am 138 12 20 27 67.6 64.3 4.71 63.4 63.3 29.6 29.73 0.00 0.00 0.00 0.41
4:45am 161 17 17 28 67.6 64.2 4.71 62.6 63.3 30.4 29.72 0.00 0.00 0.00 0.41
4:50am 144 15 17 28 67.6 64.2 4.71 62.8 63.3 30.4 29.73 0.00 0.00 0.00 0.41
4:55am 141 9 16 28 67.6 64.1 4.71 63.7 63.2 30.4 29.73 0.00 0.00 0.00 0.41
5:00am 142 3 15 28 67.6 64.0 4.71 64.0 63.1 30.3 29.73 0.00 0.00 0.00 0.41
5:05am 159 2 19 28 67.6 64.0 4.71 64.0 63.1 30.3 29.73 0.00 0.00 0.00 0.41
5:10am 146 15 16 28 67.6 64.0 4.71 62.6 63.1 30.3 29.73 0.00 0.00 0.00 0.41
5:15am 140 13 21 28 67.6 64.1 4.71 63.0 63.2 30.4 29.73 0.00 0.00 0.00 0.41
5:20am 137 11 20 27 67.6 64.2 4.71 63.5 63.2 29.5 29.72 0.00 0.00 0.00 0.41
5:25am 138 8 15 28 67.6 64.3 4.71 64.2 63.4 30.5 29.72 0.00 0.00 0.00 0.41
5:30am 139 11 20 27 67.6 64.3 4.71 63.6 63.3 29.6 29.72 0.00 0.00 0.00 0.41
5:35am 132 10 22 28 67.6 64.5 4.71 64.0 63.6 30.7 29.72 0.00 0.00 0.00 0.41
5:40am 133 5 20 28 67.6 64.5 4.71 64.5 63.6 30.7 29.72 0.00 0.00 0.00 0.41
5:45am 150 10 20 28 67.6 64.5 4.71 64.0 63.6 30.7 29.71 0.00 0.00 0.00 0.41
5:50am 143 19 20 28 67.6 64.4 4.71 62.6 63.5 30.6 29.71 0.00 0.00 0.00 0.41
5:55am 146 14 23 28 67.6 64.5 4.71 63.4 63.6 30.7 29.70 0.00 0.00 0.00 0.41
6:00am 143 10 22 28 67.6 64.5 4.71 64.0 63.6 30.7 29.70 0.00 0.00 0.00 0.41
6:05am 163 8 26 29 67.6 64.6 4.71 64.5 63.7 31.7 29.69 0.00 0.00 0.00 0.41
6:10am 141 11 26 29 67.5 64.5 4.71 63.8 63.6 31.6 29.69 0.00 0.00 0.00 0.41
6:15am 134 20 24 29 67.5 64.6 4.71 62.8 63.7 31.7 29.69 0.00 0.00 0.00 0.41
6:20am 153 4 23 29 67.5 64.8 4.71 64.8 63.9 31.8 29.69 0.00 0.00 0.00 0.41
6:25am 150 8 22 29 67.6 64.9 4.71 64.9 64.0 31.9 29.69 0.00 0.00 0.00 0.41
6:30am 135 8 22 30 67.5 65.1 4.71 65.1 64.3 32.9 29.69 0.00 0.00 0.00 0.41
6:35am 132 10 21 30 67.5 65.2 4.71 64.9 64.4 33.0 29.68 0.00 0.00 0.00 0.41
6:40am 149 12 21 30 67.5 65.3 4.71 64.7 64.5 33.1 29.69 0.00 0.00 0.00 0.41
6:45am 139 15 22 31 67.5 65.3 4.71 64.2 64.6 33.9 29.68 0.00 0.00 0.00 0.41
6:50am 140 5 22 30 67.5 65.4 4.71 65.4 64.6 33.2 29.68 0.00 0.00 0.00 0.41
6:55am 147 7 21 31 67.5 65.5 4.71 65.5 64.8 34.1 29.68 0.00 0.00 0.00 0.41
7:00am 137 7 23 31 67.5 65.5 4.71 65.5 64.8 34.1 29.68 0.00 0.00 0.00 0.41
7:05am 137 15 20 32 67.5 65.5 4.71 64.5 64.8 34.9 29.67 0.00 0.00 0.00 0.41
7:10am 128 6 18 32 67.5 65.4 4.71 65.4 64.7 34.8 29.67 0.00 0.00 0.00 0.41
7:15am 150 7 19 32 67.5 65.3 4.71 65.3 64.6 34.7 29.67 0.00 0.00 0.00 0.41
7:20am 146 6 19 33 67.5 65.2 4.71 65.2 64.6 35.4 29.67 0.00 0.00 0.00 0.41
7:25am 138 9 22 33 67.5 65.2 4.71 65.1 64.6 35.4 29.67 0.00 0.00 0.00 0.41
7:30am 151 8 20 33 67.5 65.2 4.71 65.2 64.6 35.4 29.66 0.00 0.00 0.00 0.41
7:35am 131 17 18 34 67.5 65.4 4.71 64.1 64.9 36.3 29.66 0.00 0.00 0.00 0.41
7:40am 147 9 21 34 67.5 65.6 4.71 65.6 65.1 36.5 29.66 0.00 0.00 0.00 0.41
7:45am 137 10 21 34 67.5 65.7 4.71 65.5 65.2 36.6 29.66 0.00 0.00 0.00 0.41
7:50am 147 14 21 34 67.5 65.9 4.71 65.1 65.4 36.8 29.66 0.00 0.00 0.00 0.41
7:55am 163 7 23 34 67.5 66.0 4.71 66.0 65.5 36.9 29.66 0.00 0.00 0.00 0.41
8:00am 140 11 21 35 67.5 66.2 4.71 66.0 65.7 37.8 29.66 0.00 0.00 0.00 0.41
8:05am 140 9 23 34 67.5 66.5 4.71 66.5 66.0 37.3 29.66 0.00 0.00 0.00 0.41
8:10am 151 8 22 34 67.5 66.7 4.71 66.7 66.2 37.5 29.66 0.00 0.00 0.00 0.41
8:15am 139 10 20 35 67.5 66.8 4.71 66.8 66.3 38.3 29.66 0.00 0.00 0.00 0.41
8:20am 147 11 15 35 67.5 66.7 4.71 66.6 66.2 38.2 29.65 0.00 0.00 0.00 0.41
8:25am 137 14 19 35 67.5 66.8 4.71 66.3 66.3 38.3 29.65 0.00 0.00 0.00 0.41
8:30am 142 7 21 36 67.5 66.8 4.71 66.8 66.4 39.0 29.65 0.00 0.00 0.00 0.41
8:35am 130 11 23 36 67.5 67.0 4.71 66.9 66.6 39.2 29.65 0.00 0.00 0.00 0.41
8:40am 142 6 25 36 67.5 67.1 4.71 67.1 66.7 39.3 29.65 0.00 0.00 0.00 0.41
8:45am 132 14 21 36 67.5 67.3 4.71 66.9 66.9 39.5 29.65 0.00 0.00 0.00 0.41
8:50am 140 13 25 36 67.6 67.7 4.71 67.6 67.3 39.8 29.64 0.00 0.00 0.00 0.41
8:55am 138 9 23 36 67.6 68.2 4.71 68.2 67.8 40.3 29.64 0.00 0.00 0.00 0.41
9:00am 138 7 18 37 67.5 68.7 4.71 68.7 68.4 41.4 29.64 0.00 0.00 0.00 0.41
9:05am 130 9 21 36 67.5 69.5 4.71 69.5 69.1 41.4 29.64 0.00 0.00 0.00 0.41
9:10am 138 20 21 35 67.5 70.3 4.71 70.2 69.8 41.4 29.64 0.00 0.00 0.00 0.41
9:15am 138 10 21 35 67.5 70.9 4.71 70.9 70.4 41.9 29.64 0.00 0.00 0.00 0.41
9:20am 150 9 23 34 67.5 71.6 4.71 71.6 71.1 41.8 29.64 0.00 0.00 0.00 0.41
9:25am 174 9 24 34 67.5 72.0 4.71 72.0 71.5 42.1 29.64 0.00 0.00 0.00 0.41
9:30am 148 8 18 34 67.5 72.6 4.71 72.6 72.1 42.7 29.63 0.00 0.00 0.00 0.41
9:35am 170 10 23 33 67.5 73.0 4.71 73.0 72.4 42.2 29.63 0.00 0.00 0.00 0.41
9:40am 156 7 19 33 67.5 73.1 4.71 73.1 72.5 42.3 29.63 0.00 0.00 0.00 0.41
9:45am 143 11 23 34 67.5 72.9 4.71 72.9 72.4 42.9 29.63 0.00 0.00 0.00 0.41
9:50am 140 15 21 34 67.5 73.0 4.71 73.0 72.5 43.0 29.62 0.00 0.00 0.00 0.41
9:55am 182 7 24 34 67.5 73.3 4.71 73.3 72.8 43.3 29.63 0.00 0.00 0.00 0.41
10:00am 189 8 26 33 67.5 73.3 4.71 73.3 72.7 42.5 29.63 0.00 0.00 0.00 0.41
10:05am 148 9 22 34 67.5 73.4 4.71 73.4 72.9 43.4 29.62 0.00 0.00 0.00 0.41
10:10am 169 4 17 33 67.5 73.8 4.71 73.8 73.2 42.9 29.62 0.00 0.00 0.00 0.41
10:15am 164 16 20 35 67.5 74.3 4.71 74.3 73.8 44.9 29.62 0.00 0.00 0.00 0.41
10:20am 161 9 28 33 67.5 74.7 4.71 74.7 74.1 43.7 29.62 0.00 0.00 0.00 0.41
10:25am 171 10 22 33 67.5 74.9 4.71 74.9 74.3 43.9 29.61 0.00 0.00 0.00 0.41
10:30am 137 18 22 33 67.5 75.0 4.71 75.0 74.4 44.0 29.61 0.00 0.00 0.00 0.41
10:35am 147 8 22 33 67.5 75.2 4.71 75.2 74.6 44.2 29.61 0.00 0.00 0.00 0.41
10:40am 144 14 24 33 67.5 75.0 4.71 75.0 74.4 44.0 29.61 0.00 0.00 0.00 0.41
10:45am 151 10 25 34 67.5 75.1 4.71 75.1 74.6 44.8 29.61 0.00 0.00 0.00 0.41
10:50am 147 3 20 34 67.5 75.8 4.71 75.8 75.3 45.5 29.61 0.00 0.00 0.00 0.41
10:55am 142 19 24 33 67.5 76.6 4.71 76.6 76.0 45.4 29.61 0.00 0.00 0.00 0.41
11:00am 162 4 22 32 67.5 76.8 4.71 76.8 76.1 44.7 29.61 0.00 0.00 0.00 0.41
11:05am 132 13 21 32 67.5 77.0 4.71 77.0 76.3 44.9 29.60 0.00 0.00 0.00 0.41
11:10am 152 8 23 33 67.5 76.9 4.71 76.9 76.3 45.6 29.61 0.00 0.00 0.00 0.41
11:15am 147 9 19 33 67.5 77.3 4.71 77.3 76.7 46.0 29.60 0.00 0.00 0.00 0.41
11:20am 139 8 23 31 67.5 77.7 4.71 77.7 77.0 44.7 29.60 0.00 0.00 0.00 0.41
11:25am 143 8 15 32 67.5 77.9 4.71 77.9 77.2 45.7 29.60 0.00 0.00 0.00 0.41
11:30am 150 11 17 31 67.5 78.4 4.71 78.4 77.7 45.3 29.60 0.00 0.00 0.00 0.41
11:35am 162 5 21 31 67.6 78.4 4.71 78.4 77.7 45.3 29.60 0.00 0.00 0.00 0.41
11:40am 155 9 15 33 67.6 78.9 4.71 78.9 78.3 47.4 29.60 0.00 0.00 0.00 0.41
11:45am 154 14 16 31 67.6 79.1 4.71 79.1 78.4 45.9 29.60 0.00 0.00 0.00 0.41
11:50am 208 8 15 32 67.6 79.4 4.71 79.4 78.7 47.0 29.60 0.00 0.00 0.00 0.41
Yesterday's Data File
5/16/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in °F °F °F in in in in in
12:05am 12 0 0 52 67.9 49.2 4.71 49.2 50.2 32.3 30.12 0.00 0.00 0.00 0.41
12:10am 12 0 0 52 67.9 48.9 4.71 48.9 49.9 32.1 30.13 0.00 0.00 0.00 0.41
12:15am 12 0 0 53 67.9 48.5 4.71 48.5 49.6 32.2 30.12 0.00 0.00 0.00 0.41
12:20am 12 0 0 54 67.9 48.2 4.71 48.2 49.4 32.4 30.12 0.00 0.00 0.00 0.41
12:25am 12 0 0 54 67.9 47.8 4.71 47.8 49.0 32.0 30.12 0.00 0.00 0.00 0.41
12:30am 12 0 0 54 67.9 47.4 4.71 47.4 48.6 31.6 30.13 0.00 0.00 0.00 0.41
12:35am 12 0 0 55 67.9 47.2 4.71 47.2 48.5 31.9 30.13 0.00 0.00 0.00 0.41
12:40am 12 0 0 56 67.9 46.9 4.71 46.9 48.3 32.0 30.13 0.00 0.00 0.00 0.41
12:45am 12 0 0 56 67.9 46.6 4.71 46.6 48.0 31.8 30.13 0.00 0.00 0.00 0.41
12:50am 12 0 0 57 67.9 46.2 4.71 46.2 47.7 31.8 30.13 0.00 0.00 0.00 0.41
12:55am 12 0 0 57 67.9 45.9 4.71 45.9 47.4 31.5 30.13 0.00 0.00 0.00 0.41
1:00am 12 0 0 58 67.9 45.5 4.71 45.5 47.1 31.6 30.13 0.00 0.00 0.00 0.41
1:05am 12 0 0 57 67.9 45.2 4.71 45.2 46.7 30.9 30.13 0.00 0.00 0.00 0.41
1:10am 12 0 0 58 67.9 45.0 4.71 45.0 46.6 31.1 30.13 0.00 0.00 0.00 0.41
1:15am 12 0 0 58 67.9 44.8 4.71 44.8 46.4 30.9 30.13 0.00 0.00 0.00 0.41
1:20am 12 0 0 58 67.9 44.6 4.71 44.6 46.2 30.8 30.13 0.00 0.00 0.00 0.41
1:25am 12 0 0 58 67.9 44.7 4.71 44.7 46.3 30.8 30.13 0.00 0.00 0.00 0.41
1:30am 12 0 0 58 67.9 44.7 4.71 44.7 46.3 30.8 30.13 0.00 0.00 0.00 0.41
1:35am 12 0 0 58 67.9 44.8 4.71 44.8 46.4 30.9 30.14 0.00 0.00 0.00 0.41
1:40am 12 0 0 58 67.8 44.9 4.71 44.9 46.5 31.0 30.14 0.00 0.00 0.00 0.41
1:45am 12 0 0 58 67.8 44.9 4.71 44.9 46.5 31.0 30.14 0.00 0.00 0.00 0.41
1:50am 12 0 0 59 67.8 44.8 4.71 44.8 46.5 31.4 30.14 0.00 0.00 0.00 0.41
1:55am 12 0 0 60 67.8 44.7 4.71 44.7 46.5 31.7 30.14 0.00 0.00 0.00 0.41
2:00am 12 0 0 61 67.8 44.5 4.71 44.5 46.4 31.9 30.14 0.00 0.00 0.00 0.41
2:05am 12 0 0 61 67.8 44.2 4.71 44.2 46.1 31.6 30.14 0.00 0.00 0.00 0.41
2:10am 12 0 0 60 67.8 44.1 4.71 44.1 45.9 31.1 30.14 0.00 0.00 0.00 0.41
2:15am 12 0 0 60 67.8 44.0 4.71 44.0 45.8 31.0 30.14 0.00 0.00 0.00 0.41
2:20am 12 0 0 60 67.8 44.1 4.71 44.1 45.9 31.1 30.14 0.00 0.00 0.00 0.41
2:25am 12 0 0 60 67.8 44.1 4.71 44.1 45.9 31.1 30.14 0.00 0.00 0.00 0.41
2:30am 12 0 0 60 67.8 44.2 4.71 44.2 46.0 31.2 30.14 0.00 0.00 0.00 0.41
2:35am 12 0 0 61 67.8 44.3 4.71 44.3 46.2 31.7 30.15 0.00 0.00 0.00 0.41
2:40am 12 0 0 60 67.8 44.4 4.71 44.4 46.2 31.4 30.15 0.00 0.00 0.00 0.41
2:45am 12 0 0 60 67.8 44.3 4.71 44.3 46.1 31.3 30.14 0.00 0.00 0.00 0.41
2:50am 12 0 0 60 67.8 44.2 4.71 44.2 46.0 31.2 30.15 0.00 0.00 0.00 0.41
2:55am 12 0 0 59 67.7 44.0 4.71 44.0 45.7 30.6 30.14 0.00 0.00 0.00 0.41
3:00am 12 0 0 59 67.7 43.8 4.71 43.8 45.5 30.4 30.15 0.00 0.00 0.00 0.41
3:05am 12 0 0 59 67.7 43.6 4.71 43.6 45.3 30.2 30.15 0.00 0.00 0.00 0.41
3:10am 12 0 0 59 67.7 43.4 4.71 43.4 45.1 30.0 30.15 0.00 0.00 0.00 0.41
3:15am 12 0 0 59 67.7 43.3 4.71 43.3 45.0 30.0 30.15 0.00 0.00 0.00 0.41
3:20am 12 0 0 60 67.7 43.2 4.71 43.2 45.0 30.3 30.15 0.00 0.00 0.00 0.41
3:25am 12 0 0 60 67.7 42.9 4.71 42.9 44.7 30.0 30.15 0.00 0.00 0.00 0.41
3:30am 12 0 0 61 67.7 42.6 4.71 42.6 44.5 30.1 30.15 0.00 0.00 0.00 0.41
3:35am 12 0 0 62 67.7 42.3 4.71 42.3 44.3 30.2 30.15 0.00 0.00 0.00 0.41
3:40am 12 0 0 62 67.7 42.0 4.71 42.0 44.0 29.9 30.15 0.00 0.00 0.00 0.41
3:45am 12 0 0 63 67.7 41.8 4.71 41.8 43.9 30.1 30.15 0.00 0.00 0.00 0.41
