Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.0 37.1 1/16/10 -29.6 1/2/10 1732 0 1.57 5 44 1/25/10 S 30.14 79
2 11.7 32.8 2/5/10 -14.3 2/24/10 1491 0 0.86 4 29 2/14/10 N 30.19 78
3 34.8 67.0 3/30/10 0.5 3/1/10 936 0 1.41 5 32 3/24/10 N 30.01 82
4 51.8 75.7 4/20/10 21.0 4/8/10 406 12 1.80 5 38 4/28/10 N 29.86 58
5 58.2 93.3 5/29/10 31.0 5/9/10 312 102 2.87 5 41 5/4/10 SSE 29.91 69
6 66.5 86.9 6/24/10 43.0 6/2/10 80 125 3.00 4 40 6/18/10 N 29.88 76
7 72.6 95.6 7/18/10 50.3 7/12/10 20 253 4.80 4 45 7/14/10 SSE 29.88 77
---------------------------------------------------------------------------------------
TOT 43.8 95.6 7/18/10 -29.6 1/2/10 4977 493 16.38 4 45 7/14/10 N 29.98 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.5 93.2 4:17pm 68.8 6:14am 0 15 0.00 8 26 11:10am SSE 29.95 65
2 80.6 90.8 4:25pm 70.0 5:40am 0 16 0.00 9 32 2:35pm SSE 29.75 70
3 83.4 91.9 2:03pm 75.7 6:11am 0 18 0.05 6 24 1:16pm S 29.59 77
4 74.7 84.7 4:03pm 65.3 11:42pm 0 10 0.50 4 20 2:19am NW 29.72 73
5 72.8 83.5 1:48pm 60.0 6:45am 1 9 0.00 2 14 4:36pm SSE 29.80 71
6 69.4 78.7 12:23pm 60.0 6:21am 1 5 0.02 3 15 1:09pm WNW 29.96 68
7 68.6 79.6 5:33pm 61.4 1:45am 1 4 0.04 1 11 8:56am WSW 30.06 79
8 72.5 83.3 2:47pm 60.1 5:18am 1 8 0.00 4 18 1:02pm W 30.06 65
9 73.4 86.9 4:52pm 57.6 5:53am 1 10 0.00 2 16 1:49pm W 30.00 68
10 77.3 89.3 7:04pm 64.1 2:36am 0 12 0.00 2 13 9:57am SSE 29.77 75
11 70.0 76.9 4:51pm 58.4 11:59pm 1 6 0.01 6 24 2:11am N 29.79 71
12 66.8 79.0 3:58pm 50.3 6:22am 4 5 0.00 1 13 6:51pm SE 29.82 66
13 69.1 79.1 3:11pm 60.6 3:07am 1 5 0.47 4 26 1:09pm SE 29.71 86
14 72.9 79.6 1:34pm 64.4 7:02am 0 8 1.05 7 45 4:42am WNW 29.69 79
15 72.0 83.0 5:16pm 59.3 5:03am 1 8 0.00 7 28 3:45pm W 29.88 68
16 76.2 87.7 4:25pm 64.5 5:54am 0 11 0.00 4 17 12:14pm W 29.88 70
17 73.6 86.8 2:56pm 63.7 5:01am 0 9 0.00 2 19 6:44pm ESE 29.81 85
18 73.5 81.7 5:14pm 61.8 6:37am 0 9 0.00 4 18 1:54pm NW 29.90 71
19 71.6 82.6 4:27pm 60.6 6:02am 0 7 0.00 1 12 8:40am S 29.89 72
20 70.3 81.4 5:29pm 61.0 6:10am 0 6 0.41 3 34 7:32pm WNW 29.93 82
21 71.6 81.1 4:59pm 60.0 5:49am 1 7 0.00 1 15 11:57pm N 29.99 82
22 71.4 80.0 4:53pm 64.8 11:03pm 0 6 0.03 4 25 5:25pm S 29.76 89
23 67.4 77.5 3:51pm 60.5 5:50am 1 3 0.11 1 11 2:47am N 29.84 89
24 68.4 78.8 6:36pm 61.3 6:34am 1 4 0.02 3 16 3:10pm N 29.98 85
25 71.1 83.1 4:20pm 56.7 6:13am 2 8 0.00 2 16 3:19pm SSE 30.07 77
26 77.6 89.3 4:09pm 67.3 5:49am 0 13 0.00 6 24 6:33pm SSE 29.89 77
27 71.2 77.0 1:06pm 65.8 11:56pm 0 6 2.09 4 34 1:44am WNW 29.81 94
28 69.2 80.3 5:38pm 57.4 5:44am 2 6 0.00 3 15 1:32pm WNW 30.07 76
29 69.4 79.3 12:25pm 57.1 6:07am 2 6 0.00 1 11 12:01pm SSE 30.09 82
30 72.0 80.8 6:49pm 64.4 6:17am 0 7 0.00 2 12 9:05am SSE 29.89 87
31 72.2 87.0 3:57pm 64.5 5:48am 0 5 0.00 2 9 7:40am N 29.89 90
---------------------------------------------------------------------------------------
TOT 72.6 95.6 7/18/10 50.3 7/12/10 20 253 4.80 4 45 7/14/10 SSE 29.88 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:41am 1/1/10 0 2:28am 1/1/10 0 Wind Speed 45 4:42am 7/14/10 0 12:00am 1/1/10 4 Wind Gust 45 4:42am 7/14/10 0 12:10am 1/1/10 8 Humidity 100 9:18am 3/11/10 17 12:59pm 4/10/10 74 In Temp 75.5 4:05pm 7/28/10 61.3 12:47am 1/4/10 67.2 Out Temp 95.6 12:38pm 7/18/10 -29.6 6:00am 1/2/10 43.8 Total Rain 16.31 5:32pm 7/27/10 -0.07 11:58am 1/1/10 5.99 Wind Chill 95.6 12:38pm 7/18/10 -43.6 7:55am 1/9/10 41.2 Out Heat Ix 107.7 2:01pm 7/3/10 -28.0 6:07am 1/2/10 47.5 Dew Point 78.8 1:47pm 7/3/10 -39.3 6:07am 1/2/10 34.9 SL Barometer 30.70 7:17pm 1/1/10 29.10 3:29am 5/1/10 29.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:57pm 7/3/10 0 12:57pm 7/3/10 158 Wind Speed 45 4:42am 7/14/10 0 8:40am 7/1/10 4 Wind Gust 45 4:42am 7/14/10 0 3:55pm 7/1/10 8 Humidity 100 4:14am 7/4/10 36 6:36pm 7/4/10 77 In Temp 75.5 4:05pm 7/28/10 70.7 6:27pm 7/2/10 73.2 Out Temp 95.6 12:38pm 7/18/10 50.3 6:22am 7/12/10 72.6 Total Rain 16.31 5:32pm 7/27/10 11.51 12:00am 7/1/10 13.43 Wind Chill 95.6 12:38pm 7/18/10 50.3 6:22am 7/12/10 72.6 Out Heat Ix 107.7 2:01pm 7/3/10 56.6 6:18am 7/12/10 77.1 Dew Point 78.8 1:47pm 7/3/10 48.5 5:13pm 7/12/10 64.2 SL Barometer 30.16 4:35am 7/29/10 29.55 1:37pm 7/3/10 29.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 7:24am 0 7:24am 0 Wind Speed 9 7:40am 0 12:00am 2 Wind Gust 9 7:40am 0 12:00am 4 Humidity 100 1:51am 55 3:44pm 90 In Temp 75.2 3:30pm 73.4 12:00am 74.5 Out Temp 87.0 3:57pm 64.5 5:48am 72.3 Total Rain 16.31 12:00am 16.31 12:00am 16.31 Wind Chill 87.0 3:57pm 64.5 5:48am 72.3 Out Heat Ix 92.7 3:59pm 71.6 5:49am 78.6 Dew Point 74.4 2:09pm 64.3 5:49am 68.7 SL Barometer 29.91 12:09pm 29.85 1:17am 29.89
Today's Data File
7/31/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in °F °F °F in in in in in
12:05am 277 0 0 96 73.4 69.6 16.31 69.6 76.2 68.4 29.85 0.00 0.00 0.00 4.80
12:10am 277 0 0 96 73.5 69.3 16.31 69.3 75.9 68.1 29.85 0.00 0.00 0.00 4.80
12:15am 277 0 0 97 73.5 69.2 16.31 69.2 75.9 68.3 29.85 0.00 0.00 0.00 4.80
12:20am 277 0 0 97 73.6 69.1 16.31 69.1 75.8 68.2 29.85 0.00 0.00 0.00 4.80
12:25am 277 0 0 97 73.6 69.0 16.31 69.0 75.7 68.1 29.85 0.00 0.00 0.00 4.80
12:30am 277 0 0 97 73.6 68.8 16.31 68.8 75.5 67.9 29.86 0.00 0.00 0.00 4.80
12:35am 277 0 0 97 73.7 68.6 16.31 68.6 75.3 67.7 29.86 0.00 0.00 0.00 4.80
12:40am 277 0 0 97 73.7 68.5 16.31 68.5 75.2 67.6 29.86 0.00 0.00 0.00 4.80
12:45am 277 0 0 98 73.7 68.4 16.31 68.4 75.3 67.8 29.86 0.00 0.00 0.00 4.80
12:50am 277 0 0 98 73.8 68.3 16.31 68.3 75.2 67.7 29.86 0.00 0.00 0.00 4.80
12:55am 277 0 0 98 73.8 68.1 16.31 68.1 75.0 67.5 29.86 0.00 0.00 0.00 4.80
1:00am 277 0 0 98 73.8 67.9 16.31 67.9 74.8 67.3 29.86 0.00 0.00 0.00 4.80
1:05am 277 0 0 98 73.9 67.8 16.31 67.8 74.7 67.2 29.86 0.00 0.00 0.00 4.80
1:10am 277 0 0 99 73.9 67.9 16.31 67.9 74.9 67.6 29.85 0.00 0.00 0.00 4.80
1:15am 277 0 0 98 73.9 68.0 16.31 68.0 74.9 67.4 29.85 0.00 0.00 0.00 4.80
1:20am 277 0 0 99 73.9 67.9 16.31 67.9 74.9 67.6 29.85 0.00 0.00 0.00 4.80
1:25am 277 0 0 99 74.0 67.8 16.31 67.8 74.8 67.5 29.85 0.00 0.00 0.00 4.80
1:30am 277 0 0 99 74.0 67.8 16.31 67.8 74.8 67.5 29.86 0.00 0.00 0.00 4.80
1:35am 277 0 0 99 74.0 67.7 16.31 67.7 74.7 67.4 29.86 0.00 0.00 0.00 4.80
1:40am 277 0 0 99 74.0 67.6 16.31 67.6 74.6 67.3 29.85 0.00 0.00 0.00 4.80
1:45am 277 0 0 99 74.0 67.4 16.31 67.4 74.4 67.1 29.86 0.00 0.00 0.00 4.80
1:50am 277 0 0 99 74.1 67.3 16.31 67.3 74.3 67.0 29.86 0.00 0.00 0.00 4.80
1:55am 277 0 0 99 74.1 67.2 16.31 67.2 74.2 66.9 29.86 0.00 0.00 0.00 4.80
2:00am 277 0 0 100 74.1 67.1 16.31 67.1 74.3 67.1 29.86 0.00 0.00 0.00 4.80
2:05am 277 0 0 99 74.1 67.0 16.31 67.0 74.0 66.7 29.86 0.00 0.00 0.00 4.80
2:10am 277 0 0 99 74.2 66.8 16.31 66.8 73.8 66.5 29.86 0.00 0.00 0.00 4.80
2:15am 277 0 0 99 74.2 66.8 16.31 66.8 73.8 66.5 29.85 0.00 0.00 0.00 4.80
2:20am 277 0 0 99 74.2 66.7 16.31 66.7 73.7 66.4 29.85 0.00 0.00 0.00 4.80
2:25am 277 0 0 100 74.2 66.7 16.31 66.7 73.9 66.7 29.85 0.00 0.00 0.00 4.80
2:30am 277 0 0 100 74.2 66.6 16.31 66.6 73.8 66.6 29.85 0.00 0.00 0.00 4.80
2:35am 277 0 0 100 74.2 66.6 16.31 66.6 73.8 66.6 29.85 0.00 0.00 0.00 4.80
2:40am 277 0 0 100 74.2 66.6 16.31 66.6 73.8 66.6 29.85 0.00 0.00 0.00 4.80
2:45am 277 0 0 100 74.3 66.4 16.31 66.4 73.6 66.4 29.85 0.00 0.00 0.00 4.80
2:50am 277 0 0 100 74.3 66.2 16.31 66.2 73.4 66.2 29.85 0.00 0.00 0.00 4.80
2:55am 277 0 0 100 74.3 66.0 16.31 66.0 73.2 66.0 29.85 0.00 0.00 0.00 4.80
3:00am 277 0 0 100 74.3 66.0 16.31 66.0 73.2 66.0 29.85 0.00 0.00 0.00 4.80
3:05am 277 0 1 100 74.3 66.3 16.31 66.3 73.5 66.3 29.86 0.00 0.00 0.00 4.80
3:10am 277 1 3 100 74.3 66.9 16.31 66.9 74.1 66.9 29.86 0.00 0.00 0.00 4.80
3:15am 276 0 2 100 74.3 67.1 16.31 67.1 74.3 67.1 29.86 0.00 0.00 0.00 4.80
3:20am 276 0 3 100 74.3 67.2 16.31 67.2 74.4 67.2 29.86 0.00 0.00 0.00 4.80
3:25am 284 2 5 100 74.4 67.4 16.31 67.4 74.6 67.4 29.86 0.00 0.00 0.00 4.80
3:30am 288 4 6 100 74.4 67.6 16.31 67.6 74.8 67.6 29.86 0.00 0.00 0.00 4.80
3:35am 273 3 6 100 74.4 67.9 16.31 67.9 75.1 67.9 29.86 0.00 0.00 0.00 4.80
3:40am 282 3 6 100 74.4 67.9 16.31 67.9 75.1 67.9 29.87 0.00 0.00 0.00 4.80
3:45am 269 7 8 100 74.4 67.9 16.31 67.9 75.1 67.9 29.86 0.00 0.00 0.00 4.80
3:50am 281 1 7 100 74.4 67.8 16.31 67.8 75.0 67.8 29.87 0.00 0.00 0.00 4.80
3:55am 310 2 5 100 74.5 67.7 16.31 67.7 74.9 67.7 29.86 0.00 0.00 0.00 4.80
4:00am 310 1 3 100 74.4 67.5 16.31 67.5 74.7 67.5 29.86 0.00 0.00 0.00 4.80
4:05am 319 2 3 100 74.4 67.2 16.31 67.2 74.4 67.2 29.87 0.00 0.00 0.00 4.80
4:10am 278 4 5 100 74.5 67.1 16.31 67.1 74.3 67.1 29.87 0.00 0.00 0.00 4.80
4:15am 289 2 4 100 74.5 66.9 16.31 66.9 74.1 66.9 29.87 0.00 0.00 0.00 4.80
4:20am 304 3 4 100 74.5 66.9 16.31 66.9 74.1 66.9 29.87 0.00 0.00 0.00 4.80
4:25am 303 3 8 100 74.5 66.7 16.31 66.7 73.9 66.7 29.87 0.00 0.00 0.00 4.80
4:30am 271 4 6 100 74.5 66.6 16.31 66.6 73.8 66.6 29.86 0.00 0.00 0.00 4.80
4:35am 301 0 4 100 74.5 66.5 16.31 66.5 73.7 66.5 29.86 0.00 0.00 0.00 4.80
4:40am 299 1 5 100 74.6 66.4 16.31 66.4 73.6 66.4 29.87 0.00 0.00 0.00 4.80
4:45am 322 1 6 100 74.5 66.2 16.31 66.2 73.4 66.2 29.87 0.00 0.00 0.00 4.80
4:50am 317 0 3 100 74.5 66.1 16.31 66.1 73.3 66.1 29.87 0.00 0.00 0.00 4.80
4:55am 317 0 3 100 74.6 65.9 16.31 65.9 73.1 65.9 29.87 0.00 0.00 0.00 4.80
5:00am 317 1 3 100 74.5 65.7 16.31 65.7 72.9 65.7 29.87 0.00 0.00 0.00 4.80
5:05am 317 1 4 100 74.6 65.5 16.31 65.5 72.7 65.5 29.87 0.00 0.00 0.00 4.80
5:10am 342 0 5 99 74.6 65.4 16.31 65.4 72.4 65.1 29.87 0.00 0.00 0.00 4.80
5:15am 342 0 3 99 74.6 65.2 16.31 65.2 72.2 64.9 29.87 0.00 0.00 0.00 4.80
5:20am 342 1 3 99 74.6 65.1 16.31 65.1 72.1 64.8 29.87 0.00 0.00 0.00 4.80
5:25am 342 0 2 99 74.6 65.0 16.31 65.0 72.0 64.7 29.87 0.00 0.00 0.00 4.80
5:30am 342 0 3 100 74.6 64.9 16.31 64.9 72.1 64.9 29.88 0.00 0.00 0.00 4.80
5:35am 342 0 3 100 74.6 64.8 16.31 64.8 72.0 64.8 29.88 0.00 0.00 0.00 4.80
5:40am 342 2 3 99 74.6 64.7 16.31 64.7 71.7 64.4 29.88 0.00 0.00 0.00 4.80
5:45am 342 0 3 100 74.6 64.7 16.31 64.7 71.9 64.7 29.88 0.00 0.00 0.00 4.80
5:50am 342 0 3 100 74.7 64.6 16.31 64.6 71.8 64.6 29.88 0.00 0.00 0.00 4.80
5:55am 342 0 3 100 74.6 64.5 16.31 64.5 71.7 64.5 29.88 0.00 0.00 0.00 4.80
6:00am 342 0 3 100 74.6 64.6 16.31 64.6 71.8 64.6 29.89 0.00 0.00 0.00 4.80
6:05am 338 0 5 100 74.7 64.7 16.31 64.7 71.9 64.7 29.89 0.00 0.00 0.00 4.80
6:10am 338 0 2 100 74.6 64.7 16.31 64.7 71.9 64.7 29.88 0.00 0.00 0.00 4.80
6:15am 338 1 3 100 74.6 64.8 16.31 64.8 72.0 64.8 29.88 0.00 0.00 0.00 4.80
6:20am 332 1 4 100 74.7 65.0 16.31 65.0 72.2 65.0 29.88 0.00 0.00 0.00 4.80
6:25am 332 0 4 100 74.7 65.2 16.31 65.2 72.4 65.2 29.89 0.00 0.00 0.00 4.80
6:30am 332 0 3 100 74.7 65.1 16.31 65.1 72.3 65.1 29.89 0.00 0.00 0.00 4.80
6:35am 332 0 4 100 74.7 65.0 16.31 65.0 72.2 65.0 29.89 0.00 0.00 0.00 4.80
6:40am 332 0 3 100 74.7 65.0 16.31 65.0 72.2 65.0 29.89 0.00 0.00 0.00 4.80
6:45am 332 1 3 100 74.7 65.0 16.31 65.0 72.2 65.0 29.89 0.00 0.00 0.00 4.80
6:50am 332 2 4 100 74.7 65.0 16.31 65.0 72.2 65.0 29.89 0.00 0.00 0.00 4.80
6:55am 332 3 4 100 74.7 65.0 16.31 65.0 72.2 65.0 29.89 0.00 0.00 0.00 4.80
7:00am 339 1 5 100 74.7 65.1 16.31 65.1 72.3 65.1 29.89 0.00 0.00 0.00 4.80
7:05am 333 1 6 100 74.7 65.3 16.31 65.3 72.5 65.3 29.89 0.00 0.00 0.00 4.80
7:10am 332 4 5 100 74.7 65.4 16.31 65.4 72.6 65.4 29.90 0.00 0.00 0.00 4.80
7:15am 333 1 4 100 74.7 65.5 16.31 65.5 72.7 65.5 29.90 0.00 0.00 0.00 4.80
7:20am 349 0 7 100 74.7 65.7 16.31 65.7 72.9 65.7 29.90 0.00 0.00 0.00 4.80
7:25am 0 2 6 100 74.7 65.9 16.31 65.9 73.1 65.9 29.90 0.00 0.00 0.00 4.80
7:30am 356 3 6 100 74.7 66.2 16.31 66.2 73.4 66.2 29.90 0.00 0.00 0.00 4.80
7:35am 0 5 8 100 74.7 66.7 16.31 66.7 73.9 66.7 29.90 0.00 0.00 0.00 4.80
7:40am 2 4 7 100 74.7 66.8 16.31 66.8 74.0 66.8 29.90 0.00 0.00 0.00 4.80
7:45am 359 4 9 100 74.7 66.9 16.31 66.9 74.1 66.9 29.90 0.00 0.00 0.00 4.80
7:50am 347 2 8 100 74.8 66.9 16.31 66.9 74.1 66.9 29.90 0.00 0.00 0.00 4.80
7:55am 0 6 7 100 74.9 66.8 16.31 66.8 74.0 66.8 29.90 0.00 0.00 0.00 4.80
8:00am 9 3 7 100 74.6 66.7 16.31 66.7 73.9 66.7 29.91 0.00 0.00 0.00 4.80
8:05am 14 4 9 100 74.3 66.7 16.31 66.7 73.9 66.7 29.91 0.00 0.00 0.00 4.80
8:10am 12 5 8 100 74.3 66.7 16.31 66.7 73.9 66.7 29.91 0.00 0.00 0.00 4.80
8:15am 18 6 8 100 74.3 66.7 16.31 66.7 73.9 66.7 29.91 0.00 0.00 0.00 4.80
8:20am 5 3 7 100 74.3 66.8 16.31 66.8 74.0 66.8 29.91 0.00 0.00 0.00 4.80
8:25am 0 0 8 100 74.4 66.8 16.31 66.8 74.0 66.8 29.90 0.00 0.00 0.00 4.80
8:30am 0 3 8 100 74.6 66.8 16.31 66.8 74.0 66.8 29.91 0.00 0.00 0.00 4.80
8:35am 2 5 6 100 74.3 66.9 16.31 66.9 74.1 66.9 29.91 0.00 0.00 0.00 4.80
8:40am 0 4 7 100 74.1 67.2 16.31 67.2 74.4 67.2 29.91 0.00 0.00 0.00 4.80
8:45am 8 6 9 100 74.0 67.4 16.31 67.4 74.6 67.4 29.91 0.00 0.00 0.00 4.80
8:50am 7 4 8 100 74.0 67.4 16.31 67.4 74.6 67.4 29.91 0.00 0.00 0.00 4.80
8:55am 358 5 8 100 74.1 67.4 16.31 67.4 74.6 67.4 29.90 0.00 0.00 0.00 4.80
9:00am 4 3 6 100 74.1 67.6 16.31 67.6 74.8 67.6 29.91 0.00 0.00 0.00 4.80
9:05am 353 3 7 100 74.1 67.9 16.31 67.9 75.1 67.9 29.91 0.00 0.00 0.00 4.80
9:10am 16 3 6 100 74.2 68.1 16.31 68.1 75.3 68.1 29.90 0.00 0.00 0.00 4.80
9:15am 6 5 8 100 74.2 68.4 16.31 68.4 75.6 68.4 29.90 0.00 0.00 0.00 4.80
9:20am 6 5 5 100 74.2 68.5 16.31 68.5 75.7 68.5 29.91 0.00 0.00 0.00 4.80
9:25am 41 3 6 100 74.3 68.7 16.31 68.7 75.9 68.7 29.91 0.00 0.00 0.00 4.80
9:30am 15 1 5 100 74.3 69.1 16.31 69.1 76.3 69.1 29.91 0.00 0.00 0.00 4.80
9:35am 30 2 4 100 74.3 69.3 16.31 69.3 76.5 69.3 29.90 0.00 0.00 0.00 4.80
9:40am 0 4 5 100 74.4 69.6 16.31 69.6 76.8 69.6 29.91 0.00 0.00 0.00 4.80
9:45am 43 2 4 100 74.4 69.8 16.31 69.8 77.0 69.8 29.91 0.00 0.00 0.00 4.80
9:50am 47 0 6 100 74.4 70.1 16.31 70.1 77.3 70.1 29.91 0.00 0.00 0.00 4.80
9:55am 34 3 6 100 74.4 70.5 16.31 70.5 77.7 70.5 29.91 0.00 0.00 0.00 4.80
10:00am 1 2 7 99 74.4 71.3 16.31 71.3 78.3 71.0 29.91 0.00 0.00 0.00 4.80
10:05am 9 1 6 97 74.5 71.9 16.31 71.9 78.6 71.0 29.91 0.00 0.00 0.00 4.80
10:10am 12 4 5 96 74.4 72.7 16.31 72.7 79.3 71.5 29.91 0.00 0.00 0.00 4.80
10:15am 0 1 7 95 74.5 73.0 16.31 73.0 79.4 71.5 29.91 0.00 0.00 0.00 4.80
10:20am 0 3 7 94 74.5 73.3 16.31 73.3 79.5 71.5 29.91 0.00 0.00 0.00 4.80
10:25am 351 0 4 93 74.5 74.0 16.31 74.0 80.1 71.9 29.91 0.00 0.00 0.00 4.80
10:30am 9 1 6 92 74.6 74.6 16.31 74.6 80.5 72.1 29.91 0.00 0.00 0.00 4.80
10:35am 22 3 7 90 74.6 75.0 16.31 75.0 80.6 71.9 29.91 0.00 0.00 0.00 4.80
10:40am 0 2 7 90 74.6 75.6 16.31 75.6 81.2 72.5 29.91 0.00 0.00 0.00 4.80
10:45am 0 3 8 87 74.6 75.9 16.31 75.9 81.1 71.8 29.91 0.00 0.00 0.00 4.80
10:50am 1 3 6 87 74.6 76.1 16.31 76.1 81.3 72.0 29.91 0.00 0.00 0.00 4.80
10:55am 14 2 6 85 74.6 76.6 16.31 76.6 81.5 71.8 29.91 0.00 0.00 0.00 4.80
11:00am 18 3 5 85 74.7 76.8 16.31 76.8 81.7 72.0 29.91 0.00 0.00 0.00 4.80
11:05am 0 3 6 85 74.7 77.2 16.31 77.2 82.1 72.3 29.91 0.00 0.00 0.00 4.80
11:10am 15 5 8 83 74.7 77.5 16.31 77.5 82.1 71.9 29.91 0.00 0.00 0.00 4.80
11:15am 356 4 5 83 74.7 77.8 16.31 77.8 82.4 72.2 29.91 0.00 0.00 0.00 4.80
11:20am 55 1 5 82 74.7 78.2 16.31 78.2 82.7 72.3 29.91 0.00 0.00 0.00 4.80
11:25am 20 2 6 81 74.7 78.4 16.31 78.4 82.8 72.1 29.90 0.00 0.00 0.00 4.80
11:30am 0 4 6 79 74.8 78.7 16.31 78.7 82.8 71.6 29.91 0.00 0.00 0.00 4.80
11:35am 15 2 5 79 74.8 78.7 16.31 78.7 82.8 71.6 29.91 0.00 0.00 0.00 4.80
11:40am 350 4 8 80 74.8 79.2 16.31 79.2 83.4 72.5 29.91 0.00 0.00 0.00 4.80
11:45am 354 5 6 79 74.8 79.4 16.31 79.4 83.5 72.3 29.91 0.00 0.00 0.00 4.80
11:50am 352 4 5 78 74.8 79.2 16.31 79.2 83.2 71.8 29.91 0.00 0.00 0.00 4.80
11:55am 0 1 6 79 74.8 79.4 16.31 79.4 83.5 72.3 29.91 0.00 0.00 0.00 4.80
12:00pm 0 1 4 77 74.8 79.6 16.31 79.6 83.4 71.8 29.91 0.00 0.00 0.00 4.80
12:05pm 329 0 5 78 74.8 79.8 16.31 79.8 83.8 72.3 29.91 0.00 0.00 0.00 4.80
12:10pm 351 4 6 77 74.8 79.7 16.31 79.7 83.5 71.9 29.91 0.00 0.00 0.00 4.80
12:15pm 358 3 7 74 74.8 79.9 16.31 79.9 83.3 70.9 29.91 0.00 0.00 0.00 4.80
12:20pm 354 4 7 74 74.8 80.4 16.31 80.4 84.2 71.4 29.91 0.00 0.00 0.00 4.80
12:25pm 357 6 7 72 74.8 80.5 16.31 80.5 84.1 70.6 29.91 0.00 0.00 0.00 4.80
12:30pm 1 3 6 74 74.8 80.7 16.31 80.7 84.7 71.6 29.91 0.00 0.00 0.00 4.80
12:35pm 359 5 6 73 74.9 81.0 16.31 81.0 85.1 71.5 29.91 0.00 0.00 0.00 4.80
12:40pm 0 0 5 72 74.9 81.3 16.31 81.3 85.5 71.4 29.91 0.00 0.00 0.00 4.80
12:45pm 306 1 7 71 74.8 81.3 16.31 81.3 85.3 71.0 29.91 0.00 0.00 0.00 4.80
12:50pm 305 0 3 71 74.9 81.4 16.31 81.4 85.5 71.1 29.91 0.00 0.00 0.00 4.80
12:55pm 348 6 6 72 74.9 81.5 16.31 81.5 85.9 71.6 29.91 0.00 0.00 0.00 4.80
1:00pm 340 0 6 71 74.9 81.8 16.31 81.8 86.3 71.5 29.91 0.00 0.00 0.00 4.80
1:05pm 0 3 5 71 74.9 82.1 16.31 82.1 86.8 71.8 29.91 0.00 0.00 0.00 4.80
1:10pm 332 0 5 71 74.9 82.4 16.31 82.4 87.4 72.1 29.91 0.00 0.00 0.00 4.80
1:15pm 350 2 4 73 74.9 82.4 16.31 82.4 87.9 72.9 29.91 0.00 0.00 0.00 4.80
1:20pm 305 0 3 72 74.9 82.4 16.31 82.4 87.7 72.5 29.91 0.00 0.00 0.00 4.80
1:25pm 4 4 6 72 74.9 82.5 16.31 82.5 87.9 72.6 29.91 0.00 0.00 0.00 4.80
1:30pm 53 0 6 72 74.9 82.8 16.31 82.8 88.5 72.9 29.90 0.00 0.00 0.00 4.80
1:35pm 99 0 4 72 74.9 82.9 16.31 82.9 88.7 73.0 29.90 0.00 0.00 0.00 4.80
1:40pm 14 0 4 71 75.0 83.1 16.31 83.1 88.9 72.7 29.90 0.00 0.00 0.00 4.80
1:45pm 329 4 5 70 74.9 83.2 16.31 83.2 88.8 72.4 29.90 0.00 0.00 0.00 4.80
1:50pm 309 0 5 70 75.0 83.4 16.31 83.4 89.2 72.6 29.90 0.00 0.00 0.00 4.80
1:55pm 48 1 4 71 75.0 83.6 16.31 83.6 89.9 73.2 29.90 0.00 0.00 0.00 4.80
2:00pm 37 0 6 70 75.0 83.9 16.31 83.9 90.3 73.1 29.90 0.00 0.00 0.00 4.80
2:05pm 359 4 5 70 75.0 84.1 16.31 84.1 90.7 73.3 29.90 0.00 0.00 0.00 4.80
2:10pm 53 2 6 71 75.0 84.4 16.31 84.4 91.7 74.0 29.90 0.00 0.00 0.00 4.80
2:15pm 178 4 5 68 75.0 84.2 16.31 84.2 90.3 72.5 29.90 0.00 0.00 0.00 4.80
2:20pm 311 0 4 70 75.0 83.8 16.31 83.8 90.0 73.0 29.90 0.00 0.00 0.00 4.80
2:25pm 13 1 3 70 75.0 84.0 16.31 84.0 90.5 73.2 29.90 0.00 0.00 0.00 4.80
2:30pm 304 0 5 67 75.0 84.2 16.31 84.2 89.9 72.1 29.90 0.00 0.00 0.00 4.80
2:35pm 63 0 6 67 75.0 84.3 16.31 84.3 90.1 72.2 29.90 0.00 0.00 0.00 4.80
2:40pm 95 0 4 66 75.0 84.3 16.31 84.3 89.8 71.7 29.89 0.00 0.00 0.00 4.80
