MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.1  10.4  11:30a  -2.1  11:15p  60.8   0.0  0.01   7.0  21.0   1:00a     N
 2   3.8  11.6   2:30p  -4.0   5:30a  61.2   0.0  0.00   4.8  19.0   5:45p     S
 3  12.3  21.3   2:30p   3.3  12:45a  52.7   0.0  0.00   7.7  24.0  10:45a     S
 4  21.1  31.0  10:00p  11.3   5:15a  43.8   0.0  0.00   3.6  13.0   1:00p     W
 5  26.1  33.4   2:00p  18.7  11:45p  38.9   0.0  0.00   8.2  29.0   9:00p   WNW
 6  11.4  19.0  12:15a   3.8   8:45a  53.6   0.0  0.01   7.9  26.0   4:15a   NNW
 7  20.3  34.3  12:00m   6.2   2:00a  44.8   0.0  0.00   6.9  25.0   3:45a     S
 8  41.6  48.9   3:00p  34.3  12:15a  23.4   0.0  0.00   8.7  25.0  10:45a     W
 9  39.6  44.5   2:30p  34.7   9:15p  25.4   0.0  0.00   9.0  25.0   1:15p   WNW
10  32.7  36.0   4:00p  29.4   6:45p  32.3   0.0  0.00   7.2  21.0   9:00a    NW
11  32.5  38.7   3:30p  26.3   5:30a  32.5   0.0  0.00   7.2  23.0   9:30p   WSW
12  32.0  39.3   3:00p  24.8   8:30a  33.0   0.0  0.00   7.1  22.0  12:45a   WNW
13  30.4  36.1   1:00p  24.7   9:30p  34.6   0.0  0.00   5.7  16.0   1:45p   ESE
14  22.4  27.4   4:15p  17.4   4:15a  42.6   0.0  0.03   4.8  25.0  11:30p   NNW
15  15.6  21.0  12:15a  10.2   8:30a  49.4   0.0  0.00   5.9  24.0   4:45a   NNW
16  17.0  22.7   2:00p  11.4  12:00m  48.0   0.0  0.00   4.6  18.0   7:00p    SW
17   7.9  16.9  11:45a  -1.0  12:00m  57.0   0.0  0.00   6.3  22.0  12:00p     N
18   3.1  13.7   4:00p  -7.5   5:15a  61.9   0.0  0.00   6.0  24.0   6:30p     S
19  15.7  28.2  12:15p   3.1  10:30p  49.3   0.0  0.00   8.9  30.0  12:30p    SW
20  12.7  22.2  12:45p   3.1  12:15a  52.3   0.0  0.00   3.6  15.0   5:30p    NW
21  25.6  36.6   4:15p  14.6  12:15a  39.4   0.0  0.00   4.6  20.0   1:00p   SSE
22  14.4  24.8  11:45a   4.0  11:30p  50.6   0.0  0.00   8.9  27.0   6:15p     N
23   3.9   7.2   3:15p   0.7   9:45a  61.0   0.0  0.00   7.1  20.0   3:15a     N
24  16.0  30.8   3:30p   1.2  12:15a  49.0   0.0  0.00   5.7  19.0   4:45a     S
25  31.9  50.9   2:15p  12.8  11:00p  33.2   0.0  0.00  10.0  28.0   2:30p   WSW
26  14.8  18.8  11:15a  10.7   2:30a  50.3   0.0  0.00   9.3  24.0  10:30p     N
27   8.5  16.3   1:30a   0.8  12:00m  56.5   0.0  0.00  11.8  27.0   6:30p     N
28  -0.6   1.8   7:15p  -2.9   7:15a  65.6   0.0  0.12  12.9  24.0   3:00p     N
29   1.3   6.5   4:00p  -4.0   6:30a  63.8   0.0  0.04   6.4  19.0   3:30a   NNE
30  -0.8   8.0   3:30p  -9.5   8:15a  65.8   0.0  0.00   4.2  15.0   1:15p     S
31   9.3  18.9   3:00p  -0.4   5:30a  55.8   0.0  0.00   3.1  10.0   2:00a     S
-------------------------------------------------------------------------------------
    17.0  50.9    25    -9.5    30  1488.3   0.0  0.21   6.9  30.0    19       N
Max >=  90.0:  0
Max <=  32.0: 21
Min <=  32.0: 29
Min <=   0.0:  8
Max Rain: 0.12 ON 01/28/02
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2