Data for Moorhead, MN 56560 Clay County | |||||||||||||
Station # 21-5586-1 (MORM5) | |||||||||||||
Keith M, Observer | |||||||||||||
Feb-99 | |||||||||||||
Season Fwd | 1.15 | 36.5 | 4940 | 0 | |||||||||
Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun..CDD Jan-Dec | |||||||||||
Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
1 | 33 | 26 | 32 | 29.5 | 8 | 21.5 | 0.03 | 0.3 | 8 | 35 | 0 | Cdy | Cdy freezing rain/snow..Roads icy east of FM |
2 | 34 | 11 | 23 | 22.5 | 8 | 14.5 | 0.00 | 0.0 | 7 | 42 | 0 | Pc | Pc and cont. mild |
3 | 35 | 7 | 7 | 21.0 | 8 | 13.0 | 0.07 | 0.0 | 7 | 44 | 0 | Cdy | Frz Rain Am..Lgt snow/rain mixed aftn. |
4 | 14 | -8 | 14 | 3.0 | 8 | -5.0 | 0.00 | 0.0 | 7 | 62 | 0 | Su | Sunny and cold. |
5 | 32 | 15 | 15 | 23.5 | 9 | 14.5 | 0.00 | 0.0 | 7 | 41 | 0 | Pc | Pc..Mild aftn..Dropping temps pm. |
6 | 19 | 0 | 19 | 9.5 | 9 | 0.5 | 0.00 | 0.0 | 7 | 55 | 0 | PC | Pc..Cooler |
7 | 38 | 18 | 33 | 28.0 | 9 | 19.0 | 0.00 | 0.0 | 7 | 37 | 0 | Pc | WQ=1.51..Mild and little windy day. |
8 | 41 | 30 | 30 | 35.5 | 10 | 25.5 | Tr | 0.0 | 6 | 29 | 0 | Su | Clearing mid morning..Trace precip 3am. |
9 | 38 | 24 | 38 | 31.0 | 10 | 21.0 | 0.00 | 0.0 | 6 | 34 | 0 | Pc | Pc..LCT |
10 | 42 | 24 | 24 | 33.0 | 10 | 23.0 | Tr | 0.0 | 4 | 32 | 0 | Pc | Pc becoming Cdy late aftn..Lgt drz/frz rain pm. |
11 | 24 | 13 | 13 | 18.5 | 10 | 8.5 | 0.01 | 0.2 | 4 | 46 | 0 | Pc | Lgt snow 4A..Partly cldy aftn.Day Hi 21 |
12 | 21 | 9 | 9 | 15.0 | 11 | 4.0 | 0.00 | 0.0 | 4 | 50 | 0 | Su | Windy..Low vis E/N of Fgo/Mhd..Clear here. |
13 | 35 | 5 | 28 | 20.0 | 11 | 9.0 | 0.00 | 0.0 | 4 | 45 | 0 | Pc | Little warmer..Southly winds increasing |
14 | 44 | 21 | 27 | 32.5 | 12 | 20.5 | 0.00 | 0.0 | 2 | 32 | 0 | Pc | WQ=.67..Mild..Very nice day..Lighter winds |
15 | 32 | 20 | 20 | 26.0 | 12 | 14.0 | 0.03 | 0.4 | 2 | 39 | 0 | Cdy | Light frz rain/snow late aftn,all snow evening |
16 | 20 | 6 | 6 | 13.0 | 12 | 1.0 | 0.03 | 0.5 | 3 | 52 | 0 | Pc | Pc and cold. |
17 | 17 | -1 | 7 | 8.0 | 13 | -5.0 | 0.00 | 0.0 | 3 | 57 | 0 | Pc | Fair to Pc..Cold |
18 | 23 | 5 | 7 | 14.0 | 13 | 1.0 | 0.00 | 0.0 | 3 | 51 | 0 | Pc | Pc and cont. cold.. |
19 | 26 | 5 | 15 | 15.5 | 13 | 2.5 | 0.00 | 0.0 | 3 | 49 | 0 | Pc | Pc and more of the same.. |
20 | 28 | 10 | 10 | 19.0 | 14 | 5.0 | 0.00 | 0.0 | 3 | 46 | 0 | Pc | Cool but no snow.. |
21 | 29 | 7 | 22 | 18.0 | 14 | 4.0 | 0.00 | 0.0 | 3 | 47 | 0 | Pc | WQ=.82(lot if ice) Cont cool. |
22 | 29 | 22 | 25 | 25.5 | 15 | 10.5 | 0.03 | 0.6 | 3 | 39 | 0 | Cdy | Light snow afternoon and evening. |
23 | 28 | 20 | 25 | 24.0 | 15 | 9.0 | Tr | 0.1 | 3 | 41 | 0 | Pc | Snow arnd midnight..Roads icy pm. |
24 | 37 | 20 | 23 | 28.5 | 16 | 12.5 | 0.00 | 0.0 | 3 | 36 | 0 | Su | Sunny and mild.. |
25 | 42 | 16 | 38 | 29.0 | 16 | 13.0 | 0.00 | 0.0 | 1 | 36 | 0 | Su | Very mild day..Snow down to 1" average |
26 | 45 | 36 | 36 | 40.5 | 16 | 24.5 | 0.00 | 0.0 | Tr | 24 | 0 | Pc | Pc and cont. Mild..Most of snow melted. |
27 | 37 | 31 | 31 | 34.0 | 17 | 17.0 | Tr | Tr | Tr | 31 | 0 | Cdy | Cdy and colder..Very light snow..Windy |
28 | 31 | 27 | 27 | 29.0 | 17 | 12.0 | Tr | Tr | Tr | 36 | 0 | Cdy | Cldy very light snow..Cont. cold. |
Monthly Summary | |||||||||||||
Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
High | 45 | 36 | 0.07 | 0.6 | 8 | Su | February was a dry and mild month. Only | ||||||
Low | 14 | -8 | Tr | 5 | had 2.1 inches of snow here in town. Lot | ||||||||
Avrg | 31.2 | 15.0 | 23.1 | 12.0 | 11.1 | 42 | 0 | Pc | more to the north and west of us. | ||||
Total | 0.20 | 2.1 | 1168 | 0 | 17 | Temperatures were 11.1 degrees above | |||||||
Norm | 0.45 | Cdy | normal. | ||||||||||
Deprt | -0.25 | 6 | |||||||||||
% Nrm | 44.4% | ||||||||||||
Yearly Summery | |||||||||||||
Total | 1.35 | 38.6 | 6108 | 0 | |||||||||
Norm | 1.12 | ||||||||||||
Deprt | 0.23 | ||||||||||||
%Nrm | 120.5% | ||||||||||||
Total | 874 | 419 |
Last Updated on 7/29/99
By Keith M