Data for Moorhead, MN 56560 Clay County | |||||||||||||
Station # 21-5586-1 (MORM5) | |||||||||||||
Keith M , Observer | |||||||||||||
Mar-99 | |||||||||||||
Season Fwd | 1.35 | 38.6 | Tr | 6108 | 0 | ||||||||
Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun ....CDD Jan-Dec | |||||||||||
Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
1 | 42 | 27 | 28 | 34.5 | 18 | 16.5 | Tr | Tr | 0 | 30 | 0 | Pc | Sleet AM..Pc Aftn. Dropping temps pm. |
2 | 26 | 16 | 16 | 21.0 | 18 | 3.0 | Tr | Tr | 0 | 44 | 0 | Pc | Occ. Light snow off and on. |
3 | 26 | 10 | 23 | 18.0 | 19 | -1.0 | 0.00 | 0.0 | 0 | 47 | 0 | Su | Sunny..Nice day |
4 | 27 | 20 | 20 | 23.5 | 19 | 4.5 | 0.09 | 3.7 | 3 | 41 | 0 | Cdy | Moderate snow AM becoming light PM |
5 | 31 | 12 | 12 | 21.5 | 20 | 1.5 | Tr | Tr | 1 | 43 | 0 | Cdy | Very light snow off and on. |
6 | 28 | 5 | 19 | 16.5 | 20 | -3.5 | 0.00 | 0.0 | Tr | 48 | 0 | Pc | Cold this AM |
7 | 31 | 16 | 25 | 23.5 | 21 | 2.5 | 0.06 | 1.0 | 1 | 41 | 0 | Cdy | Snow developing around 7:30p |
8 | 27 | 24 | 24 | 25.5 | 22 | 3.5 | 0.35 | 5.2 | 5 | 39 | 0 | Cdy | Snow all day. |
9 | 31 | 21 | 26 | 26.0 | 22 | 4.0 | 0.01 | 0.1 | 5 | 39 | 0 | Pc | Lgt snow early AM..PC aftn. No more snow. |
10 | 33 | 17 | 17 | 25.0 | 23 | 2.0 | Tr | Tr | 4 | 40 | 0 | Pc | Very light snow Am..Pc aftn..LCT |
11 | 35 | 9 | 14 | 22.0 | 23 | -1.0 | 0.00 | 0.0 | 4 | 43 | 0 | Pc | Dense fog this AM..Liftng by 9a. ASOS Hi 25 |
12 | 35 | 12 | 26 | 23.5 | 24 | -0.5 | 0.00 | 0.0 | 3 | 41 | 0 | Pc | Little change in temperature. |
13 | 35 | 26 | 29 | 30.5 | 24 | 6.5 | 0.00 | 0.0 | 3 | 34 | 0 | Cdy | Southerly winds and overcast all day. |
14 | 40 | 25 | 32 | 32.5 | 25 | 7.5 | 0.00 | 0.0 | 1 | 32 | 0 | Su | Hazy..Warmer |
15 | 49 | 30 | 37 | 39.5 | 25 | 14.5 | 0.00 | 0.0 | 0 | 25 | 0 | Pc | High thin clouds Nice mild spring day |
16 | 49 | 25 | 40 | 37.0 | 26 | 11.0 | 0.00 | 0.0 | 0 | 28 | 0 | Su | Sunny and mild. |
17 | 40 | 31 | 31 | 35.5 | 26 | 9.5 | Tr | Tr | 0 | 29 | 0 | Cdy | Cdy snow AM..Windy Pk gust 51/house |
18 | 41 | 25 | 27 | 33.0 | 27 | 6.0 | 0.00 | 0.0 | 0 | 32 | 0 | Su | Cooler and light winds.. |
19 | 53 | 27 | 38 | 40.0 | 27 | 13.0 | 0.00 | 0.0 | 0 | 25 | 0 | Su | Sunny and mild..Warmest day of year. |
20 | 41 | 31 | 31 | 36.0 | 28 | 8.0 | 0.00 | 0.0 | 0 | 29 | 0 | PC | Pc..Windy..Cooler |
21 | 45 | 26 | 28 | 35.5 | 29 | 6.5 | 0.00 | 0.0 | 0 | 29 | 0 | Su | Sunny and warmer..Light winds |
22 | 49 | 21 | 29 | 35.0 | 29 | 6.0 | 0.00 | 0.0 | 0 | 30 | 0 | Su | Sunny and cont. mild..Light winds again |
23 | 40 | 25 | 26 | 32.5 | 30 | 2.5 | 0.00 | 0.0 | 0 | 32 | 0 | Su | Cooler with northerly winds. |
24 | 38 | 22 | 23 | 30.0 | 30 | 0.0 | 0.00 | 0.0 | 0 | 35 | 0 | Su | Sunny and cooler. |
25 | 44 | 16 | 35 | 30.0 | 31 | -1.0 | 0.00 | 0.0 | 0 | 35 | 0 | Su | Sunny little warmer. |
26 | 56 | 32 | 44 | 44.0 | 31 | 13.0 | 0.00 | 0.0 | 0 | 21 | 0 | Su | Sunny and warmer |
27 | 42 | 37 | 37 | 39.5 | 32 | 7.5 | 0.49 | 0.0 | 0 | 25 | 0 | Cdy | Cdy with rain most of the day. |
28 | 51 | 34 | 39 | 42.5 | 33 | 9.5 | 0.65 | 0.0 | 0 | 22 | 0 | Cdy | Mostly cldy..Rain AM. No rain in Mhd aftn. |
29 | 58 | 32 | 34 | 45.0 | 33 | 12.0 | 0.00 | 0.0 | 0 | 20 | 0 | Su | Sunny and mild |
30 | 68 | 31 | 48 | 49.5 | 34 | 15.5 | 0.00 | 0.0 | 0 | 15 | 0 | Pc | Pc to Cdy..Warmest day of the year. |
31 | 55 | 38 | 38 | 46.5 | 34 | 12.5 | 0.18 | 0.0 | 0 | 18 | 0 | Pc | Th Storms AM..Pc aftn little cooler. |
Monthly Summary | |||||||||||||
Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
High | 68 | 38 | 0.65 | 5.2 | 5 | Su | March turned out to be a mild month. Mainly | ||||||
Low | 26 | 5 | 0 | 12 | because of no snow cover. Highest | ||||||||
Avrg | 40.8 | 23.3 | 32.1 | 25.9 | 6.2 | 33 | 0 | Pc | temperature 68 on the 30th..Lowest 5 on the | ||||
Total | 1.83 | 10.0 | 1012 | 0 | 11 | 6th. | |||||||
Norm | 1.06 | Cdy | |||||||||||
Deprt | 0.77 | 8 | |||||||||||
% Nrm | 172.6% | ||||||||||||
Yearly Summery | |||||||||||||
Total | 3.18 | 48.6 | 7120 | 0 | |||||||||
Norm | 2.18 | ||||||||||||
Deprt | 1.00 | ||||||||||||
%Nrm | 145.9% | ||||||||||||
Total | 1266 | 723 |
Last Updated on 7/29/99
By Keith M