Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-04
Season Fwd 22.96 0 0 291 325
Obs Time 11P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 53 36 37 45 64 41 52 -7 0.04 0.0 0   20 0 Pc Rain early Am..Clearing aftn much cooler
2 64 31 46 48 63 40 52 -4 0.00 0.0 0 17 0 Su Sunny and warmer..Nice fall day.
3 60 35 35 48 63 40 51 -3 0.00 0.0 0 17 0 Pc Pc , Cooler, and windy.
4 53 26 39 40 63 40 51 -11 0.00 0.0 0 25 0 Pc Pc cont cool..Not as windy..
5 75 35 54 55 62 39 51 4 0.00 0.0 0   10 0 Su Sunny and very mild.  
6 81 46 62 64 62 39 50 14 0.00 0.0 0   1 0 Su Sunny and cont. mild.
7 65 54 54 60 61 38 50 10 0.00 0.0 0 5 0 Cdy Mostly cloudy..Cool.
8 69 49 49 59 61 38 50 9 0.00 0.0 0 6 0 Su Mostly sunny..Nice fall day.
9 70 36 56 53 60 38 49 4 0.00 0.0 0 12 0 Su Fair and cont mild.
10 74 50 57 62 60 37 49 13 0.00 0.0 0   3 0 Su Sunny with strong southerly winds.
11 71 50 58 61 59 37 48 13 0.00 0.0 0   4 0 Pc Fair to Pc..Cont warm..
12 72 46 51 59 59 36 48 11 0.01 0.0 0 6 0 Pc Fair becoming cldy 7pm..Lgt rain 8pm-9pm
13 51 36 36 44 58 36 47 -3 0.00 0.0 0 21 0 Pc Cold and Windy..Day high 46
14 45 28 44 37 58 36 47 -10 0.10 0.0 0 28 0 Cdy Mostly cloudy..Light rain and cold. 
15 44 34 35 39 57 35 46 -7 0.23 Trace 0   26 0 Cdy Windy .Rain aftn mixed with sn pm.Day hi 39
16 35 30 31 33 57 35 46 -13 0.00 0.0 0 32 0 Cdy Cldy, Windy, and Cold!
17 35 29 33 32 56 34 45 -13 0.00 0.0 0 33 0 Cdy Cldy, Windy, and cont. cold.
18 48 32 45 40 56 34 45 -5 0.00 0.0 0 25 0 Cdy Cldy..Light winds and not as cold.
19 58 37 37 48 55 33 44 4 0.15 0.0 0 17 0 Pc Rain early Am..Pc afternoon. 
20 51 29 49 40 54 33 44 -4 0.00 0.0 0   25 0 Cdy Mostly cloudy..Light winds.
21 53 47 51 50 54 32 43 7 0.02 0.0 0 15 0 Cdy Drizzle AM..Mist aftn.  
22 53 50 51 52 53 32 42 10 0.27 0.0 0 13 0 Cdy Lgt rain AM..Drizzle aftn..Rain pm with thunder
23 52 35 35 44 52 31 42 2 0.36 0.0 0 21 0 Pc Light rain ending noon..Pc aftn.
24 48 34 39 41 52 31 41 0 0.07 0.0 0 24 0 Cdy Coudy..Light rain off and on..
25 51 29 45 40 51 30 41 -1 0.00 0.0 0   25 0 Su Sunny and warmer..Light winds.
26 55 40 40 48 50 30 40 8 Trace 0.0 0 17 0 Cdy Mostly cloudy and little warmer. 
27 49 36 47 43 49 29 39 4 0.00 0.0 0 22 0 Cdy Cloudy and cooler..
28 55 47 53 51 49 29 39 12 0.06 0.0 0 14 0 Cdy Mist AM..Lgt rain aftn/PM..
29 55 50 49 53 48 28 38 15 1.40 Trace 0 12 0 Cdy Th Sh with light hail 4pm..Rain cont after. 
30 49 35 35 42 47 28 37 5 0.98 0.0 0 23 0 Cdy Rain AM..Daytime high 40
31 44 34 38 39 46 27 37 2 0.00 0.0 0   26 0 Cdy Cldy, damp, cool. 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su October was an up and down month for 
Avrg 56.1 38.3   47.2     45.3 1.9         18 0 7 temperatures but almost had double the
                              Pc normal amount for precipation.  We had 
High 81 54           Total 3.69 Trace     545 0 8 thunder storms in the area on the 29th & 30th. 
Low 35 26           Norm 1.97           Cdy First site of snow was on the 15th mainly
                Deprt 1.72           16 mixed with rain with hail reported on the 30th.
Total 1738 1186           % Nrm 187.3%              
Yearly Summary
                Total 26.65 Trace     836 325    
                Norm 19.56              
                Deprt 7.09              
                %Nrm 136.2%