Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
August-15
Season Fwd 0 16.00 0 0 0 10 358
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 86 57 71 72 83 59 71 1 0.00 0.0 0   0 7 Pc Another mild day. Light variable winds.
2 79 63 63 71 83 59 71 0 0.00 0.0 0   0 6 Pc Pc and cont. Little cooler. NW winds 18-23.
3 79 53 59 66 83 59 71 -5 0.00 0.0 0   0 1 Su Sunny and mild..NW winds 15-20.
4 80 52 62 66 83 59 71 -5 0.00 0.0 0   0 1 Sun Sunny and another very nice summer day.
5 81 56 71 69 83 59 71 -2 0.00 0.0 0   0 4 Pc Sunny am.Pc to cldy aftn, little warmer. SE 15-23
6 77 66 66 72 83 59 71 1 0.99 0.0 0   0 7 Cdy Rain late afternoon with heavy rain 9pm-10:30
7 86 60 68 73 83 59 71 2 0.04 0.0 0   0 8 Pc Sprinkle just after midnight, 7pm,10:30on. S 10-15
8 86 64 69 75 83 59 71 4 0.60 0.0 0   0 10 Pc Heary rain  1-2am. Mostly sunny and warmer aftn. 
9 79 60 65 70 83 59 71 -1 Trace 0.0 0   0 5 Pc Light sprinkle around 7:45am.
10 82 57 68 70 83 59 71 -1 0.00 0.0 0   0 5 Pc Mild. Nice summer day. 
11 85 55 71 70 82 59 71 -1 0.00 0.0 0   0 5 Su Sunny and warmer. Nice day.Light S winds.
12 91 62 77 77 82 58 70 7 0.00 0.0 0   0 12 Su Mostly sunny..Hot. Baseball size hail in Roseau.
13 88 68 75 78 82 58 70 8 0.00 0.0 0   0 13 Pc Cloudy becoming PC in the afternoon. Nice day.
14 93 66 78 80 82 58 70 10 0.00 0.0 0   0 15 Su Sunny and hot. 
15 92 71 73 82 82 58 70 12 0.31 0.0 0   0 17 Su Sunny, humid, hot..Th Storm 10pm.
16 75 58 61 67 82 58 70 -3 0.05 0.0 0   0 2 Cdy Cloudy falling temps..Light rain 12pm, 11pm
17 73 52 59 63 82 58 70 -7 0.00 0.0 0   2 0 Pc Cloudy Am, PC aftn, Clearing PM..Light winds
18 64 53 56 59 81 57 69 -10 0.25 0.0 0   6 0 Cdy Colder with light rain 1pm on. Raw day. 
19 69 53 53 61 81 57 69 -8 0.09 0.0 0   4 0 Pc Rain Am becoming Pc afternoon, warmer.
20 76 45 64 61 81 57 69 -8 0.00 0.0 0   4 0 Su Sunny cool morning but mild afternoon.
21 83 58 70 71 81 57 69 2 0.00 0.0 0   0 6 Pc Hazy and warmer..SE winds 15-25 
22 75 55 55 65 80 56 68 -3 0.40 0.0 0   0 0 Cdy Cloudy and windy. Th Sh 3:30pm..Wind gust 46
23 68 52 60 60 80 56 68 -8 0.08 0.0 0   5 0 Pc Rain early AM..West winds 40-45. 
24 71 48 55 60 80 56 68 -8 0.00 0.0 0   5 0 Su Windy but sunny..Light winds by evening. 
25 73 45 53 59 80 56 68 -9 0.00 0.0 0   6 0 Su Sunny with light var winds. Nice day. 
26 76 45 61 61 79 55 67 -6 0.00 0.0 0   4 0 Pc Clouds and haze..Wamer, light winds. 
27 77 56 69 67 79 55 67 0 0.00 0.0 0   0 2 Cdy Hazy and clouds. Warmer light south winds.
28 81 62 67 72 79 55 67 5 0.00 0.0 0   0 7 Pc Hazy little warmer
29 82 60 69 71 78 54 66 5 0.00 0.0 0   0 6 Pc Cont Hazy and warm. 
30 85 62 72 74 78 54 66 8 0.00 0.0 0   0 9 Su Smokey's skies, windy but mild.
31 82 64 68 73 78 54 66 7 0.00 0.0 0   0 8 Cdy Mostly cloudy..Humid.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2474 1778                         Su Oct turned out to be below normal for temperature
                              9 just a little above normal for rainfall. Rainfall
Avrg 79.8 57.4   68.6     69.3 -0.7         1 5 Pc varied within the metro area this month with thunder
High 93 71           Total 2.81 0.0     36 156 15 showers passing southern part of the metro then 
Low 64 45           Norm 2.56 0.0         Cdy next on northern part. Warmest day 93 on the 22nd,
                Deprt 0.25 0.0         6 coldest 45 on the 20th, 25th and 26th. 
                % Nrm 109.8% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 18.81 0.0     46 514    
                Norm 16.03 0.0            
                Deprt 2.78 0.0            
                %Nrm 117.3% 0.0%