Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keitrh, Observer - Davis Vantage Pro2 Plus/w AC Fan
August-19
Season Fwd 70.3 18.32 0 0.0 70 2 373
Obs Time midnight(CDT) (*10pm)...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD ET Description Of Weather
1 85.0 63.9 75.5 74.0 83.2 59.4 71.3 2.7 0.00 0.0 0.0 72 0 9.0 0.141 Pc becoming cldy late afternoon. Humid DP 74.1¼
2 82.7 67.3 70.9 75.0 83.1 59.4 71.2 3.8 0.96 0.0 0.0 75 0 10.0 0.106 RN early am cont till just after 8am. Humid. DP 73.1¼
3 84.6 64.9 72.1 75.0 83.1 59.3 71.2 3.8 0.00 0.0 0.0 75 0 10.0 0.158 Fog am. Pc aftn warm and cont. humid.  DP 72.7¼
4 84.5 65.2 73.3 75.0 83.0 59.2 71.1 3.9 0.00 0.0 0.0 75 0 10.0 0.130 Warm and humid. Dew point 74.6¼
5 81.9 64.5 71.0 73.0 83.0 59.1 71.1 1.9 0.16 0.0 0.0 76 0 8.0 0.158 Rain 3:30-7:30am. Pc aftn and not a humid. 
6 87.4 61.3 73.6 74.0 82.9 59.0 71.0 3.0 0.00 0.0 0.0 75 0 9.0 0.179 Sunny becoming cloudy late afternoon
7 75.1 60.6 60.7 68.0 82.8 58.9 70.9 -2.9 0.00 0.0 0.0 75 0 3.0 0.135 Clear becoming Pc aftn, clearing pm. Much colder
8 74.8 54.2 62.0 65.0 82.8 58.8 70.8 -5.8 0.00 0.0 0.0 71 0 0.0 0.183 Sunny and cooler..
9 77.2 51.4 65.2 64.0 82.7 58.7 70.7 -6.7 0.00 0.0 0.0 70 1 0.0 0.110 As of 7am..High clouds.
10 79.2 59.0 67.4 69.0 82.6 58.6 70.6 -1.6 0.00 0.0 0.0 71 0 4.0 0.127 Pc , Nice summer day. S winds 17
11 78.9 64.5 64.6 72.0 82.4 58.5 70.5 1.5 0.00 0.0 0.0 73 0 7.0 0.123 Fog am becoming PC afternoon.
12 66.9 57.7 63.0 62.0 82.3 58.3 70.3 -8.3 1.50 0.0 0.0 72 3 0.0 0.036 Rain this morning and early aftn. Max rate 1.68" hr 
13 67.4 60.9 62.1 64.0 82.2 58.2 70.2 -6.2 0.04 0.0 0.0 72 1 0.0 0.033 Drizzle/Fog am..Lgt rain aftn & just 11:55pm
14 76.9 59.2 60.3 68.0 82.2 58.0 70.0 -2.0 0.00 0.0 0.0 71 0 3.0 0.102 Cdy am. PC aftn. Light N winds.
15 73.3 55.1 62.4 64.0 81.9 57.9 69.9 -5.9 0.01 0.0 0.0 71 1 0.0 0.065 Light rain mid afternoon.
16 82.2 55.0 66.5 69.0 81.7 57.7 69.7 -0.7 0.00 0.0 0.0 69 0 4.0 0.162 Fog am. PC aftn and warmer. Light SW-S winds.
17 82.8 59.8 61.9 71.0 81.5 57.5 69.5 1.5 0.08 0.0 0.0 71 0 6.0 0.096 Pc to cloudy..Light rain am and again pm.
18 73.9 54.1 59.6 64.0 81.3 57.3 69.3 -5.3 0.00 0.0 0.0 71 1 0.0 0.171 Sunny and little cooler but a very nice day.
19 85.7 54.0 72.1 70.0 81.1 57.1 69.1 0.9 0.00 0.0 0.0 69 0 5.0 0.163 Mostly sunny and much warmer.
20 76.1 61.4 61.4 69.0 80.9 56.9 68.9 0.1 0.15 0.0 0.0 71 0 4.0 0.140 Cldy th sh 6am. Pc aftn. Much cooler
21 73.7 53.4 55.0 64.0 80.6 56.7 68.6 -4.6 0.00 0.0 0.0 69 1 0.0 0.154 Cooler  but afternoon was perfect.
22 75.5 49.2 59.1 62.0 80.4 56.4 68.4 -6.4 0.00 0.0 0.0 69 3 0.0 0.144 Pc cloudy aftn..LCT
23 76.6 54.9 64.4 66.0 80.1 56.2 68.1 -2.1 0.00 0.0 0.0 69 0 1.0 0.170 Pc and little warmer..SE winds 22 mph
24 79.8 62.6 65.3 71.0 79.8 55.9 67.9 3.1 0.00 0.0 0.0 69 0 6.0 0.201 Fair and warmer. Windy SE 30-35mph
25 68.3 62.3 63.1 65.0 79.5 55.6 67.6 -2.6 0.58 0.0 0.0 69 0 0.0 0.068 Windy 27 mph. Th Strm 11pm thru midnight. 
26 73.4 58.7 59.8 66.0 79.2 55.4 67.3 -1.3 0.53 0.0 0.0 69 0 1.0 0.072 Rn/TShws off and am and again aftn
27 64.5 56.2 58.2 60.0 78.9 55.1 67.0 -7.0 0.30 0.0 0.0 67 5 0.0 0.067 Cloudy with off and on rain showers aftn
28 72.3 51.3 59.3 62.0 78.7 54.8 66.7 -4.7 0.00 0.0 0.0 66 3 0.0 0.166 Sunny with lighter winds. Dim winds late aftn.
29 70.5 57.2 58.1 64.0 78.2 54.4 66.3 -2.3 0.00 0.0 0.0 66 1 0.0 0.162 Sunny am. Pc afternoon. 
30 71.9 48.6 59.7 60.0 77.9 54.1 66.0 -6.0 0.00 0.0 0.0 64 5 0.0 0.141 Fair to Pc..Light winds very nice fall day. 
31 75.1 54.6 62.3 65.0 77.5 53.8 65.6 -0.6 0.00 0.0 0.0 66 0 0.0 0.145 Fair to Pc and little warmer. Nice day. 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2378.1 1803.0                         4.008 Aug was below normal temperature wise and way
                                above normal on precipitaion. Greatest rainfall
Avrg 76.7 58.2   67.4     69.3 -1.9         1 3 0.129 for the day was 1.50 on the 12th. So overall it was
High 87.4 67.3           Total 4.31 0.0     25 100   a cool and wet month. 
Low 64.5 48.6           Norm 2.56 0.0            
                Deprt 1.75 0.0            
                % Nrm 168.4% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 22.63 0.0     27 473    
                Norm 16.03 0.0            
                Deprt 6.60 0.0            
                %Nrm 141.2% 0.0%