Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560  (CW9825)
Keith, Observer - Davis Vantage Pro2 Plus/w AC Fan
August-22
Season Fwd 66.2 18.49 0 0.0 76 0 452
Obs Time midnight...Normals Fargo WSO 1991-2020 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Depart Pre Fell Depth 7am 4" Gr  Temp HDD CDD Max U/V Description Of Weather
1 77.9 56.6 66.9 67.0 82.5 58.9 70.7 -4 0.00 0.0 0 73 0 2 7.7 Light fog in some areas. Pc skies aftn. Nice day
2 85.4 64.7 78.0 75.0 82.5 58.8 70.7 4 0.00 0.0 0 74 0 10 5.4 Cloudy..Southerly winds . Max temp 9pm 
3 78.0 60.6 60.6 69.0 82.4 58.8 70.6 -2 0.00 0.0 0 75 0 4 7.2 Sunny am, cldy aftn, clearing pm.
4 83.5 56.0 72.3 70.0 82.4 58.7 70.5 -1 0.00 0.0 0 72 0 5 6.1 Sunny with haze in the skies.  Windy S 37
5 95.4 69.0 70.1 82.0 82.3 58.6 70.4 12 1.21 0.0 0 74 0 17 5.9 Hot,humid..Thunder Storm 7pm,11pm  Hvy rain,windy
6 72.5 59.8 59.8 66.0 82.2 58.5 70.3 -4 0.01 0.0 0 76 0 1 7.7 Lgt rain 5am..Pc aftn much cooler nice day.
7 67.3 54.7 58.4 61.0 82.1 58.3 70.2 -9 Trace 0.0 0 74 4 0 6.8 Cdy sprinkle 7am..Pc aftn..Cooler
8 80.4 51.0 64.3 66.0 82.0 58.2 70.1 -4 0.00 0.0 0 71 0 1 6.1 Cool morning, warming nicely aftn. Sunny
9 88.1 56.4 66.0 72.0 81.9 58.1 70.0 2 0.00 0.0 0 73 0 7 6.3 Sunny with light southerly winds. Nice day.
10 80.6 57.5 63.7 69.0 81.8 58.0 69.9 -1 0.00 0.0 0 74 0 4 6.4 Sunny and cooler, cloudy moving in 8:30p
11 80.1 60.2 66.7 70.0 81.7 57.9 69.8 0 0.00 0.0 0 75 0 5 6.4 Some breaks  in cloudys. Lt rain S of metro
12 76.3 62.6 66.1 69.0 81.6 57.7 69.7 -1 0.55 0.0 0 M 0 4 6.7 Low cloudy most of the day. 
13 75.1 62.2 62.3 69.0 81.5 57.6 69.5 -1 0.00 0.0 0 M 0 4 7.6 Fog in some areas am, Pc  becoming clear am.
14 80.6 59.1 68.4 70.0 81.3 57.4 69.4 1 0.00 0.0 0 M 0 5 6.7 Pc , warm  but a nice day.
15 82.8 62.9 70.5 73.0 81.2 57.3 69.2 4 0.00 0.0 0 74 0 8 6.1 Pc and little warmer. 
16 84.0 64.6 70.4 74.0 81.0 57.1 69.1 5 0.00 0.0 0 75 0 9 6.5 Pc LCT . Nice day.
17 85.8 64.2 71.8 75.0 80.9 56.9 68.9 6 Trace 0.0 0 75 0 10 5.7 Sprinkle 1am..PC afternoon
18 72.6 65.2 65.2 69.0 80.7 56.7 68.7 0 0.08 0.0 0 76 0 4 2.2 Lgt Rain 7am, noon. Cooler
19 78.4 62.9 65.1 71.0 80.5 56.5 68.5 3 1.21 0.0 0 73 0 6 5.8 Heavy rain early am becoming PC aftn.
20 80.2 60.1 62.3 70.0 80.3 56.3 68.3 2 0.00 0.0 0 73 0 5 6.0 Dense fog am. Pc aftn clearing late evening.
21 82.4 55.8 67.0 69.0 80.1 56.1 68.1 1 0.00 0.0 0 73 0 4 5.5 Sunny and cool morning. Warmer aftn , light winds.
22 83.7 58.7 67.0 71.0 79.9 55.9 67.9 3 0.00 0.0 0 74 0 6 5.8 Fair and another fine day
23 83.7 59.8 71.0 72.0 79.7 55.7 67.7 4 0.00 0.0 0 74 0 7 5.7 Sunny..Southerly winds 10-15. 
24 74.5 62.5 62.6 69.0 79.5 55.5 67.5 2 0.00 0.0 0 75 0 4 6.1 Cloudy and cooler..No rain as of 6pm
25 75.1 53.9 58.2 65.0 79.3 55.2 67.3 -2 0.00 0.0 0 73 0 0 5.5 Fair skies and warmer.
26 75.3 51.3 63.4 63.0 79.0 55.0 67.0 -4 0.55 0.0 0 71 2 0 4.8 Clear becoming cldy aftn.Light rain 6pm-obs midnight
27 83.9 61.8 70.3 73.0 78.8 54.7 66.8 6 0.06 0.0 0 72 0 8 5.9 Rain ending 1am..Pc aftn and humid.
28 75.3 62.2 66.8 69.0 78.5 54.5 66.5 3 0.06 0.0 0 74 0 4 2.1 Rain aftn ending 7pm
29 76.1 61.8 63.8 69.0 78.3 54.2 66.2 3 0.00 0.0 0 72 0 4 5.4 Sunny and little warmer..Windy NW 25-30
30 84.6 56.4 65.3 71.0 78.0 53.9 66.0 5 0.00 0.0 0 70 0 6 5.5 Sunny with light winds.
31 85.5 56.9 70.5 71.0 77.7 53.6 65.7 5 0.00 0.0 0 71 0 6 5.5 Sunny with light NE-East winds.
Monthly Summary
  Max Min   Avrg     Norm Depart Pre Ha/Sn Grnd   HDD CDD Avg U/V Recap
Total 2485.1 1851.4                           Aug was not real hot month and ended up being
                                just a little above normal.  Had nice timely rains but
Avrg 80.2 59.7   69.9     68.7 1.2         0 5 5.9 varied a lot within the metro area. Airport in Fargo had
High 95.4 69.0           Total 3.73 0.0     6 160   only 2.44" for the month. 
Low 67.3 51.0           Norm 2.60 0.0            
                Depart 1.13 0.0            
                % Norm 143.5% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 22.22 0.0     6 612    
                Norm 17.24 0.0            
                Depart 4.98 0.0            
                %Norm 128.9% 0.0%