Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keitrh, Observer - Sky2
February-18
Season Fwd -2.1 0.23 17 2.0 29 4995 0
Obs Time midnight...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  8 am HDD CDD Sky Description Of Weather
1 4.4 -8.2 -6.7 -1.0 20.0 0.8 10.4 -11 0.00 0.0 2.0 29 66 0 Su Sunny and cold. 
2 16.1 -9.3 14.5 3.0 20.2 1.0 10.6 -8 Trace Trace 2.0 28 62 0 Cdy WC -20 this morning. Few flakes of sn at 10pm
3 14.5 -10.8 -10.8 2.0 20.5 1.3 10.9 -9 0.15 2.2 3.0 28 63 0 Cdy Snow am ending mid afternoon. Cold and windy
4 4.8 -13.6 0.2 -4.0 20.7 1.5 11.1 -15 0.00 0.0 4.0 28 69 0 Su Sunny and cold. Light NW winds. 
5 8.1 -4.0 -4.0 2.0 20.9 1.8 11.4 -9 0.00 0.0 4.0 29 63 0 Su Sunny and cold. Light west winds.
6 10.3 -13.9 6.2 -1.0 21.1 2.1 11.6 -13 0.02 0.4 4.0 28 66 0 Cdy Cold day with light snow 5pm thru obs time
7 9.7 -7.3 0.7 1.0 21.4 2.4 11.9 -11 Trace Trace 4.0 28 64 0 Su Few flurries arnd midnight. Sunny daytime
8 5.3 -9.5 0.2 -2.0 21.7 2.7 12.2 -14 0.00 0.0 4.0 28 67 0 Cdy Cldy and cold. 
9 6.6 -10.5 -0.6 -1.0 21.9 3.1 12.5 -14 0.00 0.0 4.0 28 66 0 Su Sunny and cont. cold. 
10 12.7 -7.2 0.6 3.0 22.2 3.4 12.8 -10 0.00 0.0 4.0 28 62 0 Su Sunny little warmer but still cold. 
11 16.7 -7.8 -7.8 4.0 22.5 3.8 13.1 -9 Trace Trace 4.0 28 61 0 Pc Pc little warmer..Light snow 8pm
12 6.6 -15.1 6.6 -4.0 22.7 4.2 13.5 -18 0.00 0.0 4.0 28 69 0 Pc Clear am becoming cloudy aftn. No snow as of 11p
13 29.9 6.6 18.0 18.0 23.0 4.6 13.8 4 0.02 0.2 4.0 28 47 0 Pc Snow 2-3am. PC midday clearing pm. 
14 43.7 12.5 35.6 28.0 23.3 5.0 14.2 14 0.00 0.0 4.0 28 37 0 Pc Mild afternoon..Nice change. 
15 35.6 -0.4 -0.2 18.0 23.6 5.4 14.5 4 Trace Trace 4.0 29 47 0 Cdy Light snow early am. 
16 27.3 -1.3 24.8 13.0 23.9 5.9 14.9 -2 0.00 0.0 4.0 29 52 0 Pc Clear this morning becoming Pc to Cldy aftn. 
17 25.6 10.8 11.3 18.0 24.3 6.3 15.3 3 0.00 0.0 3.0 29 47 0 Su Sunny not a  bad day. 
18 21.5 8.2 8.2 15.0 24.6 6.8 15.7 -1 0.06 0.7 3.5 29 50 0 Cdy Snow ending around 1pm
19 11.5 4.4 5.1 8.0 24.9 7.3 16.1 -8 Trace Trace 4.0 29 57 0 Cdy Snow this evening, snow not much liquid. End 10p
20 15.1 4.0 4.6 10.0 25.2 7.7 16.5 -7 0.14 3.3 7.0 29 55 0 Cdy Snow am and cont till afternoon. Clearing pm 
21 16.6 -5.4 -0.5 6.0 25.6 8.2 16.9 -11 0.00 0.0 7.0 29 59 0 Pc Sunny with light southly winds. ..
22 24.5 -1.7 21.5 11.0 25.9 8.7 17.3 -6 0.05 0.7 6.0 29 54 0 Pc Sunny am. Cdy pm with lgt sn at obs time. (10:45pm)
23 21.3 4.3 4.3 13.0 26.3 9.2 17.7 -5 0.17 1.9 8.5 29 52 0 Pc Snow am , clearing late afternoon. 
24 16.9 -5.4 13.0 6.0 26.7 9.7 18.2 -12 0.30 4.2 8.5 29 59 0 Cdy Cold am. Heavy sn aftn and evening ending 10pm.
25 31.6 11.0 11.3 21.0 27.0 10.2 18.6 2 0.00 0.0 12.0 29 44 0 Pc Cldy am..Clearing afternoon warmer. 
26 34.9 8.2 27.1 22.0 27.4 10.7 19.1 3 0.00 0.0 11.5 30 43 0 Pc Pc. Light winds. Mild
27 31.0 14.4 17.0 23.0 27.8 11.2 19.5 4 0.00 0.0 11.0 30 42 0 PC Some dense fog in area. Install my new Davis aftn
28 32.0 1.0 12.0 17.0 28.2 11.7 19.9 -3 0.00 0.0 10.5 30 48 0 Su Cold AM..Nice warmup this afternoon. 
29         -          
30         -          
31         -          
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 534.8 -46.0                         Su Feb was a cold and a dry month until the snowfall
                              8 on the 22nd-24th when we received 6.8". We had
Avrg 19.1 -1.6   8.7     14.7 -6.0         56 0 Pc 10.5" of snow on the ground at end of the month.
High 43.7 14.4           Total 0.91 13.6     1571 0 11 Temperatures were 6 degrees below normal
Low 4.4 -15.1           Norm 0.61 7.0         Cdy for the month with only 7 days that were above
                Deprt 0.30 6.6         9 normal. 
                % Nrm 149.2% 194.3%            
Yearly Summery  (Snowfall July to June)
                Total 1.14 30.6     6566 0    
                Norm 1.31 38.0            
                Deprt -0.17 -7.4            
                %Nrm 87.0% 80.5%