Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560  (CW9825)
Keith, Observer - Davis Vantage Pro2 Plus/w AC Fan
January-23
Season Fwd 23.8 0.00 28.1 14.0 36 3429 0 0.000
Obs Time midnight...Normals Fargo WSO 1991-2020 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD Max U/V Description Of Weather
1 24.7 10.2 16.0 17.0 19.1 2.3 10.7 6 0.00 0.0 14 36 48 0 0.7 Cloudy with steady temperatures. No Precip.
2 15.9 6.1 7.0 11.0 18.9 2.1 10.5 1 0.00 0.0 14 36 54 0 0.7 Cldy morning, clearing pm. 
3 11.3 1.0 11.2 6.0 18.7 1.8 10.3 -4 0.00 0.0 14 36 59 0 0.7 Hoar frost am. Mostly cloudy afternoon.
4 14.2 6.0 6.3 10.0 18.6 1.6 10.1 0 0.00 0.0 13 36 55 0 0.7 Some breaks in the clouds. 
5 13.3 3.8 7.6 9.0 18.4 1.4 9.9 -1 0.00 0.0 13 36 56 0 0.8 Fog/Hoar frost. Fair skies aftn light winds.
6 10.0 -2.0 -2.0 4.0 18.3 1.2 9.7 -6 Trace Trace 13 36 61 0 0.8 Hoar frost AM Flurries. Sunny aftn.
7 5.9 -2.5 3.3 2.0 18.2 1.0 9.6 -8 0.00 0.0 13 36 63 0 0.7 Hoar frost again this morning. Sunny aftn
8 20.7 2.4 9.1 12.0 18.1 0.8 9.4 3 0.00 0.0 13 36 53 0 0.8 Sunny light winds.
9 17.9 4.0 17.9 11.0 18.0 0.6 9.3 2 0.00 0.0 13 36 54 0 0.7 Fog this morning..Mostly cloudy aftn. Rising temp pm
10 24.6 17.7 24.4 21.0 17.9 0.5 9.2 12 0.00 0.0 13 36 44 0 0.5 Dense fog Vis 1/4..Cldy fog all day.Rising pm temps
11 24.4 18.5 18.5 21.0 17.9 0.3 9.1 12 Trace Trace 13 36 44 0 0.6 Foggy all day. Light snow around 11am. 
12 18.6 10.9 11.0 15.0 17.8 0.2 9.0 6 Trace Trace 13 36 50 0 0.7 Lgt flurries off and on.
13 11.8 6.2 11.7 9.0 17.8 0.0 8.9 0 0.00 0.0 13 36 56 0 0.9 Turned sunny early morning flurries
14 28.9 19.7 27.4 24.0 17.8 -0.1 8.8 15 0.00 0.0 13 36 41 0 0.8 Morning cloudys, afternoon sun.
15 34.2 19.0 19.6 27.0 17.7 -0.2 8.8 18 0.00 0.0 12 36 38 0 0.9 Sunny
16 28.9 19.7 20.8 24.0 17.7 -0.3 8.7 15 0.05 0.7 11 36 41 0 0.0 Cloudy light snow pm
17 20.8 13.2 13.5 17.0 17.8 -0.4 8.7 8 Trace Trace 12 36 48 0 0.0 Cloudy light snow. 
18 23.9 13.4 23.8 19.0 17.8 -0.5 8.7 10 Trace Trace 12 36 46 0 0.0 Cloudy few flakes.
19 24.0 19.6 19.7 22.0 17.8 -0.5 8.6 13 Trace 0.0 12 36 43 0 0.0 Cloudy morning drizzle (briefly heavy)
20 26.1 19.1 20.9 23.0 17.8 -0.6 8.6 14 0.00 0.0 11 36 42 0 0.0 Cloudy
21 22.9 9.5 9.7 16.0 17.9 -0.6 8.6 7 0.00 0.0 11 36 49 0 0.8 Sunny
22 10.6 -1.2 6.3 5.0 18.0 -0.6 8.7 -4 0.00 0.0 11 36 60 0 0.9 Sunny
23 34.4 5.4 20.2 20.0 18.0 -0.6 8.7 11 Trace Trace 11 36 45 0 0.7 Flurries 6am & 10am..Few breaks of sun aftn.
24 25.9 16.6 19.9 21.0 18.1 -0.6 8.8 12 0.09 1.1 11 36 44 0 1.0 Snow 8:30-10:30am. Snow again 3-8pm
25 19.9 1.6 7.1 11.0 18.2 -0.6 8.8 2 Trace Trace 12 36 54 0 0.9 Snow am..Sunny afternoon
26 32.6 4.8 32.6 19.0 18.3 -0.5 8.9 10 0.08 0.8 12 36 46 0 0.8 Cloudy with evening snow.
27 35.9 -5.6 -4.0 15.0 18.4 -0.5 9.0 6 Trace Trace 12 36 50 0 0.9 Flurries early am, Sunny with falling temps aftn.
28 -3.7 -12.7 -9.1 -8.0 18.6 -0.4 9.1 -17 0.00 0.0 12 35 73 0 1.0 Mostly sunny
29 -1.4 -12.6 -9.8 -7.0 18.7 -0.3 9.2 -16 0.00 0.0 12 35 72 0 1.0 Sunny . Snow core  2.9"
30 -0.5 -16.7 -9.5 -8.0 18.8 -0.2 9.3 -17 0.00 0.0 12 35 73 0 1.1 Sunny and cold.
31 2.8 -11.9 -6.1 -4.0 19.0 -0.1 9.5 -14 0.01 0.1 12 35 69 0 1.0 Sunny cold am. Cldy aftn light snow 4-6pm
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Avg U/V Recap
Total 579.5 183.2                           January was a mild and dry month  We only had
                                2.7" of snow which is 7.6" below normal and temps
Avrg 18.7 5.9   12.3     9.2 3.1         53 0 0.7 were 3.1 degrees above. Sharp cold period at the end
High 35.9 19.7           Total 0.23 2.7     1631 0   of the month. 
Low -3.7 -16.7           Norm 0.71 10.3            
                Deprt -0.48 -7.6            
                % Nrm 32.4% 26.2%            
Yearly Summery  (Snowfall July to June)
* As of 10pm.             Total 0.23 30.8     5060 0    
                Norm 0.71 30.0            
                Deprt -0.48 0.8            
                %Nrm 32.4% 102.7%