Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
July-14
Season Fwd 64 14.46 0 0 0 0 161
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 64 53 55 59 81 59   59 0.26 0.0 0   6 0 Cdy Light rain mist most of the day..Day high 58
2 73 51 57 62 81 59   62 0.00 0.0 0   3 0 Pc Fair to Pc..Warmer with light NW winds.
3 77 50 61 64 81 59   64 0.00 0.0 0   1 0 Pc Sunny Am..PC aftn..Winds less than 10mph
4 82 58 71 70 81 59   70 0.14 0.0 0   0 5 Pc Pc and windy..Rain showers this evening
5 94 65 83 80 82 59   80 0.00 0.0 0   0 15 Pc Pc, hot and humid.  TS N of us at obs time
6 84 68 72 76 82 59   76 0.03 0.0 0   0 11 Pc Rain 1am  becoming fair this aftn..Windy (NW)
7 81 62 62 72 82 59   72 Trace 0.0 0   0 7 Pc Sprinkle 3:30am..Nice afternoon little on windy side
8 75 59 63 67 82 59   67 0.00 0.0 0   0 2 Pc Fair to Pc..Cooler, winds NW 15-25 mph 
9 76 57 59 67 82 59   67 0.00 0.0 0   0 2 Su Sunny this morning Light winds and cooler.
10 82 57 69 70 82 60   70 0.27 0.0 0   0 5 Pc Sunny am ..Pc aftn with shower around 7-9pm
11 88 68 73 78 82 60   78 0.00 0.0 0   0 13 Su Sunny humid this morning..Warm afternoon
12 81 59 63 70 82 60   70 0.00 0.0 0   0 5 Su Fair and little cooler..Was a nice day. 
13 75 55 63 65 83 60   65 0.00 0.0 0   0 0 Pc Cooler and windy..NW 25-35.
14 68 49 59 59 83 60   59 0.00 0.0 0   6 0 Pc Cool this morning.Near record low max 
15 74 51 59 63 83 60   63 0.00 0.0 0   2 0 Pc Sunny this morning. Pc afternoon..Light winds
16 78 50 66 64 83 60   64 0.00 0.0 0   1 0 Pc Light N winds and warmer.
17 81 58 67 70 83 60   70 0.00 0.0 0   0 5 Pc Fair to Pc..Warmer.
18 84 62 70 73 83 60   73 0.00 0.0 0   0 8 Pc Warmer but very windy S 30-40
19 81 62 68 72 83 60   72 0.00 0.0 0   0 7 Pc Pc and warmer..
20 93 67 77 80 83 60   80 0.00 0.0 0   0 15 Su Fair and hot
21 90 66 67 78 83 60   78 0.80 0.0 0   0 13 Pc Pc, Hot and humid..Th Storms PM with G winds
22 78 62 63 70 83 60   70 0.00 0.0 0   0 5 Pc Cooler and less windy.
23 78 58 62 68 83 60   68 0.00 0.0 0   0 3 Pc LCT nice day. Light winds. 
24 77 60 69 69 83 60   69 0.05 0.0 0   0 4 Pc Light rain around the noon hour..S winds
25 82 62 62 72 83 60   72 0.00 0.0 0   0 7 Su Pc Morning..Sunny late afternoon.
26 82 56 65 69 83 60   69 0.00 0.0 0   0 4 Pc Fair to Pc and nice summer day
27 68 59 59 64 83 60   64 0.00 0.0 0   1 0 Cdy Mostly cloudy..Windy..N 25-30
28 75 59 63 67 83 60   67 0.00 0.0 0   0 2 Pc Pc and warmer..Very nice afternoon
29 79 53 63 66 83 60   66 0.00 0.0 0   0 1 Pc Fair to Pc..Cont mild.
30 82 55 67 69 83 60   69 0.00 0.0 0   0 4 Su Fair and mild . 
31 83 56 69 70 83 60   70 0.00 0.0 0   0 5 Su Fair and mild. Light winds.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2465 1807                         Su July was a cool and overall dry month. Half of
                              7 the total rainfall for the month fell in a Th St on the
Avrg 79.5 58.3   68.9     71.0 -2.1         1 5 Pc 21st. Warmest day was 94 on the 5th, coldest 49
High 94 68           Total 1.55 0.0     20 148 22 on the 14th. We had 3 days of 90+. 
Low 64 49           Norm 2.79 0.0         Cdy  
                Deprt -1.24 0.0         2  
                % Nrm 55.6% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 16.01 0.0     20 309    
                Norm 13.47 0.0            
                Deprt 2.54 0.0            
                %Nrm 118.9% 0.0%