Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
July-15
Season Fwd 66 12.68 0 0 0 0 117
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 77 62 66 70 81 59 70 0 0.00 0.0 0   0 5 Cdy Mostly cloudy. Light winds.
2 78 56 66 67 81 59 70 -3 0.00 0.0 0   0 2 Pc Hazy  skies. Light winds. Nice day.
3 84 61 68 73 81 59 70 3 0.00 0.0 0   0 8 Pc Smokey skies. Light winds. Another nice day.
4 85 62 75 74 81 59 70 4 0.00 0.0 0   0 9 Pc Smokey skies but becoming pc afternoon
5 84 68 70 76 82 59 70 6 0.00 0.0 0   0 11 Pc Cldy Am and mild..Humid aftn with PC skies 
6 70 54 54 62 82 59 70 -8 0.00 0.0 0   3 0 Pc Fog/Smoke AM  Vis 1.5..PC afternoon N 15-20
7 74 46 62 60 82 59 71 -11 0.00 0.0 0   5 0 Pc Cold Am..Nice warmup during the day.
8 71 55 62 63 82 59 71 -8 0.15 0.0 0   2 0 Pc Rain 8am-Noon..Clearing late afternoon 
9 83 54 69 69 82 59 71 -2 0.00 0.0 0   0 4 Pc Sunny this morning. PC aftn.Mild. Lgt winds
10 87 58 76 73 82 60 71 2 0.00 0.0 0   0 8 Su Fair and little on the warm side.
11 84 67 75 76 82 60 71 5 Trace 0.0 0   0 11 Pc Mild this morning. Sprinkle noon. Warm aftn. S 20-25
12 88 67 70 78 82 60 71 7 0.02 0.0 0   0 13 Pc Funnel cloudys S and SE of us. Just sprinkle here.
13 85 65 72 75 83 60 71 4 0.13 0.0 0   0 10 Pc Rain early morning. Pc afternoon..Light winds
14 88 66 72 77 83 60 71 6 0.00 0.0 0   0 12 Pc Humiid, warm, Th Shws to the south of metro area.
15 89 65 68 77 83 60 71 6 1.28 0.0 0   0 12 Pc Sunny this morning. Heavy rain afternoon.
16 82 66 69 74 83 60 71 3 0.28 0.0 0   0 9 Cdy Mild, showers passing thru 10am & this afternoon.
17 85 64 68 75 83 60 71 4 0.16 0.0 0   0 10 Pc Dense fog AM..Pc aftn..Th Sh pm..
18 76 63 66 70 83 60 71 -1 0.02 0.0 0   0 5 Pc Lgt rain around midnight. Windy in the afternoon.
19 87 62 74 75 83 60 71 4 0.00 0.0 0   0 10 Su Sunny and warm
20 76 60 63 68 83 60 71 -3 0.00 0.0 0   0 3 Pc Cooler but nice day.
21 83 60 70 72 83 60 71 1 0.00 0.0 0   0 7 Pc PC to cloudy warmer. 
22 85 63 71 74 83 60 71 3 0.37 0.0 0   0 9 Pc Morning rain, sunny afternoon. 
23 87 65 76 76 83 60 71 5 0.01 0.0 0   0 11 Pc Pc humid. Thunder stoms around 11pm on 
24 84 65 71 75 83 60 72 4 0.04 0.0 0   0 10 Pc Th Storms 1am in area wind gust 60+ mph. 
25 84 61 71 73 83 60 71 2 0.01 0.0 0   0 8 Pc Light rain 7pm otherwise a nice day. 
26 88 64 74 76 83 60 71 5 0.00 0.0 0   0 11 Su Sunny all day light southerly winds. Hot
27 89 67 77 78 83 60 71 7 0.00 0.0 0   0 13 Pc Hot and humid this afternoon. 
28 79 68 68 74 83 60 71 3 0.85 0.0 0   0 9 Pc Hvy rain4-5:45am. Windy aftn WNW gust 44 (KFAR)
29 82 63 72 73 83 60 71 2 0.00 0.0 0   0 8 Pc Very windy day again KFAR gust 44 KJKJ 39
30 83 61 72 72 83 60 71 1 0.00 0.0 0   0 7 Pc Pc and not as windy. 
31 83 59 64 71 83 60 71 0 0.00 0.0 0   0 6 Su Sunny and mild. NW 15-20
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2560 1917                         Su July was pretty much a normal month for temps
                              4 and precipitation. Had a cool spell between 6-9th.
Avrg 82.6 61.8   72.2     71.0 1.2         0 8 Pc Rainfall varied with in the area. We had two 
High 89 68           Total 3.32 0.0     10 241 25 heavier rainfall on the 15th and 28th. Beginning of
Low 70 46           Norm 2.79 0.0         Cdy the month skies were hazy because of the fires in
                Deprt 0.53 0.0         2 Canada. 
                % Nrm 119.0% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 16.00 0.0     10 358    
                Norm 13.47 0.0            
                Deprt 2.53 0.0            
                %Nrm 118.8% 0.0%