Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keith, Observer - Ambient WS1001
July-17
Season Fwd 62.7 7.59 0 0.0 64 0 145
Obs Time midnight/*10:30p..Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  8 am HDD CDD Sky Description Of Weather
1 77.5 53.8 59.0 66.0 80.9 58.5 69.7 -4 Trace 0.0 0 63 0 1 Pc Sprinkle 10am becoming Pc afternoon.
2 75.6 51.6 61.5 64.0 81.1 58.7 69.9 -6 0.00 0.0 0 63 1 0 Pc Becoming sunny this afternoon. 
3 81.3 57.0 69.4 69.0 81.3 58.8 70.0 -1 Trace 0.0 0 64 0 4 Pc Sprinkle of rain this morning.Sunny afternoon. 
4 93.4 66.9 76.3 80.0 81.4 58.9 70.2 10 0.55 0.0 0 66 0 15 Pc Sunny am. PC aftn..Th Stm 11:30-mid. 
5 91.4 67.5 79.2 79.0 81.6 59.1 70.3 9 0.19 0.0 0 69 0 14 Su Th Stm cont after mid.Sunny during day..Hot Humid
6 85.8 70.3 68.2 78.0 81.7 59.2 70.4 8 0.05 0.0 0 72 0 13 Su Th Showers early am. Sunny midday-pm. Not humid
7 79.5 61.7 64.9 71.0 81.8 59.3 70.5 1 0.00 0.0 0 69 0 6 Su Sunny and cooler. NW 15-25
8 88.2 58.5 73.0 73.0 82.0 59.4 70.7 2 0.00 0.0 0 68 0 8 Su Sunny am. Light NW winds. Low humidity. 
9 84.6 66.7 69.8 76.0 82.1 59.4 70.8 5 0.06 0.0 0 67 0 11 Pc Rain 3-8am.  PC afternoon. Warm and humid. 
10 84.0 62.2 71.2 73.0 82.2 59.5 70.8 2 0.00 0.0 0 70 0 8 Su Sunny about same temps. Light winds. 
11 88.2 65.5 72.1 77.0 82.3 59.6 70.9 6 Trace 0.0 0 70 0 12 Pc Mild Am. Light rain 8:30-9am
12 72.3 59.9 59.9 66.0 82.4 59.6 71.0 -5 0.02 0.0 0 71 0 1 Cdy Light rain/drizzle off and on all day. Much colder.
13 69.1 55.0 58.5 62.0 82.5 59.7 71.1 -9 Trace 0.0 0 67 3 0 Pc Cdy am..Lgt drizzle midmorning. Clear at sunset
14 82.4 51.3 73.0 67.0 82.6 59.7 71.1 -4 Trace 0.0 0 62 0 2 Pc Cool morning. Nice warm up aftn. Sprinkle 9pm
15 79.9 64.4 64.4 72.0 82.7 59.7 71.2 1 0.00 0.0 0 67 0 7 Su Sunny but cooler. Nice day NW 15-25
16 84.4 54.5 73.2 69.0 82.7 59.8 71.3 -2 0.00 0.0 0 67 0 4 Su Mild SE winds 15-25. 
17 90.9 68.4 73.2 80.0 82.8 59.8 71.3 9 0.07 0.0 0 69 0 15 Pc Rain this morning..clearing, hot humid this aftn.
18 80.1 59.7 65.1 70.0 82.9 59.8 71.3 -1 0.23 0.0 0 71 0 5 Pc Rain this morning. Pc afternoon. Low humidity.
19 84.7 61.0 72.9 73.0 82.9 59.8 71.4 2 Trace 0.0 0 70 0 8 Pc Sunny am. Sprinkle of rain mid morning.
20 88.2 62.4 75.0 75.0 83.0 59.8 71.4 4 0.00 0.0 0 70 0 10 Pc Fog this morning. PC afternoon, warm and humid. 
21 92.8 72.1 73.2 82.0 83.0 59.8 71.4 11 0.12 0.0 0 72 0 17 Pc Warm humid rain shower 5:30pm/9pm
22 84.4 66.7 66.9 76.0 83.1 59.8 71.4 5 0.15 0.0 0 72 0 11 Pc Rain around 3am. NW winds 21-28 aftn. 
23 77.7 60.4 68.0 69.0 83.1 59.8 71.4 -2 0.00 0.0 0 69 0 4 Pc Cloudy AM becoming clear late afternoon
24 79.9 62.4 71.8 71.0 83.1 59.8 71.5 -1 0.00 0.0 0 70 0 6 Pc Some patchy fog am..Pc aftn, clearing pm
25 80.8 68.4 71.4 75.0 83.2 59.7 71.4 4 0.01 0.0 0 70 0 10 Pc Sunny am becoming cldy light rain midmorning
26 81.9 61.5 69.3 72.0 83.2 59.7 71.4 1 0.00 0.0 0 70 0 7 Su Sunny very nice day. NW winds 12-17
27 84.2 59.2 68.2 72.0 83.2 59.7 71.4 1 0.00 0.0 0 70 0 7 Pc Sunny becoming Pc afternoon
28 87.1 60.8 72.7 74.0 83.2 59.6 71.4 3 0.00 0.0 0 70 0 9 Pc Sunny am. PC aftn then clearing pm. 
29 87.4 64.8 74.3 76.0 83.2 59.6 71.4 5 0.00 0.0 0 71 0 11 Pc Pc - humid and warm. SE 20mph
30 90.1 67.8 74.7 79.0 83.2 59.5 71.4 8 0.00 0.0 0 71 0 14 Pc Fair to Pc..Hot and humid. S winds 12-17
31 89.1 65.3 71.6 77.0 83.2 59.5 71.3 6 0.09 0.0 0 70 0 12 Su Sunny with Th Shower 9:45-10:30
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2597 1928                         Su July was a warm and dry month. No recorded
                              9 highs but did a few hot days. Max temperature
Avrg 83.8 62.2   73.0     71.0 2.0         0 8 Pc was 93.4 on the 4th with coldest being on the
High 93.4 72.1           Total 1.54 0.0     4 252 21 14th with 51.3.  It was a very dry month with only 
Low 69.1 51.3           Norm 2.79 0.0         Cdy 1.54 of rain which is -1.25 from normal. Most daily
                Deprt -1.25 0.0         1 rainfall was 0.55 on the 4th. 
                % Nrm 55.2% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 9.13 0.0     4 397    
                Norm 13.47 0.0            
                Deprt -4.34 0.0            
                %Nrm 67.8% 0.0%