Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560  (CW9825) - Snowfall is NWS Official Figures measured in S Fargo.
Keith, Observer - Davis Vantage Pro2 Plus/w AC Fan
July-24
Season Fwd 65.0 15.28 0.0 0 0 0 88 6.4
Obs Time midnight...Normals Fargo WSO 1991-2020 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD Max U/V Description Of Weather
1 75.7 59.7 59.7 68.0 80.9 58.9 69.9 -2 0.69 0.0 0.0 69 0 3 5.3 Cldy windy  South 36-42 mph..Hvy rain 9-12pm
2 80.0 59.0 68.0 70.0 81.0 59.0 70.0 0 0.06 0.0 0.0 69 0 5 6.5 Light rain early am.Sprinkle 6pm
3 82.4 62.8 64.9 73.0 81.1 59.1 70.1 3 0.00 0.0 0.0 70 0 8 6.0 Sunny  morning becoming PC aftn.
4 73.4 59.7 64.3 67.0 81.2 59.2 70.2 -3 0.00 0.0 0.0 70 0 2 3.4 Cloudy and cooler
5 79.1 59.8 65.5 69.0 81.3 59.3 70.3 -1 0.33 0.0 0.0 70 0 4 4.7 Pc this morning. Heavy rain  1pm. 
6 79.5 58.3 64.0 69.0 81.5 59.3 70.4 -1 0.00 0.0 0.0 71 0 4 5.0 Sunny am  becoming cldy aftn. 
7 77.9 60.5 65.2 69.0 81.6 59.4 70.5 -2 0.03 0.0 0.0 71 0 4 5.4 Lgt Rain 5-7am..Pc afternoon 
8 84.5 60.5 68.1 73.0 81.7 59.5 70.6 2 0.00 0.0 0.0 72 0 8 5.3 Sunny this morning..PC  spotty showers aftn.
9 84.8 60.8 68.5 73.0 81.8 59.5 70.6 2 0.00 0.0 0.0 73 0 8 5.1 Pc Th Shw south metro..No rain N Metro
10 86.1 62.8 69.2 74.0 81.9 59.5 70.7 3 0.00 0.0 0.0 74 0 9 5.6 Sunny with light winds. 
11 87.2 63.6 71.9 75.0 81.9 59.6 70.8 4 0.00 0.0 0.0 74 0 10 6.0 Hazy this am..Sunny aftn.S winds gust 24.
12 87.2 66.0 76.0 77.0 82.0 59.6 70.8 6 0.00 0.0 0.0 75 0 12 4.9 Sunny this morning..Hazy aftn,
13 87.6 68.6 69.7 78.0 82.1 59.6 70.9 7 0.04 0.0 0.0 77 0 13 5.5 Rain this morning 4am..PC aftn. Dew points  74
14 85.4 67.6 70.9 77.0 82.2 59.6 70.9 6 0.00 0.0 0.0 77 0 12 5.9 Sunny and cont warm. 
15 79.9 66.3 66.3 73.0 82.3 59.6 70.9 2 0.40 0.0 0.0 77 0 8 5.5 Rain 4am..Pc aftn
16 78.8 60.5 60.5 70.0 82.3 59.6 71.0 -1 Trace 0.0 0.0 76 0 5 5.3 Pc and with LCT. Few drops of rain 6pm
17 74.4 53.9 60.0 64.0 82.4 59.6 71.0 -7 0.00 0.0 0.0 74 1 0 6.0 Mostly sunny mild. 
18 81.1 55.4 67.9 68.0 82.4 59.6 71.0 -3 0.00 0.0 0.0 72 0 3 5.8 Sunny and warmer..SE winds 13-17mph
19 85.0 61.3 72.1 73.0 82.5 59.6 71.0 2 0.00 0.0 0.0 73 0 8 5.7 Hazy skies from smoke from Canada
20 86.3 66.0 74.0 76.0 82.5 59.6 71.0 5 0.00 0.0 0.0 75 0 11 3.0 Smokey skies tell by UV Readings.
21 86.4 68.1 69.2 77.0 82.6 59.6 71.1 6 0.00 0.0 0.0 76 0 12 4.1 Showers in area. Heavy near W Fgo..None here.
22 84.2 63.0 72.2 74.0 82.6 59.5 71.1 3 0.00 0.0 0.0 76 0 9 3.6 Fog am..Mostly cloudy/hazy skies.
23 81.3 63.8 67.0 73.0 82.6 59.5 71.0 2 0.34 0.0 0.0 77 0 8 4.2 Rain early am..Pc and hazy aftn
24 80.2 60.7 68.5 70.0 82.6 59.4 71.0 -1 0.00 0.0 0.0 75 0 5 4.6 Partly cloudy LCT
25 83.4 64.7 74.1 74.0 82.6 59.4 71.0 3 0.00 0.0 0.0 75 0 9 4.6 Sunny and lttle warmer. Windy SE gust 32 mph
26 92.2 71.2 79.6 82.0 82.6 59.3 71.0 11 0.00 0.0 0.0 77 0 17 5.3 Cloudy..Hot and Humid. Dew points in mid 70's
27 83.9 67.5 77.6 76.0 82.6 59.3 71.0 5 0.01 0.0 0.0 78 0 11 4.2 Pc sprinkle 5pm..Southerly winds gust to 25 mph.
28 86.0 69.6 69.6 78.0 82.6 59.2 70.9 7 0.33 0.0 0.0 78 0 13 4.7 Rain 5am..Few breaks in the clouds aftn
29 85.7 63.4 77.2 75.0 82.6 59.2 70.9 4 0.00 0.0 0.0 78 0 10 4.4 Hazy skies and cont warm, Lower dew points.
30 88.9 63.1 75.6 76.0 82.6 59.1 70.8 5 0.35 0.0 0.0 78 0 11 5.0 Thunder Shower 1am..KFAR  61mph/NDSU 44mph
31 83.9 67.7 69.2 76.0 82.6 59.0 70.8 5 0.29 0.0 0.0 79 0 11 3.4 Mostly cldy rain 2pm/ 9pm
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Avg U/V Recap
Total 2572.4 1955.9                           No real extreme in temperatures during the
                                month and rain-wise below normal here at my house.
Avg 83.0 63.1   73.0     70.7 2.3       Avg 0 8 5.0 Lot of varations in rainfall within the metro
High 92.2 71.2           Total 2.87 0.0   Total 1 253   area.  I had only one day of 90º plus
Low 73.4 53.9           Norm 3.07 0.0            
                Deprt -0.20 0.0            
                % Nrm 93.5% 0.0%%            
Yearly Summery  (Snowfall July to June)
                Total 18.15 0.0     1 341    
                Norm 14.64 0.0            
                Deprt 3.51 0.0            
                %Nrm 124.0% 0.0%%