Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keith, Observer - Davis Vantage Pro2 Plus/w AC Fan
June-20
Season Fwd 71.2 4.40 56.5 0.0 59 8796 9 0.252
Obs Time midnight(CST)...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD ET Description Of Weather
1 97.6 66.3 76.2 82.0 73.7 50.6 62.1 20 0.00 0.0 0 63 0 17 0.251 Sunny Hot. Record high 97 at KFAR
2 89.0 61.1 72.9 75.0 73.9 50.9 62.4 13 Trace 0.0 0 64 0 10 0.211 Cdy am with sprinkle of rain..PC aftn
3 83.9 56.2 68.8 70.0 74.2 51.2 62.7 7 0.00 0.0 0 66 0 5 0.191 Sunny with light winds..Pc late aftn
4 84.4 58.9 61.6 72.0 74.5 51.6 63.0 9 0.05 0.0 0 67 0 7 0.185 Fair becoming cloudy with light rain pm
5 80.6 54.9 62.2 68.0 74.7 51.9 63.3 5 0.01 0.0 0 68 0 3 0.230 Sprinkle 1am..Fair and cooler. Nice day
6 75.7 50.0 66.7 63.0 75.0 52.2 63.6 -1 Trace 0.0 0 68 2 0 0.129 Light sprinkle aftn
7 98.1 62.6 68.2 80.0 75.3 52.6 63.9 16 0.29 0.0 0 67 0 15 0.231 Hot, humid. ThStms Rain at obs. KFAR 71mph. 
8 87.4 65.8 72.6 77.0 75.5 52.9 64.2 13 1.27 0.0 0 69 0 12 0.137 TS early am..updated 6:10am. Humid aftn.
9 72.6 56.9 57.2 65.0 75.8 53.2 64.5 1 0.88 0.0 0 72 0 0 0.049 Rain 2-4am,11am, 9-10pm 
10 72.4 53.6 59.8 63.0 76.1 53.5 64.8 -2 0.00 0.0 0 67 2 0 0.183 Pc with LCT.
11 80.7 54.8 62.7 68.0 76.3 53.8 65.1 3 0.00 0.0 0 65 0 3 0.210 Sunny with light westerly winds.
12 74.4 54.5 60.9 64.0 76.6 54.1 65.4 -1 0.00 0.0 0 66 1 0 0.202 Rain S metro none here. Clearing by late aftn. 
13 77.1 55.5 65.4 66.0 76.9 54.4 65.6 0 0.00 0.0 0 66 0 1 0.240 Sunny and windy. SE 25
14 81.4 60.6 75.2 71.0 77.1 54.7 65.9 5 0.00 0.0 0 65 0 6 0.292 Windy.SE gust 46 at KFAR
15 91.3 71.0 76.0 81.0 77.4 55.0 66.2 15 Trace 0.0 0 67 0 16 0.240 Windy am dim aftn.Sprinkle 8:30am Much warmer. 
16 96.0 69.5 82.3 83.0 77.6 55.3 66.5 17 0.00 0.0 0 69 0 18 0.302 Hot and windy. 4th Day of 90+ this month. 
17 95.9 73.5 83.1 85.0 77.9 55.5 66.7 18 0.00 0.0 0 70 0 20 0.294 Hot but not as humid. TH Stms around us pm.
18 84.2 60.6 60.6 72.0 78.1 55.8 67.0 5 0.27 0.0 0 73 0 7 0.092 Rain am. Max and min were both at midnight.
19 75.1 54.5 64.2 65.0 78.4 56.1 67.2 -2 0.00 0.0 0 68 0 0 0.187 Sunny, cooler, with light winds. Perfect day.
20 74.8 57.3 57.4 66.0 78.6 56.3 67.5 -2 0.07 0.0 0 68 0 1 0.116 Cloudy light rain off and on
21 71.5 56.2 60.9 64.0 78.9 56.6 67.7 -4 0.00 0.0 0 67 1 0 0.099 Cloudy light N winds.  Cooler.
22 71.7 54.6 63.1 63.0 79.1 56.8 68.0 -5 0.00 0.0 0 67 2 0 0.125 Mostly cloudy with light N winds.
23 78.0 55.5 60.2 67.0 79.3 57.0 68.2 -1 0.11 0.0 0 66 0 2 0.157 Partly cloudy. Rain 11pm
24 81.4 54.6 65.8 68.0 79.6 57.3 68.4 0 0.00 0.0 0 67 0 3 0.197 Areas of fog am.  Pc afternoon
25 90.6 60.5 68.1 76.0 79.8 57.5 68.6 7 0.57 0.0 0 67 0 11 0.165 Rain 7-8pm
26 84.3 65.4 66.1 75.0 80.0 57.7 68.8 6 0.00 0.0 0 68 0 10 0.205 Sunny and mild.
27 88.8 60.6 75.1 75.0 80.2 57.9 69.0 6 0.00 0.0 0 70 0 10 0.236 Sunny and warm. 
28 88.7 69.4 75.2 79.0 80.4 58.0 69.2 10 0.00 0.0 0 70 0 14 0.250 Few cloudy and warm. Dew point around 70
29 83.9 67.2 73.9 76.0 80.6 58.2 69.4 7 0.06 0.0 0 73 0 11 0.158 Rain 6-7am..Pc and cooler afternoon. 
30 88.3 68.8 81.7 79.0 80.7 58.4 69.6 9 0.00 0.0 0 75 0 14 0.139 Hot and humid.  Dew point here at house 79.
31         -          
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD ET Recap
Total 2499.8 1810.9                         5.70 June was a warm month with 6 days over 90º
                                with a average temperature of 5.6 above 
Avrg 83.3 60.4   71.8     66.2 5.6         0 7 0.19 normal. Rainfall was 0.32" below normal with the
High 98.1 73.5           Total 3.58 0.0     8 216   greatest with the greatest daily rainfall of 1.27"
Low 71.5 50.0           Norm 3.90 0.0           On the 7th Fargo's airport recorded a wind gust to 
                Deprt -0.32 0.0           71 mph in a Thunder Storm that past thru. 
                % Nrm 91.8% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 7.98 56.5     8804 225    
                Norm 10.68 50.1            
                Deprt -2.70 6.4            
                %Nrm 74.7% 112.8%