Co-op Data for Moorhead, Mn.  (MORM5) Keith Malakowsky,Obsver.
Mar-97
Season Fwd 2.38 83.4 3433 0
Snow
Date Max Min Avrg Obs Pre Fell Grnd Description Of Weather
1 28 8 18 8 0.04 0.2 19 Cldy/FZ rain & Snow Am/Clearing PM HDD CDD
2 18 -3 8 13 0.00 0.0 19 WQ=4.77/Clear AM/PC late PM 52 0
3 31 13 22 29 0.85 12.0 29 Cldy/Snow all day-Heavy..Broke recrd of 89.1 36 0
4 29 -5 12 -5 0.23 3.5 32 Cldy snow AM/PC Aftn/Drop temp/Day H 6 70 0
5 12 -16 -2 5 0.02 0.5 31 Pc to Cldy..Lgt snow pm..cont cold. 60 0
6 13 -5 4 4 0.00 0.0 31 Clear AM..Cldy late pm. 61 0
7 20 3 12 6 0.00 0.0 27 Clearing early afternoon/No snow 59 0
8 32 -4 14 24 0.00 0.0 26 Clear AM/Becoming Cldy PM. 41 0
9 37 23 30 27 0.00 0.0 25 WQ=6.30/Clear AM/PC Afternoon. Mild 38 0
10 37 17 27 17 Trace Trace 23 Cldy lgt snow AM/Fair aftn/Mild 48 0
11 27 3 15 8 0.00 0.0 23 Clear AM/PC Aftn/Cooler 57 0
12 20 -1 10 17 0.00 0.0 23 Clear AM/Cldy aftn-evn. 48 0
13 17 10 14 10 0.45 7.0 28 Cldy/Snow & bl snow all day. 55 0
14 10 -6 2 -6 Trace Trace 28 Fair to PC/Light snow early AM 71 0
15 11 -11 0 -3 0.00 0.0 28 Fair & Cold 68 0
16 35 -3 16 29 0.00 0.0 27 WQ=6.39/Fair to PC/Warmer 36 0
17 29 8 19 15 0.00 0.0 27 Fair Am/Cldy PM 50 0
18 34 13 24 18 0.00 0.0 26 Fair to PC 47 0
19 44 16 30 31 0.00 0.0 24 PC and much warmer 34 0
20 37 17 27 36 Trace 0.0 23 PC to Cldy/Foggy AM/Light rain 10am 29 0
21 40 33 37 33 Trace 0.0 21 Cldy becoming PC late aftn. 32 0
22 38 27 33 27 0.00 0.0 20 Mostly cloudy little cooler 38 0
23 33 12 23 28 0.00 0.0 20 WQ=4.61/Fog AM Vis 1/8 or less/PC Aftn. 37 0
24 35 28 32 35 0.30 3.0 22 Cldy/Snow starting 6-7am cont. till late aftn. 30 0
25 39 29 34 29 Trace Trace 20 Cldy lgt snow early am/PC aftn. Warmer 36 0
26 53 25 39 35 0.00 0.0 17 Fair and Mild 30 0
27 48 29 39 34 0.00 0.0 16 Fair and little cooler 31 0
28 41 30 36 30 0.00 0.0 15 Cldy AM / PC Aftn 35 0
29 42 24 33 35 Trace 0.0 12 Mostly Cldy/Light Drizzle AM 30 0
30 34 22 28 26 0.00 0.0 10 WQ=3.49/Cldy AM/PC aftn.  Cooler 39 0
31 44 25 35 41 0.00 0.0 8 Fair and warmer 24 0
Recap Max Min Avrg   Pre Snw Grnd HDD CDD
Highest 53 33 0.85 12.0 32 Note: New snow fall record    
Lowest 10 -16 8 Old 89.1ÉBroke Record by 20.5    
Avrg 31.2 11.6 21.4 22.6 44 0
Total 1.89 26.2   1322 0
Season         4.27 109.6      
Total 968 361 4755 0