Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
May-15
Season Fwd 60 2.27 16 0 0 540 0
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 75 51 61 63 65 39 52 11 0.08 0.0 0   2 0 Pc Light rain early Am..Pc afternoon Mild.
2 86 47 62 67 65 40 52 15 0.11 0.0 0   0 2 Pc Warm with Th Showers 6:30-7:30pm
3 71 48 56 60 65 40 53 7 0.00 0.0 0   5 0 Pc Cloudy Am..Pc afternoon. Windy but mild.
4 70 37 52 54 66 40 53 1 0.00 0.0 0   11 0 Pc Fair to Pc. Light N winds. 
5 79 42 64 61 66 41 53 8 0.00 0.0 0   4 0 Pc Fair to Pc..Warmer..S winds 25-30
6 64 57 63 61 66 41 54 7 0.29 0.0 0   4 0 Cdy Rain off and on most of the day. 
7 68 43 43 56 67 42 54 2 0.09 0.0 0   9 0 Cdy Light rain am thru 12pm..Just drizzle aftn/evening.
8 45 35 35 40 67 42 55 -15 0.00 0.0 0   25 0 Cdy Cold and windy. Much colder. 
9 54 29 47 42 67 42 55 -13 0.00 0.0 0   23 0 Pc Mostly cloudy with freezing temps this morning. 
10 47 40 42 44 68 43 55 -11 1.04 0.0 0   21 0 Cdy Rain most of the day.Heavy at times. 
11 42 37 39 40 68 43 56 -16 0.98 0.0 0   25 0 Cdy Rain most of the day still a sprinkle at obs time.
12 56 32 48 44 68 44 56 -12 0.00 0.0 0   21 0 Pc Frost this morning. Nice warmup but still below norm
13 63 44 58 54 69 44 56 -2 0.67 0.0 0   11 0 Pc Rain off and on ending 2pm..Pc balance of the day.
14 58 51 52 55 69 44 57 -2 0.31 0.0 0   10 0 Cdy Rain 2am-5am,then 8am off and on till 3pm
15 60 47 53 54 69 45 57 -3 0.03 0.0 0   11 0 Cdy Light rain/drizzle am 1/2 vis in fog.
16 69 49 63 59 70 45 57 2 Trace 0.0 0   6 0 Cdy Mostly cloudy..just a few drops of rain around 6pm
17 71 40 40 56 70 45 58 -2 2.35 0.0 0   9 0 Cdy Rain heavy at times during the day.Rain obs time.
18 40 32 38 36 70 46 58 -22 0.42 Trace 0   29 0 Cdy Rain this morning, lgt flurries,graupel afternoon.
19 57 30 40 44 70 46 58 -14 0.00 0.0 0   21 0 Su Sunny with frost this morning. Nice day this aftern.
20 71 35 54 53 71 46 59 -6 0.00 0.0 0   12 0 Su Cold morning but no frost..Mild aftn with lgt winds.
21 70 44 53 57 71 47 59 -2 0.00 0.0 0   8 0 Su Sunny and mild,  another nice day.
22 76 41 58 59 71 47 59 0 0.00 0.0 0   6 0 Su Another sunny and mild day. Light S winds.
23 73 48 59 61 71 48 59 2 0.00 0.0 0   4 0 Pc Mostly sunny with few high clouds.
24 72 49 62 61 72 48 60 1 0.00 0.0 0   4 0 Pc Pc LCT..Light rain to SE of metro this evening.
25 66 53 53 60 72 48 60 0 0.38 0.0 0   5 0 Cdy Light rain off and on ending afternoon.
26 77 48 64 63 72 49 60 3 0.00 0.0 0   2 0 Pc Sunny Am becoming Pc afternoon. Nice day.
27 82 54 65 68 72 49 61 7 0.00 0.0 0   0 3 Pc Sunny am..Becoming cloudy pm. No rain as of 10:40pm
28 84 59 61 72 73 49 61 11 0.52 0.0 0   0 7 Pc Thunder shower Am and again last afternoon. 
29 61 44 45 53 73 50 61 -8 0.58 0.0 0   12 0 Pc Rain early am..Pc afternoon. N winds 25-35 .
30 59 33 47 46 73 50 62 -16 0.00 0.0 0   19 0 Su Clear and cold. (32.8)..Sunny and cool aftn. Lgt wnd
31 63 39 55 51 73 50 62 -11 0.00 0.0 0   14 0 Cdy Pc becoming cldy aftn..Cold for this time of the year
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2029 1338                         Su Broke a record for the westest May on record at
                              5 Fargo airport (KFAR) and I have about the same
Avrg 65.5 43.2   54.4     57.1 -2.7         11 0 Pc amount of rainfall here in N Moorhead. This brings
High 86 59           Total 7.85 Trace     333 12 14 my yearly rainfall to 3.34 above the norm. May was
Low 40 29           Norm 2.81 Trace         Cdy also a very cold month. On the 30th of I had an
                Deprt 5.04 0.0         12 unusual low of 33 with 4 days of 32 or less. Also 
                % Nrm 279.4% 0.0%           we had a Trace of snow on the 18th. 
Yearly Summery  (Snowfall July to June)
                Total 10.12 16.0     873 12    
                Norm 6.78 50.1            
                Deprt 3.34 -34.1            
                %Nrm 149.3% 31.9%