Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keith, Observer -Ambient WS1001
May-17
Season Fwd 45 3.58 34.2 0.0 46 7273 0
Obs Time Mid - Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  8 am HDD CDD Sky Description Of Weather
1 58.1 39.0 45.1 49.0 64.5 39.2 51.9 -3 0.00 0.0 0 48 16 0 Cdy Cloudy much cooler. 
2 67.5 43.2 54.9 55.0 64.9 39.6 52.3 3 0.00 0.0 0 47 10 0 Pc Pc to cldy..Showers in area none here tho
3 67.1 47.5 51.1 57.0 65.3 40.0 52.7 4 0.14 0.0 0 49 8 0 Pc Rain am.Shower 2pm
4 74.3 39.9 54.6 57.0 65.7 40.4 53.1 4 0.00 0.0 0 49 8 0 Pc Pc and mild. Light NW winds. 
5 80.8 45.9 57.0 63.0 66.0 40.8 53.4 10 0.00 0.0 0 51 2 0 Su Sunny and very mild for this time of the year. 
6 75.7 43.7 59.1 60.0 66.4 41.2 53.8 6 0.00 0.0 0 52 5 0 Pc Fair little cooler but very nice day. 
7 75.4 48.4 62.8 62.0 66.8 41.6 54.2 8 Trace 0.0 0 55 3 0 Pc Sunny AM, PC aftn with a sprinkle 7-8pm
8 68.2 53.8 57.6 61.0 67.1 42.0 54.6 6 Trace 0.0 0 56 4 0 Cdy Mostly cloudy..Sprinkles, SE 28-32.
9 69.3 45.5 59.0 57.0 67.4 42.4 54.9 2 0.00 0.0 0 56 8 0 Pc Cooler..W 21-25 mph
10 62.4 46.9 48.2 55.0 67.7 42.8 55.3 0 0.00 0.0 0 56 10 0 Pc Cooler still nice day..NNW 17-22.
11 69.3 38.8 55.4 54.0 68.1 43.1 55.6 -2 0.00 0.0 0 54 11 0 Pc Pc and mild..Light var winds.
12 74.3 51.3 56.5 63.0 68.4 43.5 55.9 7 Trace 0.0 0 55 2 0 Pc Few Sprinkles around 4am and again 3:30pm aftn
13 85.6 45.1 67.8 65.0 68.7 43.9 56.3 9 0.00 0.0 0 55 0 0 Su Sunny and warm. Such a nice day.  Hum 10%
14 84.9 57.9 64.9 71.0 68.9 44.3 56.6 14 Trace 0.0 0 57 0 6 Pc Sprinkle 9:30am Pc aftn. Cont warm. Hum 26%
15 79.7 57.9 63.7 69.0 69.2 44.6 56.9 12 0.00 0.0 0 59 0 4 Pc Cldy Am..Sunny afternoon. Nice day light winds
16 65.1 54.3 54.3 60.0 69.5 45.0 57.2 3 0.29 0.0 0 60 5 0 Cdy Cdy Am Ts in area. Rain mid morning.
17 57.0 48.2 52.5 53.0 69.8 45.4 57.6 -5 0.00 0.0 0 58 12 0 Cdy Windy NNE, gust to 30-36. 
18 63.3 42.1 51.3 53.0 70.0 45.7 57.9 -5 0.00 0.0 0 54 12 0 Pc Cold windy AM..becoming pc and warmer aftn. 
19 61.7 37.9 52.5 50.0 70.3 46.1 58.2 -8 0.00 0.0 0 54 15 0 Pc Cold am.Windy in the morning dim afternoon. 
20 52.5 39.7 42.1 46.0 70.6 46.4 58.5 -13 0.55 0.0 0 54 19 0 Cdy Rain starting just after noon cont thru obs time.
21 53.2 38.7 45.3 46.0 70.8 46.8 58.8 -13 0.10 0.0 0 51 19 0 Cdy Dizzle this morning, off and on showers this aftn. 
22 58.8 44.2 48.9 52.0 71.1 47.1 59.1 -7 0.02 0.0 0 52 13 0 Cdy Mostly cldy. Cont cool day. Lgt rain pm
23 57.9 46.8 46.8 52.0 71.3 47.5 59.4 -7 0.03 0.0 0 53 13 0 Cdy Rain 2am-7am.  Sprinkle around noon
24 65.7 40.1 54.0 53.0 71.6 47.8 59.7 -7 0.00 0.0 0 53 12 0 Pc Ground fog am..Cdy by noon..Pc evening. 
25 68.4 49.3 61.2 59.0 71.8 48.2 60.0 -1 0.00 0.0 0 54 6 0 Cdy Mostly cloudy..Little warmer Winds gust 40 SE
26 71.4 49.3 59.2 60.0 72.1 48.5 60.3 0 0.00 0.0 0 54 5 0 Pc Clear am becoming Pc aftn W 25.
27 78.6 49.1 57.4 64.0 72.4 48.9 60.6 3 Trace 0.0 0 56 1 0 Pc Showers in the area aftn/PM  Just trace here. 
28 71.8 52.0 53.8 62.0 72.6 49.2 60.9 1 0.10 0.0 0 57 3 0 Pc Pc thu noon. Light TShwr 4,7pm Gust 43 here AP 59
29 60.6 50.9 51.3 56.0 72.9 49.6 61.2 -5 0.09 0.0 0 57 9 0 Cdy Showers in and out Am..Cloudy and cold day. 
30 64.2 48.2 54.0 56.0 73.1 49.9 61.5 -6 Trace 0.0 0 56 9 0 Cdy Mostly cloudy becoming Pc around 6pm. T rain am
31 77.0 51.1 58.3 64.0 73.4 50.2 61.8 2 0.00 0.0 0 54 1 0 Su Sunny and mild. Very nice day. 
 
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2120 1447                         Su Temperatures were little abv norm for the month but
                              3 mild in the beginning and cold at the end. Airport
Avrg 68.4 46.7   57.5     57.1 0.4         8 0 Pc had a wind gust to 59 mph on the 28th as a cold
High 85.6 57.9           Total 1.32 0.0     241 10 17 front and thunder shower passed thru. May was a
Low 52.5 37.9           Norm 2.81 0.0         Cdy dry month with greatest rain fall of 0.55 on the 20th.
                Deprt -1.49 0.0         11  
                % Nrm 47.0% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 4.90 34.2     7514 10    
                Norm 6.78 50.1            
                Deprt -1.88 -15.9            
                %Nrm 72.3% 68.3%