Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keitrh, Observer - Davis Vantage Pro2 Plus/w AC Fan
May-19
Season Fwd 38.6 5.36 75.8 0.0 42 9208 0
Obs Time midnight(CDT)...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD Sky Description Of Weather
1 44.6 37.5 41.2 41.0 64.5 39.2 51.9 -11 0.08 0.0 0 42 24 0 Cdy Rain early am,midday, and late pm.
2 58.1 35.8 44.3 47.0 64.9 39.6 52.3 -5 0.06 0.0 0 42 18 0 Pc Rain early am becoming PC afternoon. 
3 63.5 40.6 42.3 52.0 65.3 40.0 52.7 -1 0.02 0.0 0 44 13 0 Pc Rain am pc aftn Humidity fell 64% to 23% /20 minutes
4 56.7 38.3 41.7 48.0 65.7 40.4 53.1 -5 0.00 0.0 0 44 17 0 Pc Cooler daytime max was 10:30 this morning. 
5 55.3 35.4 40.4 45.0 66.0 40.8 53.4 -8 0.00 0.0 0 44 20 0 Pc Sunny and cool morning. Pc afternoon
6 50.8 30.1 32.8 40.0 66.4 41.2 53.8 -14 0.00 0.0 0 45 25 0 Pc Sunny with frost am. Cold afternoon for May. 
7 60.7 26.9 49.4 44.0 66.8 41.6 54.2 -10 0.00 0.0 0 43 21 0 Su Cold AM but mostly sunny afternoon warmer. 
8 51.7 44.0 44.3 48.0 67.1 42.0 54.6 -7 0.10 0.0 0 49 17 0 Cdy Rain am ending by noon. Max was @1:26am
9 58.5 35.6 43.7 47.0 67.4 42.4 54.9 -8 0.00 0.0 0 46 18 0 Pc Cold AM, not bad this afternoon .  Breezy. 
10 63.2 32.3 49.5 48.0 67.7 42.8 55.3 -7 0.00 0.0 0 46 17 0 Pc Clear cold AM. Warming aftn with S winds 20mph
11 68.9 44.5 50.9 57.0 68.1 43.1 55.6 1 0.03 0.0 0 47 8 0 Pc Warmer with light rain afternoon. Windy.
12 64.3 44.7 50.9 55.0 68.4 43.5 55.9 -1 0.00 0.0 0 49 10 0 Pc Little cooler but nice day. S winds 17mph
13 73.7 43.3 58.4 59.0 68.7 43.9 56.3 3 0.00 0.0 0 50 6 0 Pc Mild day with Southerly winds around 19mph. 
14 75.5 50.5 52.7 63.0 68.9 44.3 56.6 6 0.00 0.0 0 53 2 0 Pc Mild  NE winds 15-18 mph. 
15 80.2 40.4 66.7 60.0 69.2 44.6 56.9 3 0.20 0.0 0 53 5 0 Pc First 80¼ day this year..TS around 10pm
16 66.7 44.7 44.7 56.0 69.5 45.0 57.2 -1 0.00 0.0 0 56 9 0 Pc Cldy am becoming Pc aftn. Much cooler temps.
17 61.9 39.2 50.8 51.0 69.8 45.4 57.6 -7 0.02 0.0 0 52 14 0 Pc Cold morning. Cldy aftn sprinkle. Rain 11:30pm
18 50.8 43.9 44.3 47.0 70.0 45.7 57.9 -11 0.80 0.0 0 53 18 0 Cdy Rain off and on.  Peak rain rate 0.27" hr
19 55.4 40.9 45.3 48.0 70.3 46.1 58.2 -10 0.05 0.0 0 50 17 0 Cdy Rain early am again midday with no rain in aftn. 
20 66.3 33.4 48.2 50.0 70.6 46.4 58.5 -9 0.00 0.0 0 49 15 0 Su Cold this morning. Sunny aftn and much warmer.
21 69.9 43.1 53.1 57.0 70.8 46.8 58.8 -2 Trace 0.0 0 53 8 0 Pc Warmer becominb cldy late afternoon. Sprinkle 10:30p
22 53.0 46.2 48.4 50.0 71.1 47.1 59.1 -9 1.01 0.0 0 55 15 0 Cdy Rain most of the day.
23 57.6 47.1 52.5 52.0 71.3 47.5 59.4 -7 0.00 0.0 0 53 13 0 Cdy Cldy and cool day. Light E-SE winds.Calm at obs.
24 68.4 50.7 57.4 60.0 71.6 47.8 59.7 0 0.47 0.0 0 54 5 0 Pc Rain this morning TS aftn. Tornado's in area. 
25 61.2 46.6 46.7 54.0 71.8 48.2 60.0 -6 0.00 0.0 0 55 11 0 Cdy Fog am..Cloudy most of the day, clearing 8pm
26 68.7 41.0 54.1 55.0 72.1 48.5 60.3 -5 0.01 0.0 0 53 10 0 Pc Sunny with fog am becoming cldy with lgt rain pm
27 66.8 48.5 48.5 58.0 72.4 48.9 60.6 -3 0.01 0.0 0 56 7 0 Pc Lgt rain early am. Pc aftn N winds 20. 
28 71.7 40.3 55.1 56.0 72.6 49.2 60.9 -5 0.00 0.0 0 55 9 0 Su Cold am.Nice afternoon. Light N winds. 
29 82.5 52.4 64.1 67.0 72.9 49.6 61.2 6 0.00 0.0 0 57 0 2 Pc Warmest day of the season. Light N Winds. 
30 91.8 56.1 75.5 74.0 73.1 49.9 61.5 13 0.00 0.0 0 61 0 9 Pc Much warmer with low humidity of 17% this aftn. 
31 78.4 56.4 56.9 67.0 73.4 50.2 61.8 5 0.00 0.0 0 62 0 2 Su Sunny am. Much cooler. 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1996.8 1310.4                         Su May was cold with extreme max temperatures . 1st
                              4 we had 44.6 then on the 30th max was 91.6.
Avrg 64.4 42.3   53.3     57.1 -3.8         12 0 Pc Precipitation was near normal  with the greatest
High 91.8 56.4           Total 2.86 0.0     372 13 20 on the 22nd with 1.01. We had several tornado's 
Low 44.6 26.9           Norm 2.81 T         Cdy reported with thunder storms on the 24th, nothing
                Deprt 0.05 0.0         7 here in town. 
                % Nrm 101.8% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 8.22 75.8     9580 13    
                Norm 6.78 50.1            
                Deprt 1.44 25.7            
                %Nrm 121.2% 151.3%