Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560  (CW9825)
Keith, Observer - Davis Vantage Pro2 Plus/w AC Fan
May-23
Season Fwd 42 3.99 68.3 0.0 44 8901 0 5
Obs Time midnight...Normals Fargo WSO 1991-2020 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD Max U/V Description Of Weather
1 55.0 35.4 42.8 45.0 62.2 38.1 50.1 -5 0.00 0.0 0 44 20 0 4.5 Pc, another windy day. KFAR gust to 41 mph(NNW)
2 63.9 33.7 43.6 49.0 62.7 38.5 50.6 -2 0.00 0.0 0 46 16 0 5.4 Sunny much warmer.
3 77.2 34.7 53.6 56.0 63.2 38.9 51.0 5 0.00 0.0 0 46 9 0 5.7 Sunny nice day. Last 77 was Oct 11 with 77.5
4 74.4 42.2 49.6 58.0 63.6 39.3 51.5 7 0.00 0.0 0 49 7 0 5.6 High thin clouds cont mild. 
5 74.4 40.2 57.0 57.0 64.1 39.7 51.9 5 0.00 0.0 0 51 8 0 5.3 Sunny another nice day..Rain expected tomorrow.
6 57.0 47.8 52.1 52.0 64.6 40.1 52.3 0 1.18 0.0 0 54 13 0 3.0 Rain mid morning cont at obs time.
7 53.7 49.9 50.0 52.0 65.0 40.5 52.8 -1 0.14 0.0 0 53 13 0 2.3 Rain off and on all day. Only 2.9 spread in temp.
8 61.7 48.7 49.6 55.0 65.5 41.0 53.2 2 0.01 0.0 0 53 10 0 4.2 Light drizzle am..Cldy all day anther cool day.
9 74.2 41.5 56.3 58.0 65.9 41.4 53.7 4 0.11 0.0 0 52 7 0 5.8 Lgt fog am.Mostly cloudy rain 5:30pm
10 77.4 55.6 63.4 67.0 66.4 41.8 54.1 13 0.42 0.0 0 56 0 2 5.9 Rain early morning. PC aftn mild.
11 82.9 53.0 64.0 68.0 66.8 42.2 54.5 14 0.00 0.0 0 59 0 3 6.7 Pc  having 1st 80's of the season. 
12 81.1 59.6 66.6 70.0 67.2 42.7 55.0 15 0.05 0.0 0 61 0 5 6.4 Pc becoming cldy late aftn. Th Sh 5-5:30pm
13 66.6 58.1 58.2 62.0 67.7 43.1 55.4 7 0.16 0.0 0 62 3 0 2.0 Rain off and on most of the day. Cooler
14 77.7 47.9 54.7 63.0 68.1 43.5 55.8 7 0.00 0.0 0 61 2 0 6.1 Sunny and mild. 
15 82.0 45.7 66.0 64.0 68.5 44.0 56.2 8 0.00 0.0 0 60 1 0 5.8 Sunny and warm. Light winds
16 81.9 58.2 58.2 70.0 68.9 44.4 56.7 13 0.00 0.0 0 62 0 5 3.3 Smoky skies .(Sask,Can) Air Quality 121 8pm
17 83.7 53.1 53.2 68.0 69.3 44.8 57.1 11 0.07 0.0 0 62 0 3 4.4 Cont smoky skies but mild.Raining 11pm-mid
18 60.2 45.2 45.2 53.0 69.7 45.3 57.5 -5 0.14 0.0 0 63 12 0 2.7 Dense smoke vis less mile am. Cldy smoke dim aftn
19 65.3 41.5 49.5 53.0 70.1 45.7 57.9 -5 0.03 0.0 0 60 12 0 6.2 Lgt rain early am..Clearing late aftn. 
20 76.1 40.7 57.5 58.0 70.5 46.1 58.3 0 0.00 0.0 0 58 7 0 6.4 Sunny light SW winds. Nice day.
21 80.9 47.9 60.6 64.0 70.9 46.6 58.7 5 0.00 0.0 0 60 1 0 4.8 Hazy skies from smoke in Canada.
22 88.1 51.0 72.1 70.0 71.3 47.0 59.1 11 0.00 0.0 0 62 0 5 4.2 Hazy smoky skies cont. KFAR had 91.
23 90.2 59.2 68.8 75.0 71.6 47.4 59.5 16 0.09 0.0 0 64 0 10 4.6 Rain 7am. Pc aftn Thunder Showers N of Fargo aftn
24 68.8 54.7 54.7 62.0 72.0 47.8 59.9 2 0.02 0.0 0 66 3 0 2.7 Cldy sprinile 2am.Pc aftn windy and much colder. 
25 85.2 52.6 70.8 69.0 72.4 48.3 60.3 9 0.00 0.0 0 62 0 4 5.1 Fair and much warmer.  Windy
26 87.8 62.3 68.6 75.0 72.7 48.7 60.7 14 0.00 0.0 0 64 0 10 5.2 Fair and little warmer..Windy (SE)
27 87.5 59.8 67.3 74.0 73.1 49.1 61.1 13 0.00 0.0 0 65 0 9 5.6 Pc and continued windy and mild. (SE)
28 86.6 59.3 69.6 73.0 73.4 49.5 61.5 12 0.00 0.0 0 65 0 8 5.9 Pc and windy again.
29 86.2 64.6 67.0 75.0 73.7 49.9 61.8 13 0.55 0.0 0 65 0 10 6.1 Pc this aftn. Thunder showers 10pm till midnight. 
30 86.6 62.6 66.9 75.0 74.0 50.3 62.2 13 Trace 0.0 0 67 0 10 5.6 T rain just after mid.Pc aftn more humid after rainfall.
31 90.4 59.0 67.9 75.0 74.4 50.7 62.5 13 0.17 0.0 0 68 0 10 6.1 Pc aftn..Light rain 6pm and 11lpm
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Avg U/V Recap
Total 2364.7 1565.7                           May was a very warm month. It ranked 2nd warmest 
                                on record for KFAR.  Here at the house it was 7 
Avg 76.3 50.5   63.4     56.5 6.9         5 3 5.0 degrees above normal. We were about normal for 
High 90.4 64.6           Total 3.14 0.0     144 94   rainfall. 
Low 53.7 33.7           Norm 3.09 0.0            
                Deprt 0.05 0.0            
                % Nrm 102% 0%            
Yearly Summery  (Snowfall July to June)
                Total 7.13 68.3     9045 94    
                Norm 7.28 51.4            
                Deprt -0.15 16.9            
                %Nrm 98% 133%