Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
October-14
Season Fwd 59 20.38 0 0 0 209 491
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 70 57 60 64 64 41 52 12 Trace 0.0 0   1 0 Pc Light rain 12am..Pc windy afternoon S then W
2 68 45 45 57 63 41 52 5 0.00 0.0 0   8 0 Pc Mild afternoon with dropping temps late aftn
3 45 38 39 42 63 40 51 -9 0.01 Trace 0   23 0 Cdy Lgt rain early am. Gust to 47 aftn. Few flurries of sn
4 46 32 36 39 62 40 51 -12 0.00 0.0 0   26 0 Pc Cold morning and afternoon..Not as windy
5 54 36 41 45 62 39 51 -6 0.00 0.0 0   20 0 Pc Cloudy this morning. Pc aftn. NW 20-25 .
6 61 35 37 48 61 39 50 -2 0.00 0.0 0   17 0 Pc Pc and warmer. 
7 57 36 50 47 61 39 50 -3 0.00 0.0 0   18 0 Pc PC but very windy. 
8 51 33 35 42 60 38 49 -7 0.00 0.0 0   23 0 Pc Pc and cooler..NW winds 20mph
9 53 27 35 40 60 38 49 -9 0.00 0.0 0   25 0 Pc Cold this morning light N winds.
10 56 25 39 41 59 38 48 -7 0.00 0.0 0   24 0 Su Frosty Am..Mostly sunny and little warmer aftn
11 62 31 52 47 59 37 48 -1 0.00 0.0 0   18 0 Su Fair and warmer but windy SE 20-35
12 57 44 49 51 58 38 48 3 0.04 0.0 0   14 0 Cldy Mild Am..Cloudy, cool, lgt rain aftn  SE 20-25
13 65 46 47 56 58 36 47 9 0.12 0.0 0   9 0 Pc Rain am..Clearing by noon..Nice day
14 66 34 47 50 57 36 47 3 0.00 0.0 0   15 0 Su Sunny..cool am nice warming this afternoon
15 68 38 54 53 57 36 46 7 0.00 0.0 0   12 0 Su Fair and cont mild for this time of the year.
16 68 49 49 59 56 35 46 13 0.09 0.0 0   6 0 Pc Fair becoming cloudy aftn with light rain 6-7pm
17 49 42 43 46 56 35 45 1 0.00 0.0 0   19 0 Cdy Cloudy with winds fromNW 30-40. 
18 44 41 41 43 55 35 45 -2 0.00 0.0 0   22 0 Cdy Cloudy with light  southerly winds
19 69 38 50 54 55 34 44 10 0.00 0.0 0   11 0 Su Fair and cont very mild.
20 63 39 45 51 54 34 44 7 0.00 0.0 0   14 0 Su Sunny cont. mild.
21 65 40 55 53 54 33 43 10 0.00 0.0 0   12 0 Su Sunny but very windy. SE 
22 65 51 53 58 53 33 43 15 0.05 0.0 0   7 0 Pc Sunny becoming cloudy late aftn . Rain 5-7pm
23 71 39 51 55 52 33 42 13 0.00 0.0 0   10 0 Su Sunny and mild..Light S winds.
24 76 41 52 59 52 32 42 17 0.00 0.0 0   6 0 Su Fair and cont very mild. KFAR  tied Recrd High 78
25 61 37 37 49 51 32 41 8 0.00 0.0 0   16 0 Su Fair and cooler but still a nice day.
26 64 34 52 49 51 31 41 8 0.00 0.0 0   16 0 Pc Partly cloudy LCT. Windy, SE 30-35mph.
27 52 39 44 46 50 31 40 6 Trace 0.0 0   19 0 Cdy Cloudy with light rain this afternoon
28 44 37 37 41 49 30 40 1 0.01 Trace 0   24 0 Cdy Rain 5am..Wet sn noon all melting. Windy, cold
29 42 34 39 38 49 30 39 -1 0.00 0.0 0   27 0 Pc Cloudy am..becoming PC aftn..Light S-SW
30 40 26 26 33 48 29 39 -6 0.08 0.0 0   32 0 Cdy Light rain/mist am..Cold afternoon. Clearing PM
31 40 14 29 27 48 29 38 -11 0.00 0.0 0   38 0 Su Cold  and sunny all day. Light var winds.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1792 1158                         Su Temperatures were near normal for the month but
                              11 had a nice warming trend from 19th - 26th. Coldest
Avrg 57.8 37.4   47.6     45.5 2.1         17 0 Pc day was 14 on the morning of the 31st and warmest
High 76 57           Total 0.40 0.0     532 0 13 day 76 on the 24th. Conditions were dry tho with
Low 40 14           Norm 2.15 0.0         Cdy only 1/3 of normal rainfall which helped the 
                Deprt -1.75 0.0         6 farmers get their harvesting done. Had two days
                % Nrm 18.6% 0.0%           snow flakes in the air. (3rd and 28th)
Yearly Summery  (Snowfall July to June)
                Total 20.78 0.0     741 491    
                Norm 20.75 0.0            
                Deprt 0.03 0.0            
                %Nrm 100.1% 0.0%