Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keith, Observer - Davis Vantage Pro2/w fan
October-18
Season Fwd 39.9 19.15 0 0.0 50 243 756
Obs Time midnight...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD Sky Description Of Weather
1 52.9 39.2 45.8 46.0 63.6 40.9 52.2 -6 Trace 0.0 0 52 19 0 Cdy Mostly cloudy light rain 11am.
2 57.6 42.9 49.8 50.0 63.1 40.5 51.8 -2 Trace 0.0 0 53 15 0 Pc Pc becoming cldy pm. Light fog/ mist 10pm
3 55.9 33.7 33.7 45.0 62.7 40.1 51.4 -6 0.19 0.0 0 53 20 0 Cdy Rain this morning and again aftn. Falling temps
4 46.1 29.3 34.6 38.0 62.2 39.7 50.9 -13 0.22 Trace 0 51 27 0 Pc Frost am..becoming cldy aftn with rain/snow 8pm
5 43.4 34.6 36.5 39.0 61.7 39.3 50.5 -12 0.12 Trace 0 51 26 0 Cdy Rain/sn early am changing to all rain midday/pm
6 39.1 33.2 37.2 36.0 61.2 38.9 50.1 -14 0.00 0.0 0 50 29 0 Cdy Cloudy and cold damp day. 
7 46.0 37.0 42.3 42.0 60.8 38.6 49.7 -8 0.19 0.0 0 50 23 0 Cdy Little warmer. Rain pm /obs time. 
8 43.1 39.4 39.4 41.0 60.3 38.2 49.2 -8 0.51 0.0 0 51 24 0 Cdy Rain am off and on most of the day. 
9 44.7 38.5 40.7 42.0 59.8 37.8 48.8 -7 0.11 0.0 0 50 23 0 Cdy Light rain/drizzle thru noon hr. again 9pm. 
10 40.7 31.5 31.5 36.0 59.3 37.5 48.4 -12 0.91 2.3 0 48 29 0 Cdy Rain/Snow mixed all day. Turning all snow PM
11 31.6 21.8 22.1 27.0 58.8 37.1 48.0 -21 0.02 0.2 2 46 38 0 Cdy Snow early am. Clr sunset. Record low Max temp. 
12 45.6 18.8 39.3 32.0 58.3 37.6 47.5 -16 0.00 0.0 2 45 33 0 Su Cold am..Sunny afternoon.
13 45.2 32.3 32.9 39.0 57.8 36.4 47.1 -8 Trace 0.0 0 45 26 0 Cdy Cldy sprinkle 6am becoming Pc late afternoon. 
14 35.2 29.5 29.8 32.0 57.3 36.0 46.6 -15 Trace Trace 0 44 33 0 Cdy Cloudy with a few flurries in the air this aftn.
15 49.4 23.8 46.2 37.0 56.8 35.6 46.2 -9 0.00 0.0 0 43 28 0 Pc Pc to cloudy. Windy but much warmer 
16 47.0 34.9 38.0 41.0 56.3 35.2 45.7 -5 0.00 0.0 0 45 24 0 Pc Clear AM becoming cloudy mid morning. 
17 49.3 28.0 39.7 39.0 55.7 34.9 45.3 -6 0.00 0.0 0 45 26 0 Su Sunny and warmer. 
18 73.2 34.1 51.6 54.0 55.2 34.5 44.8 9 0.00 0.0 0 44 11 0 Su Sunny and very mild for this time of the yr. 
19 59.8 41.3 41.3 51.0 54.6 34.1 44.4 7 Trace 0.0 0 47 14 0 Pc Pc much cooler . Sprinkle of 11pm
20 41.3 28.5 28.6 35.0 54.1 33.7 43.9 -9 Trace 0.0 0 46 30 0 Su Sprinkle of rain 12am. During the day sunny cool. 
21 58.6 28.4 43.6 44.0 53.5 33.3 43.4 1 0.00 0.0 0 43 21 0 Su Sunny and warmer. 
22 53.0 30.6 30.7 42.0 53.0 32.9 42.9 -1 0.00 0.0 0 44 23 0 Su Sunny but windy aftn. NW 20
23 44.7 24.2 28.2 34.0 52.4 32.5 42.4 -8 0.00 0.0 0 43 31 0 Su Cooler light N winds around 10mph
24 54.6 27.8 48.9 41.0 51.8 32.1 41.9 -1 0.00 0.0 0 42 24 0 Cdy Mostly cloudy never saw any rain here. 
25 50.9 46.6 50.3 49.0 51.2 31.6 41.4 8 0.11 0.0 0 45 16 0 Cdy Rain off and on most of the day.  S 22mph
26 52.0 42.3 42.4 47.0 50.6 31.2 40.9 6 0.02 0.0 0 48 18 0 Cdy Cloudy rain mid day. Clearing by 9pm
27 49.0 31.5 42.7 40.0 50.0 30.7 40.4 0 0.24 0.0 0 48 25 0 Cdy Rain afternoon
28 50.7 36.7 43.0 44.0 49.4 30.3 39.8 4 0.00 0.0 0 46 21 0 Su Sunny LCT  Northly winds 21mph.
29 51.2 35.1 41.2 43.0 48.8 29.8 39.3 4 0.00 0.0 0 46 22 0 Pc Cldy am..Pc aftn. Cldy pm. Nice day
30 54.6 34.4 42.9 45.0 48.1 29.4 38.7 6 0.01 0.0 0 46 20 0 Su Rain 3am clearing then pc late aftn. 
31 46.1 29.5 29.5 38.0 47.5 28.9 38.2 0 0.00 0.0 0 45 27 0 Pc Cooler W winds 17 mph
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1512.5 1019.4                         Su The month started out to be cold and wet with snow
                              9 falling on the 10th and 11th. The pattern started
Avrg 48.8 32.9   40.8     45.5 -4.7         24 0 Pc to change around the 14th with more sun and
High 73.2 46.6           Total 2.65 2.5     746 0 7 warmer days. Coldest day was the 12th with 18.8¼
Low 31.6 18.8           Norm 2.15 0.7         Cdy and the warmeest on 18th with 73.2¼
                Deprt 0.50 1.8         15  
                % Nrm 123.3% 357.2%            
Yearly Summery  (Snowfall July to June)
                Total 21.80 2.5     989 756    
                Norm 20.75 0.7            
                Deprt 1.05 1.8            
                %Nrm 105.1% 357.2%