Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
September-14
Season Fwd 62 18.08 0 0 0 33 454
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 78 53 58 66 77 53 65 1 0.00 0.0 0   0 1 Pc Thunder strms in the area no rain at station
2 79 54 69 67 77 53 65 2 0.00 0.0 0   0 2 Pc Mostly sunny..Mild
3 78 55 65 67 76 53 65 2 0.00 0.0 0   0 2 Pc Fair to Pc..More humid today.
4 75 57 57 66 76 52 64 2 1.66 0.0 0   0 1 Pc Heavy rain and wind 3:30am..
5 71 48 62 60 76 52 64 -4 0.00 0.0 0   5 0 Pc Fair to Pc and little cooler. 
6 79 47 61 63 75 52 63 0 0.00 0.0 0   2 0 Pc Cool this morning..Mild after very nice day
7 82 51 67 67 75 51 63 4 0.00 0.0 0   0 2 Su Mostly sunny and very nice day.
8 82 59 59 71 74 51 63 8 0.00 0.0 0   0 6 Su Sunny and mild..Cold front passing thu this pm.
9 59 48 48 54 74 50 62 -8 0.23 0.0 0   11 0 Cdy Light rain this afternoon and evening.
10 56 45 47 51 73 50 62 -11 Trace 0.0 0   14 0 Cdy Sprinkle of rain early am. Windy afternoon
11 55 42 44 49 73 49 61 -12 0.01 0.0 0   16 0 Cdy Light rain AM.. Pc afternoon..Sprinkle at 5pm.
12 55 40 41 48 73 49 61 -13 0.00 0.0 0   17 0 Pc Cold Am..Pc LCT this afternoon. Light winds
13 64 35 54 50 72 49 60 -10 0.00 0.0 0   15 0 Pc Pc and warmer..S winds 15-25.
14 60 42 50 51 72 48 60 -9 0.00 0.0 0   14 0 Pc Pc and cooler..Light W-NW winds
15 65 42 54 54 71 48 59 -5 0.00 0.0 0   11 0 Pc Wamer with light SW winds..Very nice day.
16 72 40 53 56 71 47 59 -3 0.00 0.0 0   9 0 Su Sunny and mild.What a nice day.
17 73 44 52 59 70 47 59 0 0.00 0.0 0   6 0 Pc Pc and another mild day with light N winds
18 74 43 65 59 70 46 58 1 0.00 0.0 0   6 0 Pc Fog this morning..Mild afternoon SE 15-20
19 79 60 70 70 69 46 58 12 Trace 0.0 0   0 5 Pc Mild this morning. Sprinkle of rain am
20 70 50 56 60 69 45 57 3 0.07 0.0 0   5 0 Pc Light rain 12:30-1:30pm.  Th Sh by Dilworth. 6pm
21 65 49 51 57 68 45 57 0 0.00 0.0 0   8 0 Pc Pc and cooler. 
22 76 43 59 60 68 45 56 4 0.00 0.0 0   5 0 Pc Pc and mild..
23 75 54 60 65 67 44 56 9 0.00 0.0 0   0 0 Pc Pc becoming cloudy pm..SE 20-25.
24 66 57 62 62 67 44 55 7 0.19 0.0 0   3 0 Cdy Rain early am..Cloudy and cooler.
25 83 55 69 69 66 43 55 14 0.00 0.0 0   0 4 Pc Clear then fog after 8am..Clearing afternoon. Warm
26 82 60 68 71 66 43 54 17 0.00 0.0 0   0 6 Su Sunny and very warm.  Windy SE 25-30
27 84 62 69 73 66 43 54 19 0.00 0.0 0   0 8 Su Sunny, windy, and cont very warm.
28 69 51 51 60 65 42 54 6 0.09 0.0 0   5 0 Pc Sunny in AM..Cl;dy aftn..Light rain obs time
29 64 46 49 55 65 42 53 2 0.04 0.0 0   10 0 Pc Cdy light drizzle this morning. Pc aftn/Clear pm
30 59 42 59 51 64 41 53 -2 0.01 0.0 0   14 0 Cdy Light rain early afternoon. 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2129 1474                         Su Sept was a very mild and mostly dry month. 
                              5 Had a cold snap on 9th thru 16th but mild there
Avrg 71.0 49.1   60.1     59.2 0.9         6 1 Pc after. Rainfall was little below normal but most of
High 84 62           Total 2.30 0.0     176 37 20 it fell on the 4th when we received 1.66 after that 
Low 55 35           Norm 2.57 0.0         Cdy the most in 24 hrs was 0.23. Monthly max was 84
                Deprt -0.27 0.0         5 on the 27th with coldest being 35 on the 13th. 
                % Nrm 89.5% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 20.38 0.0     209 491    
                Norm 18.60 0.0            
                Deprt 1.78 0.0            
                %Nrm 109.6% 0.0%