Station MN-CY-1 (CoCoRaHS) KMNMOORH1 (Wunderground)
Data for Moorhead, MN 56560
Keitrh, Observer - Davis Vantage Pro2 Plus/w AC Fan
September-19
Season Fwd 0 22.63 0 0.0 66 27 473
Obs Time midnight(CDT)...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-JunÉ....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am 4" Gr  Temp HDD CDD ET Description Of Weather
1 71.4 59.7 64.0 66.0 77.1 53.4 65.3 1 0.00 0.0 0 68 0 1 0.600 Cloudy most of the day. Light winds.
2 72.8 53.9 60.7 63.0 76.8 53.0 64.9 -2 0.53 0.0 0 68 2 0 0.076 AM Fog TH Storm 6pm. Airport reported 71 mph.
3 65.5 51.0 51.0 58.0 76.4 52.7 64.5 -7 0.00 0.0 0 67 7 0 0.072 Mostly cloudy and windy. Cooler. 
4 71.0 44.9 62.3 58.0 76.0 52.3 64.1 -6 0.00 0.0 0 65 7 0 0.134 Dense Fog am..PC aftn. 
5 76.5 57.7 57.7 67.0 75.6 51.9 63.7 3 0.02 0.0 0 65 0 2 0.107 Rain midday.(Out for surgery) 
6 74.0 53.7 56.0 64.0 75.1 51.5 63.3 1 0.00 0.0 0 66 1 0 0.123 Pc little cooler(Back home afternoon.)
7 56.9 51.1 51.2 54.0 74.7 51.1 62.9 -9 0.26 0.0 0 65 11 0 0.019 Cloudy, cold, rain most of the day
8 67.1 49.8 58.2 58.0 74.3 50.7 62.5 -5 0.00 0.0 0 65 7 0 0.108 Little warmer.
9 62.0 57.0 61.7 60.0 73.8 50.3 62.1 -2 1.22 0.0 0 65 5 0 0.014 Rain and Thunder Shows aftn Rate:2.24" hr
10 66.5 56.0 56.8 61.0 73.4 49.8 61.6 -1 0.00 0.0 0 65 4 0 0.059 Cloudy and little warmer..
11 66.4 56.0 56.7 61.0 73.0 49.4 61.2 0 0.00 0.0 0 65 4 0 0.059 Cldy all day. As of 9pm
12 58.8 50.0 52.2 54.0 72.5 49.0 60.7 -7 0.72 0.0 0 65 11 0 0.031 Heavier rain am, lgt rain/drizzle aftn and evening
13 64.2 49.3 51.6 57.0 72.0 48.5 60.3 -3 0.05 0.0 0 64 8 0 0.060 Rain/Drizzle am..clearing late afternoon.
14 67.7 46.5 59.6 57.0 71.6 48.1 59.8 -3 0.00 0.0 0 64 8 0 0.048 Cloudy but clearing around sundown.
15 84.1 53.0 68.9 69.0 71.1 47.7 59.4 10 0.00 0.0 0 63 0 4 0.123 Dense fog am. Vis <.25..Sunny and warm aftn.
16 87.3 67.2 74.5 77.0 70.7 47.2 58.9 18 0.00 0.0 0 67 0 12 0.142 Warmer with more humidity..Nice Sept day.
17 88.3 70.4 77.7 79.0 70.2 46.8 58.5 21 0.00 0.0 0 69 0 14 0.151 Very mild for this time of the year. Humid.DP 75
18 78.8 66.1 67.2 72.0 69.7 46.3 58.0 14 0.02 0.0 0 71 0 7 0.117 Warm am.. Lgt rain  3am..Cooler
19 80.4 57.3 66.6 69.0 69.3 45.9 57.6 11 0.00 0.0 0 70 0 4 0.107 Fog am clearing midmorning..little cooler
20 87.1 65.6 76.9 76.0 68.8 45.4 57.1 19 Trace 0.0 0 69 0 11 0.135 Pc becoming cloudy late aftn..TH Stms west metro
21 79.5 59.5 59.5 70.0 68.3 45.0 56.7 13 0.09 0.0 0 71 0 5 0.095 Rain 6am and again 6pm. Some hail in metro 6pm
22 70.4 51.9 55.8 61.0 67.8 44.6 56.2 5 0.00 0.0 0 67 4 0 0.083 Pc and much cooler. WNW winds 10-15
23 76.9 48.6 59.5 63.0 67.4 44.1 55.8 7 0.00 0.0 0 65 2 0 0.114 Cool morning.Sunny and mild aftn. Nice 1st fall day.
24 74.0 53.9 61.6 64.0 66.9 43.7 55.3 9 0.02 0.0 0 65 1 0 0.063 Rain 6am becoming PC aftn. 
25 64.7 51.2 52.4 58.0 66.4 43.3 54.9 3 0.00 0.0 0 64 7 0 0.121 Pc and much cooler..NW Winds 25
26 62.7 47.3 60.1 55.0 66.0 42.9 54.4 1 Trace 0.0 0 62 10 0 0.063 Cool this morning. Cldy cool aftn ..Sprinkle of rain
27 60.1 39.4 39.6 50.0 65.5 42.5 54.0 -4 0.00 0.0 0 62 15 0 0.063 Cloudy am clearing pm. Day max 56
28 59.1 35.5 49.1 47.0 65.0 42.1 53.5 -7 Trace 0.0 0 60 18 0 0.065 Cold Sept morning.. cool aftn with sprinkle of rain 
29 56.2 48.6 56.1 52.0 64.6 41.6 53.1 -1 0.62 0.0 0 60 13 0 0.028 Cloudy rain/th shws afternoon and evening
30 58.5 44.7 45.6 52.0 64.1 41.2 52.7 -1 0.50 0.0 0 61 13 0 0.022 Th Shws early morning and again early aftn. 
31         -          
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 2108.9 1596.8                         3.002 Thunder storm with gusts to 71 mph on 2nd. 
                                Small Hai reported partrs of Metro on 21st
Avrg 70.3 53.2   61.8     59.1 2.7         5 2 0.100 Sept. was a mild month but also a wet one. 
High 88.3 70.4           Total 4.05 0.0     158 60   We are now running 8.08 above normal for the
Low 56.2 35.5           Norm 2.57 0.0           year. No snow reported here at the house. 
                Deprt 1.48 0.0            
                % Nrm 157.6% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 26.68 0.0     185 533    
                Norm 18.60 0.0            
                Deprt 8.08 0.0            
                %Nrm 143.4% 0.0%