Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
April-05
Season Fwd 1.93 28.6 0 2440 0
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 54 30 34 42 45 26 35 7 0.00 0.0     23 0 Su Sunny ..not a bad day
2 61 33 36 47 45 26 36 11 0.00 0.0 18 0 Pc Pc and little warmer. 
3 64 28 48 46 46 27 36 10 0.00 0.0 19 0 Pc Pc and LCT..Nice day
4 69 47 57 58 47 27 37 21 0.00 0.0 7 0 Pc Pc and warmer..Mowed the lawn 1st time
5 66 40 45 53 47 27 37 16 0.00 0.0     12 0 Cdy High thin overcast..Little cooler
6 64 36 43 50 48 28 38 12 0.00 0.0     15 0 Su Sunny..Breezy
7 67 32 49 50 49 28 39 11 0.00 0.0 15 0 Su Fair and warmer. 
8 72 45 57 59 49 29 39 20 0.00 0.0 6 0 Su Fair skies very windy.Gust to 47 at the house
9 77 52 58 65 50 29 40 25 0.00 0.0 0 0 Pc Pc..Windy..Mild..Wind gust 40mph
10 65 45 54 55 51 30 40 15 0.00 0.0     10 0 Cdy Mostly cloudy..Cooler
11 64 49 53 57 51 30 41 16 0.64 0.0     8 0 Cdy Rain morning hours.Cldy aftn..
12 53 44 45 49 52 31 41 8 0.28 0.0 16 0 Cdy Rain most of the day..Daytime high 48
13 66 36 50 51 53 31 42 9 0.00 0.0 14 0 Su Sunny and mild..Nice day..Light winds
14 65 38 52 52 53 32 42 10 0.00 0.0 13 0 Su Sunny windy..Gust at the house 36mph
15 65 46 46 56 54 32 43 13 0.00 0.0     9 0 Pc Cloudy Am..Pc aftn..Windy
16 72 35 54 54 55 32 44 10 0.00 0.0 11 0 Su Fair and warmer..Very nice day
17 69 44 60 57 55 33 44 13 0.00 0.0 8 0 Pc Dense fog AM..Clearing by noon..Windy
18 85 58 64 72 56 33 45 27 0.00 0.0 0 7 Su Sunny and very mild..Windy
19 67 47 47 57 56 34 45 12 0.00 0.0 8 0 Cdy Cloudy..Much cooler
20 63 37 44 50 57 34 46 4 0.00 0.0     15 0 Pc Pc..Little cooler but still above normal
21 68 36 49 52 57 35 46 6 0.00 0.0 13 0 Pc Pc..Light winds..Little warmer.
22 51 36 36 44 58 35 46 -2 Trace Trace 21 0 Pc Cldy AM..T Rn/Sn/ Pc Aftn.Clearng PM /Windy
23 53 26 33 40 58 35 47 -7 0.00 0.0 25 0 Su Sunny cooler..
24 64 25 47 45 59 36 47 -2 0.00 0.0 20 0 Pc Sunny AM becoming cloudy late aftn.
25 53 33 39 43 59 36 48 -5 0.01 0.0     22 0 Cdy Mostly cloudy..Drizzle later aftn/pm
26 51 29 29 40 60 37 48 -8 0.00 0.0 25 0 Cdy  Pc to Cldy..Cont cold and windy
27 43 29 37 36 60 37 49 -13 0.02 Trace 29 0 Cdy Flurries off and on all day..
28 46 28 28 37 61 37 49 -12 0.00 0.0 28 0 Cdy Mostly cloudy..Cont. cold
29 46 25 39 36 62 38 50 -14 Trace Trace 29 0 Cdy Cold AM..Had some  graupel around noon.
30 44 33 33 39 62 38 50 -11 Trace Trace 26 0 Cdy Cldy..Cold..Windy..Lgt flurries.
                                 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
                              Su The first 21 days of April were very mild but
Avrg 61.6 37.4   49.5     43.0 6.5         16 0 9 all things come to the end at some time. From
                              Pc the 22 to the 30th it was well below normal.
High 85 58           Total 0.95 Trace     465 7 10 Warmest day was 85 on the 18th then 6 days
Low 43 25           Norm 1.37           Cdy later on the 24th coldest temperature of 25.
                Deprt -0.42           10 We had a trace of snow on 4 days all after
Total 1847 1122           % Nrm 69.3%             the 22nd. 
Yearly Summary
                Total 2.88 28.6     2905 7    
                Norm 3.89              
                Deprt -1.01              
                %Nrm 74.0%