Data for Moorhead, MN  56560  Clay County  
Station # 21-5586-1 (MORM5)
Keith, Observer
April-12
Season Fwd 2.82 27 0 0 6160 4
Obs Time 10P...Normals Fargo WSO 1981-2010 Hail/Snow HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Depth 7am SWE HDD CDD Sky Description Of Weather
1 72 45 59 59 46 27 36 23 0.00 0.0 0   6 0 Pc Light fog AM..Pc aftn..Cont very mild.
2 60 47 47 54 47 27 37 17 Trace 0.0 0   11 0 Cdy Cooler, windy afternoon with light drizzle 9pm.
3 63 35 43 49 48 27 38 12 0.00 0.0 0   16 0 Pc Cool this morning.Nice afternoon..Little windy.
4 64 29 44 47 48 28 38 9 0.00 0.0 0   18 0 Su Fair and mild. Light winds. Humidity 10%
5 65 39 49 52 49 28 39 13 0.00 0.0 0   13 0 Pc Fair..Cont mild. SE winds 25.
6 66 40 56 53 50 29 39 14 0.00 0.0 0   12 0 Pc Pc LCT..Up to 9pm.Windy
7 56 43 43 50 50 29 40 10 0.00 0.0 0   15 0 Pc Cldy Am becoming PC and windy aftn G 41
8 58 35 43 47 51 30 40 7 0.00 0.0 0   18 0 Pc Cool and windy again today  Clearing PM.
9 44 28 28 36 52 30 41 -5 Trace Trace 0   29 0 Pc Light flurries in the air 10:45am
10 42 22 30 32 53 30 41 -9 0.00 0.0 0   33 0 Pc Cold this morning. Windy afternoon.
11 50 17 36 34 53 31 42 -8 0.00 0.0 0   31 0 Su Cold this morning sunny and warmer afternoon
12 66 29 53 48 54 31 43 6 0.01 0.0 0   17 0 Pc Sunny AM, cldy evening with light sprinkle.
13 54 45 48 50 55 32 43 7 0.34 0.0 0   15 0 Cdy Light rain most of the day and evening.
14 71 38 56 55 55 32 44 11 0.00 0.0 0   10 0 Pc Mild with light and variable winds all day.
15 58 38 38 48 56 33 44 4 0.54 0.0 0   17 0 Cdy Rain all day ending around 9:30pm..Windy.
16 45 28 31 37 57 33 45 -8 0.00 0.0 0   28 0 Pc Windy this morning dim by evening.
17 60 26 53 43 57 33 45 -2 0.00 0.0 0   22 0 Pc Cold this morning.  Wamer afternoon. Windy
18 53 38 45 46 58 34 46 0 0.25 0.0 0   19 0 Cdy Rain AM..Mostly cloudy with light winds aftn
19 56 33 44 45 58 34 46 -1 0.00 0.0 0   20 0 Pc Light winds with LCT
20 59 34 47 47 59 35 47 0 Trace 0.0 0   18 0 Pc Warmer, winds around 20..Lgt rain 9pm
21 57 39 39 48 60 35 47 1 0.18 0.0 0   17 0 Cdy Rain AM. Windy. Tornado 5 SE Glyndon..
22 62 35 49 49 60 36 48 1 0.00 0.0 0   16 0 Pc Warmer with light variable winds
23 75 36 59 56 61 36 48 8 0.00 0.0 0   9 0 Pc Wamer with southerly winds.
24 76 43 63 60 61 36 49 11 Trace 0.0 0   5 0 Pc Pc with few sprinkle in area.
25 74 49 50 62 62 37 49 13 Trace 0.0 0   3 0 Pc Sprinkle 4am.Windy..Frost Advisory out
26 61 30 49 46 62 37 50 -4 0.00 0.0 0   19 0 Pc Frost AM. Pc and cooler afternoon. Lgt winds
27 50 43 48 47 63 38 50 -3 0.12 0.0 0   18 0 Cdy Rain midmorning/late aftn. Ice or little hail AM
28 48 42 44 45 63 38 51 -6 0.04 0.0 0   20 0 Cdy Light rain Am and again late afternoon.
29 55 43 50 49 64 38 51 -2 Trace 0.0 0   16 0 Cdy Sprinkle 8:45pm. Windy and cool day.
30 70 46 57 58 64 39 51 7 0.00 0.0 0   7 0 Pc Fog AM..Partly sunny afternoon..Lgt winds.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 1790 1095                         Su April was another mild month. It was 3.9
                              2 degree's above normal with 0.12 above the
Avrg 59.7 36.5   48.1     44.2 3.9         17 0 Pc normal for liquid precip. We had a trace of snow
High 76 49           Total 1.48 0.0     498 0 20 on the 9th which all melted as it hit the ground.
Low 42 17           Norm 1.36 3         Cdy  
                Deprt 0.12 -3.0         8  
                % Nrm 108.8% 0.0%            
Yearly Summery  (Snowfall July to June)
                Total 4.30 27.0     6658 4    
                Norm 3.97 50.1            
                Deprt 0.33 -23.1            
                %Nrm 108.3% 53.9%