Data for Moorhead, MN 56560 Clay County | |||||||||||||
Station # 21-5586-1 (MORM5) | |||||||||||||
Keith M, Observer | |||||||||||||
Apr-99 | |||||||||||||
Season Fwd | 3.18 | 48.6 | ? | 7120 | 0 | ||||||||
Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun ....CDD Jan-Dec | |||||||||||
Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
1 | 39 | 33 | 33 | 36.0 | 35 | 1.0 | 0.32 | 0.0 | 0 | 29 | 0 | Cdy | Rain all day.Heavy snow Bis thru Devils Lke |
2 | 35 | 30 | 30 | 32.5 | 36 | -3.5 | Tr | 0.0 | 0 | 32 | 0 | Cdy | Drizzle AM Just cdy and cool aftn. |
3 | 37 | 30 | 33 | 33.5 | 36 | -2.5 | 0.56 | Tr | 0 | 31 | 0 | Cdy | Rain most of day..Frz rain 7:30p..Snw 11p |
4 | 45 | 30 | 32 | 37.5 | 37 | 0.5 | 0.03 | Tr | 0 | 27 | 0 | Pc | Fair to Pc Warmer..Nice spring day. |
5 | 51 | 29 | 39 | 40.0 | 37 | 3.0 | Tr | 0.0 | 0 | 25 | 0 | Cdy | Cdy trace of rain afternoon |
6 | 55 | 33 | 42 | 44.0 | 38 | 6.0 | 0.00 | 0.0 | 0 | 21 | 0 | Pc | Pc not a bad day. |
7 | 59 | 40 | 40 | 49.5 | 39 | 10.5 | 0.11 | 0.0 | 0 | 15 | 0 | Su | TS early AM..Sunny afternoon. |
8 | 64 | 32 | 48 | 48.0 | 39 | 9.0 | 0.00 | 0.0 | 0 | 17 | 0 | Su | Fair and mild. Very nice day |
9 | 60 | 32 | 42 | 46.0 | 40 | 6.0 | 0.00 | 0.0 | 0 | 19 | 0 | Su | Fair and cont. mild. |
10 | 47 | 37 | 37 | 42.0 | 40 | 2.0 | Tr | 0.0 | 0 | 23 | 0 | Cdy | Very lgt drizzle 11:30p |
11 | 55 | 36 | 41 | 45.5 | 41 | 4.5 | 0.00 | 0.0 | 0 | 19 | 0 | Pc | Cldy Am..Pc aftn..Clearing Pm |
12 | 62 | 29 | 47 | 45.5 | 41 | 4.5 | 0.00 | 0.0 | 0 | 19 | 0 | Pc | Pc and warmer |
13 | 68 | 42 | 53 | 55.0 | 42 | 13.0 | 0.00 | 0.0 | 0 | 10 | 0 | Pc | Pc becoming Cdy PM..Mild |
14 | 53 | 42 | 44 | 47.5 | 42 | 5.5 | 0.02 | 0.0 | 0 | 17 | 0 | Cdy | Rain AM..Cooler..Day Hi 52. |
15 | 43 | 31 | 31 | 37.0 | 43 | -6.0 | Tr | Tr | 0 | 28 | 0 | Cdy | Mix bag today..Rain,sleet,snow.. |
16 | 34 | 27 | 32 | 30.5 | 44 | -13.5 | 0.04 | Tr | 0 | 34 | 0 | Cdy | Cdy..Light snow and rain mixed |
17 | 38 | 28 | 30 | 33.0 | 44 | -11.0 | 0.00 | 0.0 | 0 | 32 | 0 | Cdy | Cdy and cont. cold. |
18 | 53 | 26 | 41 | 39.5 | 45 | -5.5 | 0.02 | 0.0 | 0 | 25 | 0 | Pc | Pc and little warmer..Lgt rain 3:45p |
19 | 52 | 33 | 42 | 42.5 | 45 | -2.5 | 0.00 | 0.0 | 0 | 22 | 0 | Cdy | Mostly Cdy..LCT.. |
20 | 54 | 40 | 43 | 47.0 | 46 | 1.0 | 0.05 | 0.0 | 0 | 18 | 0 | Cdy | Occ light rain off and on most of the day |
21 | 57 | 37 | 49 | 47.0 | 46 | 1.0 | 0.00 | 0.0 | 0 | 18 | 0 | Cdy | Mostly Cdy..Lct. |
22 | 58 | 34 | 34 | 46.0 | 46 | 0.0 | 0.00 | 0.0 | 0 | 19 | 0 | Pc | Pc..Lct |
23 | 62 | 26 | 40 | 44.0 | 47 | -3.0 | 0.00 | 0.0 | 0 | 21 | 0 | Su | Fair and mild. Very nice day |
24 | 69 | 36 | 50 | 52.5 | 47 | 5.5 | 0.00 | 0.0 | 0 | 12 | 0 | Su | Sunny and mild. |
25 | 70 | 39 | 51 | 54.5 | 48 | 6.5 | 0.00 | 0.0 | 0 | 10 | 0 | Su | Sunny and mild. |
26 | 66 | 47 | 51 | 56.5 | 48 | 8.5 | Tr | 0.0 | 0 | 8 | 0 | Cdy | Cdy..Light rain late afternoon. |
27 | 62 | 47 | 53 | 54.5 | 49 | 5.5 | 0.03 | 0.0 | 0 | 10 | 0 | Cdy | Cdy..Light rain early morning. |
28 | 72 | 45 | 52 | 58.5 | 49 | 9.5 | 0.00 | 0.0 | 0 | 6 | 0 | Su | Sunny and mild. |
29 | 73 | 39 | 54 | 56.0 | 50 | 6.0 | 0.00 | 0.0 | 0 | 9 | 0 | Su | Fair and mild. Very nice day |
30 | 78 | 44 | 58 | 61.0 | 50 | 11.0 | 0.00 | 0.0 | 0 | 4 | 0 | Su | Sunny.. Warmest day so far this year. |
Monthly Summary | |||||||||||||
Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
High | 78 | 47 | 0.56 | 0.0 | 0 | Su | Mild and rather dry month. Only had a trace | ||||||
Low | 34 | 26 | 0 | 9 | of snow for the month. None stayed on the | ||||||||
Avrg | 55.7 | 35.1 | 45.4 | 43.0 | 2.4 | 19 | 0 | Pc | ground. Only 8 days of below normal | ||||
Total | 1.18 | Tr | 580 | 0 | 7 | temperatures. | |||||||
Norm | 1.82 | Cdy | |||||||||||
Deprt | -0.64 | 14 | |||||||||||
% Nrm | 64.8% | ||||||||||||
Yearly Summery | |||||||||||||
Total | 4.36 | 48.6 | 7700 | 0 | |||||||||
Norm | 4.00 | ||||||||||||
Deprt | 0.36 | ||||||||||||
%Nrm | 109.0% | ||||||||||||
Total | 1671 | 1054 |
Last Updated on 7/29/99
By Keith M