August 2000

Data for Moorhead, MN 56560 Clay County
Station # 21-5586-1 (MORM5)
Keith, Observer
August-00
                               
Season Fwd                 22.75 0 0 22 227    
Obs Time 10P...Normals Fargo WSO 1961-90 Hail/Snow       HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd HDD CDD Sky Description Of Weather
1 85 63 65 74 84 59 72 2 0.00 0.0   0 9 Su Sunny.Cooler.Almost a perfect day.
2 84 56 66 70 84 59 72 -2 0.00 0.0   0 5 Pc Pc. Another nice day.
3 80 63 63 72 84 59 72 0 Trace 0.0   0 7 Pc Cldy Am becoming Pc late aftn.Clearing pm.
4 85 61 73 73 84 59 72 1 0.00 0.0   0 8 Pc Pc and much more humid.
5 86 70 72 78 84 59 71 7 0.00 0.0   0 13 Pc Pc and cont. humid.
6 83 63 63 73 84 59 71 2 0.00 0.0   0 8 Pc Pc and mild day. Not as humid.
7 83 57 70 70 84 59 71 -1 0.00 0.0   0 5 Su Sunny and mild..Becoming cldy late evening.
8 84 62 68 73 84 58 71 2 0.00 0.0   0 8 Su Fair. Nice Aug afternoon.
9 87 60 65 74 83 58 70 4 0.00 0.0   0 9 Su Sunny and little on the warm side.
10 91 59 78 75 83 58 70 5 0.00 0.0   0 10 Su Fair and hot…Smokey skies.
11 92 72 78 82 83 58 70 12 0.00 0.0   0 17 Su Hazy but hot.
12 89 64 64 77 83 58 70 7 0.00 0.0   0 12 Pc Cldy AM..Clearing aftn. Night-time low 75
13 83 56 68 70 83 58 70 0 0.00 0.0   0 5 Su Sunny and cooler.
14 82 65 66 74 82 57 70 4 0.31 0.0   0 9 Pc Thunder this AM Lgt rain..Clearing aftn.Humid
15 76 55 55 66 82 57 70 -4 0.00 0.0   0 1 Su Sunny and much cooler..Very nice day
16 68 48 57 58 82 57 69 -11 0.98 0.0   7 0 Cdy Mostly cldy..Th storms aftn..Rain pm.
17 72 55 56 64 82 57 69 -5 0.00 0.0   1 0 Cdy Mostly cldy..
18 74 50 62 62 81 56 69 -7 0.00 0.0   3 0 Su Sunny..Nice day.
19 75 57 67 66 81 56 68 -2 0.00 0.0   0 1 Pc Pc and cont nice.
20 72 64 67 68 81 56 68 0 0.01 0.0   0 3 Pc Pc and windy.
21 78 57 57 68 80 55 68 0 0.11 0.0   0 3 Su Sunny becoming Pc late aftn..
22 80 51 64 66 80 55 68 -2 0.00 0.0   0 1 Pc Pc..Breezy..Clearing late aftn.
23 83 53 62 68 80 55 67 1 0.00 0.0   0 3 Su Fog AM. Sunny and mild aftn becoming Pc.
24 90 58 71 74 79 55 67 7 Trace 0.0   0 9 Pc Lgt rain AM..Fair aftn. Hot/Humid.
25 84 67 67 76 79 54 67 9 0.17 0.0   0 11 Pc Cdy/Pc aftn..Humid..Th Sh AM.Clearing PM.
26 87 59 70 73 78 54 66 7 0.00 0.0   0 8 Su Dense fog 4am..Clearing, hot, humid.
27 80 63 71 72 78 53 66 6 0.00 0.0   0 7 Pc Pc and breezy. Nice day.
28 77 57 57 67 78 53 65 2 0.01 0.0   0 2 Pc Pc rain around 2pm..Windy
29 78 47 62 63 77 53 65 -2 0.00 0.0   2 0 Su Fair. Nice day.
30 81 58 62 70 77 52 64 6 1.56 0.0   0 5 Pc Fair to Pc..More humid.
31 62 52 55 57 76 52 64 -7 0.68 0.0   8 0 Pc Pc to Cdy..Heavy rain pm.
 
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd HDD CDD Days Recap
Total 2511 1822                       Su August was dry first part of month with
                            13 some heavy rain showers at the end of the
Avrg 81.0 58.8   69.9     68.8 1.1       1 6 Pc month. We ended up with 1.40 inches above
High 92 72           Total 3.83 0.0   21 179 16 normal. Temperatures were just 1.1 above
Low 62 47           Norm 2.43         Cdy normal.
                Deprt 1.40         2  
                % Nrm 157.6%            
Yearly Summery
                Total 26.58 0.0   43 406    
                Norm 14.40            
                Deprt 12.18            
                %Nrm 184.6%            

Last Updated on 9-1-00
By Keith
Email: kemsky@worldnet.att.net