MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2000
NAME: Mhd   CITY: Moorhead   STATE: Minnesota 
ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.0  57.7   3:30p  31.3   5:20a  20.5   0.0  0.00   4.5  23.0   4:30p   WSW
 2  43.0  51.8  12:40p  36.3  12:00m  21.0   0.0  0.19  11.0  39.0   7:50p   NNW
 3  35.1  43.2   2:40p  26.4  11:00p  30.2   0.0  0.00  13.0  36.0   8:00a   NNW
 4  38.5  51.8   5:10p  21.2   6:40a  28.5   0.0  0.00   4.8  24.0  11:30p   WNW
 5  43.4  55.3  12:40p  36.7  12:00m  19.0   0.0  0.11  14.1  54.0   4:50p   SSE
 6  31.8  38.4   3:30p  24.6   6:20a  33.5   0.0  0.00  10.0  29.0  12:30a     N
 7  33.3  42.8   4:40p  26.6  10:40p  30.3   0.0  0.00   7.6  22.0  12:10p   NNE
 8  44.8  60.1   4:00p  28.4   2:10a  20.8   0.0  0.00  11.4  34.0   2:10p    NW
 9  30.8  42.9   4:48p  25.8   4:48p   0.0   0.0  0.00   5.9  16.0   5:00p    NW
10  30.5  36.8   9:15a  22.9  11:30p  35.2   0.0  0.40   4.7  15.0   9:15p     E
11  28.3  39.9   4:45p  14.7   6:15a  37.7   0.0  0.00   4.6  23.0   3:15p   WNW
12  32.3  36.9  10:30p  22.6   2:15a  35.3   0.0  0.08   9.0  26.0   3:00p   SSE
13  40.6  56.5   3:20p  26.1   5:20a  23.7   0.0  0.00   4.6  28.0  12:00m     N
14  23.9  32.4  12:10a  20.2  11:10a  38.7   0.0  0.17  17.1  35.0   7:20a     N
15  27.9  37.2   5:00p  17.6   5:45a  37.6   0.0  0.00  10.9  24.0   1:00p     N
16  37.1  47.8   4:45p  27.0   5:30a  27.6   0.0  0.00   4.2  16.0  11:45a    NE
17  39.6  48.0   2:30p  31.8   3:30a  25.1   0.0  0.00   6.7  21.0   5:00p   SSE
18  45.4  57.4   2:45p  35.1  11:30p  18.8   0.0  0.11   8.6  26.0   1:15p     N
19  41.0  50.6   1:00p  33.1   5:45a  23.2   0.0  0.18  10.6  28.0   1:15p    NE
20  45.4  61.3   3:45p  29.8   6:15a  19.5   0.0  0.00   5.0  22.0  11:00a     N
21  52.1  68.9   4:30p  30.7   4:45a  15.2   0.0  0.00   3.8  19.0   1:15p     S
22  57.2  73.5   3:15p  42.6   6:15a   7.0   0.0  0.00   8.0  22.0  12:30p   NNE
23  55.7  72.0   4:30p  35.9   6:00a  11.0   0.0  0.00   4.3  17.0   2:15p   ESE
24  58.9  72.2   4:30p  43.5   5:50a   7.2   0.0  0.00   6.0  24.0   1:20p   SSE
25  61.0  73.9   3:50p  46.4   4:30a   4.8   0.0  0.00   4.4  16.0  12:30p   SSE
26  56.9  69.4   1:10p  49.0   2:30a   5.8   0.0  0.05   4.0  23.0   2:20p     S
27  56.2  63.9   4:10p  44.5  12:00m  10.8   0.0  0.00  12.0  33.0   1:20p     N
28  51.1  66.1   3:40p  37.5   5:20a  13.2   0.0  0.00   6.0  20.0  12:00p     N
29  53.6  68.0   4:40p  37.4   5:10a  12.3   0.0  0.00   8.3  25.0   9:50a   SSE
30  54.9  62.7   5:30p  49.9   7:50a   8.7   0.0  0.26   4.5  17.0   6:10p   SSE
-------------------------------------------------------------------------------------
    43.1  73.9    25    14.7    11   621.9   0.0  1.55   7.6  54.0     5       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.40 ON  4/10/00
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2