MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.0  40.0   2:10p  26.8   6:20a  31.6   0.0  0.00   4.6  16.0  12:50a     W
 2  34.6  44.6   4:00p  27.8  11:10p  28.8   0.0  0.00   5.1  18.0   9:20a     N
 3  36.5  44.5   3:20p  28.2  12:10a  28.6   0.0  0.00   3.6  12.0   9:50a     E
 4  38.2  42.5   2:40p  32.5  12:10a  27.5   0.0  0.08   6.4  24.0   7:50a   ESE
 5  37.7  45.2   2:00p  30.7  12:00m  27.0   0.0  0.00   2.6  10.0   1:50p    NW
 6  40.1  51.3   4:20p  30.3   5:20a  24.2   0.0  0.13   5.8  19.0  11:20p   SSE
 7  37.9  40.3  12:10a  36.6   7:30a  26.6   0.0  1.25  15.9  36.0   9:30a   NNW
 8  40.1  45.3  12:40p  33.0   6:20a  25.9   0.0  0.00   6.9  21.0  12:10a    NE
 9  39.4  45.5   1:10p  34.3   3:50a  25.1   0.0  0.00   5.0  18.0   3:20p   ENE
10  41.5  46.6   4:00p  38.5   6:10a  22.5   0.0  0.00   4.4  18.0  10:30p   SSE
11  39.6  43.3   3:30p  36.0   6:10a  25.4   0.0  0.49  15.2  41.0   7:30p   NNE
12  42.0  50.5   2:20p  30.9  11:50p  24.3   0.0  0.14  13.2  38.0   2:30a   NNW
13  40.4  51.3   3:40p  30.8   1:00a  24.0   0.0  0.00   9.4  37.0  12:30p   SSE
14  46.4  62.5   2:30p  29.5   4:20a  19.0   0.0  0.00   5.6  25.0   2:30p    SW
15  29.1  43.1  12:30a  23.7   8:20a  31.6   0.0  0.00  13.6  33.0   7:00a   NNW
16  29.2  37.9   3:30p  20.6   2:10a  35.8   0.0  0.00  17.5  41.0  10:20a     N
17  35.5  47.2   5:00p  25.1   5:40a  28.8   0.0  0.00   5.0  19.0  12:20a     N
18  46.3  62.1   4:20p  31.6   3:40a  18.2   0.0  0.00  10.1  28.0   3:50p   SSE
19  51.3  62.9  12:50p  40.7   4:40a  13.2   0.0  0.00   7.8  21.0   5:50p    SE
20  53.4  63.6   3:40p  44.4   3:30a  11.0   0.0  0.00   6.3  25.0  11:50p     N
21  34.0  48.8  12:10a  28.1  12:00m  26.5   0.0  0.00  14.9  37.0   5:30a     N
22  30.6  32.9  11:00p  28.1  12:10a  34.5   0.0  0.38  10.0  28.0  10:40p     N
23  39.9  52.7   5:00p  31.0   4:00a  23.1   0.0  0.38  13.1  34.0   2:10a     N
24  47.2  59.6   4:00p  33.3   5:40a  18.6   0.0  0.00   4.5  14.0  12:40a   SSW
25  57.5  75.8   3:30p  37.3   5:40a   8.4   0.0  0.00   7.9  31.0   4:30p     S
26  57.9  68.8   3:40p  43.9  11:40p   8.6   0.0  0.00   6.6  20.0  12:50p    NW
27  57.3  71.7   4:50p  39.1   4:40a   9.6   0.0  0.00   7.3  22.0  10:30a    SE
28  66.6  78.3   5:00p  54.5   6:10a   0.0   1.4  0.00  14.2  43.0   3:00p   SSE
29  69.7  84.2   3:00p  57.7   5:30a   0.0   5.9  0.01  13.0  49.0   1:30p     S
30  64.3  77.0   3:50p  53.6   5:50a   0.0   0.3  0.00   5.4  21.0  11:40a     W
-------------------------------------------------------------------------------------
    43.9  84.2    29    20.6    16   628.4   7.6  2.86   8.7  49.0    29       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.25 ON  4/07/01
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2