MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.6  32.4   1:45p  23.4   1:00a  37.1   0.0  0.26   6.7  17.0   9:30a   SSE
 2  22.7  29.2   1:00a  16.5  12:00m  42.2   0.0  0.11  11.4  31.0   4:00a   NNW
 3  19.7  28.8   4:45p  11.5   5:00a  44.8   0.0  0.00   6.0  17.0   1:15p    NW
 4  22.7  33.0   4:15p  10.0   6:15a  43.5   0.0  0.00   3.5  13.0   4:15p   SSE
 5  29.0  38.9   3:30p  18.7   6:45a  36.2   0.0  0.00   4.3  17.0  11:30a     N
 6  36.8  47.5   6:15p  23.9   2:30a  29.3   0.0  0.00  14.6  52.0   2:45p   SSE
 7  37.4  46.3   4:30p  28.8   8:45a  27.5   0.0  0.00  10.4  25.0   5:00a     N
 8  33.8  39.0   5:00p  25.9  12:00m  32.5   0.0  0.00   8.3  22.0   9:45a     N
 9  36.9  51.1   5:00p  20.3   6:15a  29.3   0.0  0.01   5.1  21.0  12:30p    NW
10  41.2  44.7   2:30p  37.5  11:45p  23.9   0.0  0.12   6.7  19.0  11:30a   ENE
11  40.7  48.4   5:00p  35.3   6:00a  23.1   0.0  0.00   4.3  13.0   9:00a     N
12  52.0  72.5   4:30p  33.1   3:15a  12.2   0.0  0.00   6.8  20.0   4:45p     S
13  55.8  67.7   4:00p  46.2   5:45a   8.1   0.0  0.04   9.4  28.0   2:45p   SSE
14  58.1  71.0   4:15p  45.3   5:30a   6.9   0.0  0.01   7.6  30.0  12:30p   WNW
15  63.5  76.4   3:30p  54.0   6:45a   0.0   0.2  0.00   7.9  23.0  11:30a   ESE
16  64.3  84.8   1:30p  47.6   4:15a   0.0   1.2  0.00  10.7  37.0   1:00p   SSE
17  56.0  69.5   4:30p  44.4   4:45a   8.0   0.0  0.00   9.3  36.0  12:30a     W
18  41.8  53.6   1:00a  30.5   9:30p  23.0   0.0  0.29  14.5  36.0   1:45p     N
19  31.6  39.8   4:15p  24.9   6:00a  32.7   0.0  0.00   9.5  25.0   1:30p     N
20  36.2  46.8   2:30p  22.9   4:45a  30.2   0.0  0.00   4.5  16.0   1:00p     N
21  33.6  37.6   1:30p  24.8  12:00m  33.8   0.0  0.05   2.8  16.0   9:15a   ESE
22  36.2  48.5   4:00p  23.8   5:00a  28.9   0.0  0.00   7.2  27.0   5:30p   SSE
23  55.1  73.4   4:30p  38.2   5:30a   9.2   0.0  0.01  13.0  50.0  11:15p   SSE
24  37.9  46.1  12:15a  32.2  12:00m  25.9   0.0  0.12  15.3  40.0   8:15a    NW
25  31.7  42.8   4:30p  23.4   5:30a  31.9   0.0  0.00  10.8  36.0  12:15a    NW
26  35.6  49.2   2:45p  15.9   5:45a  32.5   0.0  0.04   4.7  19.0   9:15p    NW
27  37.4  40.3  11:00a  34.8  12:15a  27.5   0.0  0.36  10.9  26.0  11:15a   ESE
28  39.5  46.8  12:00p  31.6   6:15a  25.8   0.0  0.07   5.4  18.0   4:30p     N
29  45.0  56.7   3:45p  33.0  12:00m  20.1   0.0  0.00   8.9  28.0  12:30p   NNW
30  44.8  54.1   3:30p  32.4  12:45a  21.8   0.0  0.02   5.9  25.0   1:45p     N
-------------------------------------------------------------------------------------
    40.2  84.8    16    10.0     4   747.5   1.4  1.51   8.2  52.0     6       N
Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.36 ON  4/27/02
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2