MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2000
NAME: Mhd   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.3  85.0   3:20p  63.5   5:50a   0.0   9.3  0.00   8.0  27.0  10:50a     N
 2  70.9  83.8   3:50p  56.8   5:40a   0.0   5.3  0.00   2.2  10.0   1:00p     N
 3  69.9  79.2   3:50p  62.6  11:10p   0.0   5.9  0.00   2.9  13.0   3:30p   SSE
 4  74.3  85.0   3:50p  62.0   5:30a   0.0   8.5  0.00   6.1  21.0   4:00p   SSE
 5  76.5  85.5   3:20p  66.5  12:00m   0.0  11.0  0.00   4.9  19.0  12:20a     W
 6  71.5  81.8   4:30p  63.4  12:00m   0.0   7.6  0.00   6.2  23.0   2:10p    NW
 7  71.0  83.2   5:10p  57.9   5:50a   0.0   5.5  0.00   2.4  10.0  11:00p    NE
 8  73.8  83.7   4:30p  63.1   4:40a   0.0   8.4  0.00   4.6  24.0   4:50p   WNW
 9  73.5  87.3   4:10p  60.0   5:30a   0.0   8.7  0.00   3.9  20.0  11:50a   WNW
10  76.2  90.9   3:40p  59.4   5:20a   0.0  10.2  0.00   3.9  18.0   4:40p   SSE
11  81.6  92.5   2:50p  72.5   4:30a   0.0  17.5  0.00  10.7  34.0   5:00p   SSE
12  79.2  88.5   4:00p  64.0  12:00m   0.0  11.3  0.00   6.6  25.0   1:30a   NNW
13  70.2  82.5   3:20p  56.7   5:10a   0.0   4.6  0.00   3.6  17.0   4:40p     N
14  73.2  82.5   4:40p  65.1   5:30a   0.0   8.8  0.31   5.1  21.0   5:00a    NW
15  65.3  75.9   4:10p  54.6  12:00m   0.0   0.3  0.00   4.7  19.0  10:40a    NW
16  57.4  67.5   9:00a  49.1   5:20a   6.7   0.0  0.98   4.0  26.0   3:40p    SE
17  61.8  71.2   2:50p  55.7   5:50a   1.6   0.0  0.00   4.4  22.0   3:20p     N
18  61.9  73.0   2:50p  50.2   5:40a   3.4   0.0  0.00   2.8  12.0   9:50a     N
19  67.0  75.1   3:30p  58.1   3:00a   0.0   1.6  0.00   8.4  27.0   1:30p   SSE
20  67.6  71.0   2:10p  64.7   7:00a   0.0   2.8  0.01   8.8  35.0  11:30p   SSE
21  68.3  77.6   3:10p  56.7  12:00m   0.0   2.1  0.11   3.7  25.0  12:10a    NW
22  66.7  80.0   3:30p  52.0   6:00a   0.0   1.0  0.00   3.4  16.0  10:30a     S
23  68.3  83.8   3:40p  54.3   6:10a   0.0   4.1  0.00   2.3  10.0   2:50a     N
24  74.1  89.9   3:50p  58.9   4:10a   0.0   9.4  0.00   4.9  23.0   1:00p   SSE
25  74.0  84.6   4:40p  66.5  12:00m   0.0  10.5  0.17   3.5  19.0  10:10a     N
26  72.8  86.7   3:20p  59.8   6:00a   0.0   8.2  0.00   3.1  14.0   5:10p   SSE
27  72.7  80.2   2:10p  63.4   6:20a   0.0   6.8  0.00   8.2  28.0  10:30a   SSE
28  68.3  76.9  12:50p  57.4  12:00m   0.0   2.2  0.01   8.5  35.0   1:00p   SSE
29  64.4  77.3   3:10p  47.9   6:10a   2.4   0.0  0.00   3.9  14.0   2:20p   SSE
30  67.4  82.0   6:20p  58.3   2:50a   0.0   5.1  1.56   8.2  32.0   9:10p   SSE
31  55.8  61.9  12:10a  52.8   7:40a   7.6   0.0  0.68   9.8  39.0   2:40a     N
-------------------------------------------------------------------------------------
    70.0  92.5    11    47.9    29    21.7 176.6  3.83   5.3  39.0    31     SSE
Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 ON  8/30/00
Days of Rain: 6 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2