MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.9  81.8   4:15p  64.6  12:00m   0.0   8.2  0.00   3.0  18.0   3:30p    NW
 2  73.5  85.3   4:30p  60.1   5:15a   0.0   7.7  0.00   3.2  14.0  10:45p   SSE
 3  80.1  93.8   4:00p  68.0   5:45a   0.0  15.9  0.00   4.3  16.0   5:15p   SSE
 4  84.2  94.4   4:00p  73.4   5:30a   0.0  18.9  0.00   7.7  27.0   3:00p   SSE
 5  84.6  96.5   4:15p  77.1   6:15a   0.0  21.8  0.00   5.1  22.0  12:30a     S
 6  81.4  95.7   5:00p  68.3   5:45a   0.0  17.0  0.00   1.7  13.0   2:00p     N
 7  83.4  95.7   3:30p  69.6   5:45a   0.0  17.6  0.00   4.4  19.0   1:45p     S
 8  79.3  89.9   1:45p  66.1   9:30p   0.0  13.0  0.99   4.7  49.0  12:45a   ESE
 9  65.2  72.0   2:30p  56.9  12:00m   0.5   0.0  0.13   7.0  25.0  12:15p   NNW
10  64.4  76.7   5:30p  50.3   5:30a   1.5   0.0  0.00   2.0  14.0   1:30p    NW
11  69.3  83.5   3:00p  55.6   5:45a   0.0   4.5  0.00   3.8  19.0   4:30p     S
12  63.3  72.6   4:45p  52.6  12:00m   2.4   0.0  0.00   7.6  29.0  11:00a     N
13  64.1  78.4   4:00p  46.8   5:45a   2.4   0.0  0.00   2.8  15.0   3:15p   SSE
14  73.0  87.5   4:00p  59.8   5:30a   0.0   8.6  0.14   5.1  21.0   3:15p     S
15  67.5  77.0   2:00p  59.7  12:00m   0.0   3.4  0.54   6.3  27.0   2:15p   NNW
16  65.3  77.6   5:45p  55.3   5:45a   0.0   1.4  0.00   4.3  16.0   1:30p   NNW
17  67.1  84.6   3:00p  55.5   6:00a   0.0   5.0  0.00   4.6  30.0   5:15p   SSW
18  62.3  70.4   3:30p  55.6   6:15a   2.0   0.0  0.00   6.8  19.0  11:45a     N
19  66.4  79.6   3:30p  52.0   6:15a   0.0   0.8  0.00   3.0  15.0  12:45p     N
20  71.1  82.0   3:30p  59.5   4:30a   0.0   5.8  0.00   6.6  25.0  11:30a   SSE
21  73.7  84.5   4:00p  64.4   6:00a   0.0   9.5  0.00   3.7  21.0   8:45a   SSE
22  74.0  87.8   4:45p  62.4   4:15a   0.0  10.1  0.00   2.0  11.0   9:00p    NE
23  75.5  88.4   3:00p  63.9   6:30a   0.0  11.2  0.02   3.5  16.0  10:00p   ESE
24  74.4  86.5   2:45p  63.4   6:15a   0.0  10.0  0.00   6.4  21.0  10:45a     S
25  73.2  87.8   3:30p  61.7  11:45p   0.0   9.8  0.03   2.9  17.0   4:30a     N
26  71.3  84.4   3:45p  62.8   4:15a   0.0   8.6  0.30   5.1  26.0  11:45a   SSE
27  68.6  83.7   3:30p  53.5   6:00a   0.0   3.6  0.00   2.5  18.0   1:30p    NW
28  69.1  83.8   3:45p  52.9   6:15a   0.0   3.4  0.00   2.0  13.0   4:15p   SSE
29  70.5  81.7   5:15p  60.8   4:15a   0.0   6.2  0.06   5.5  23.0   5:45p     S
30  63.3  72.3   1:30p  53.2  12:00m   2.2   0.0  0.00   4.9  20.0   4:15p     N
31  57.5  70.9   4:45p  43.9   6:00a   7.6   0.0  0.00   2.6  11.0   9:15a     N
-------------------------------------------------------------------------------------
    71.3  96.5     5    43.9    31    18.7 222.0  2.21   4.4  49.0     8       N
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 ON  8/08/01
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2