MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  70.1   3:45p  56.0   6:30a   2.0   0.0  0.28   8.7  31.0   1:00a    NW
 2  63.2  76.0   4:45p  49.9   5:45a   2.0   0.0  0.00   3.5  13.0   1:30a   WNW
 3  66.9  74.7   4:15p  62.2  12:15a   0.0   3.4  0.02   4.4  19.0   4:45a   SSE
 4  66.9  77.4   3:45p  56.6   5:45a   0.0   2.0  0.00   6.8  20.0   5:15a     N
 5  68.2  81.7   3:45p  53.7   6:00a   0.0   2.7  0.00   3.7  16.0   1:30p     E
 6  66.5  74.6   4:30p  58.0   1:30a   0.0   1.3  0.00   6.8  30.0   9:30a    SE
 7  74.0  84.1   4:30p  65.4   3:30a   0.0   9.8  0.01   9.8  29.0   3:30p   SSE
 8  77.8  88.1   2:45p  70.3   6:15a   0.0  14.2  0.00   9.2  28.0  11:00a     S
 9  70.1  83.6   2:45p  60.9  12:00m   0.0   7.3  0.26   4.6  29.0   4:15p     W
10  67.0  78.2   4:30p  57.8   5:45a   0.0   3.0  0.00   6.1  30.0   2:15p   WNW
11  71.9  89.8   3:30p  56.4   5:45a   0.0   8.1  0.39   4.8  48.0   6:30p   SSE
12  65.5  71.8   6:15p  57.7  12:00m   0.2   0.0  0.00   6.3  22.0   2:15p   WNW
13  66.5  79.5   4:30p  53.5   3:30a   0.0   1.5  0.00   4.7  18.0  11:30a     W
14  66.5  73.1   4:00p  59.8   6:30a   0.0   1.4  0.00   3.3  15.0   1:00a     S
15  65.7  74.5   2:45p  57.8  11:15p   0.0   1.1  0.03   6.4  27.0   1:45p   WNW
16  63.4  71.5   3:30p  53.0   5:30a   2.8   0.0  0.45   4.7  37.0   9:45p     W
17  60.0  68.3   4:15p  50.9  12:00m   5.4   0.0  0.00  11.2  38.0   4:00a   WNW
18  56.6  68.8   2:00p  45.5   6:15a   7.8   0.0  0.00   2.3  11.0  12:15p    NW
19  64.1  80.2   4:00p  46.9   3:30a   1.5   0.0  0.00   4.3  20.0   9:15p     S
20  65.0  73.1   3:45p  54.7   5:30a   1.1   0.0  0.00   6.1  24.0   9:00a   SSE
21  69.4  77.9   5:45p  61.7  12:15a   0.0   4.8  0.00   2.7  12.0  12:00p   ENE
22  68.2  78.9  12:30p  58.7   6:15a   0.0   3.8  0.13   2.5  12.0  11:00a     W
23  70.3  81.9   4:15p  60.0   3:30a   0.0   6.0  0.00   2.1  12.0   1:30p   SSW
24  71.5  84.3   2:45p  60.8   5:45a   0.0   7.6  0.00   2.1  11.0   3:30p    NE
25  74.0  88.2   4:00p  59.5   2:45a   0.0   8.8  0.00   2.0  12.0   2:45p   SSE
26  75.1  90.9   3:15p  65.5   6:15a   0.0  13.2  0.00   3.8  40.0   6:45p   SSE
27  73.7  83.9   2:15p  63.9   4:15a   0.0   8.9  0.00   5.0  21.0   3:15p   SSE
28  72.7  87.0   4:30p  64.7  12:00m   0.0  10.8  0.34   4.9  19.0   8:00p   SSE
29  70.5  80.3   5:00p  61.4   4:45a   0.0   5.9  0.03   3.5  18.0  11:00p     S
30  71.0  75.8  11:00a  68.0   4:15a   0.0   6.9  0.18   8.3  31.0  11:30p   SSE
31  75.6  86.1   5:00p  66.7   6:30a   0.0  11.4  0.17   7.5  31.0  12:15a     S
-------------------------------------------------------------------------------------
    68.4  90.9    26    45.5    18    22.8 143.9  2.29   5.2  48.0    11     SSE
Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON  8/16/02
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2