MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 1999

NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.7  76.0   4:00p  54.1   5:30a   0.0   0.1  0.00   3.4  20.0  12:40p    NW
 2  67.9  76.9   5:40p  58.7   4:50a   0.0   2.8  0.00   2.1  12.0  10:50a    NE
 3  68.9  78.5   2:10p  60.8   6:10a   0.0   4.7  0.19   4.3  16.0   5:30p     N
 4  70.2  82.0   4:10p  59.4   4:40a   0.0   5.7  0.00   4.6  18.0  11:40a     W
 5  74.9  88.8   2:50p  61.7  12:40a   0.0  10.3  0.00   2.7  15.0   2:20p    NW
 6  73.8  87.1   3:00p  59.6   5:10a   0.0   8.3  0.01   2.0  19.0  11:40p   SSE
 7  65.6  72.0   4:00p  57.4  10:30p   0.3   0.0  0.02   6.4  22.0   7:30a     N
 8  65.9  77.1   3:30p  52.4   5:50a   0.3   0.0  0.00   1.1  18.0   5:50p   SSE
 9  71.9  82.7   2:30p  63.3   5:30a   0.0   8.0  0.46   6.4  25.0   2:00p   WNW
10  72.1  84.1   4:40p  61.3   5:50a   0.0   7.7  0.00   3.6  16.0   2:10p   NNW
11  70.3  80.6   4:10p  65.1   6:00a   0.0   7.8  0.58   4.8  18.0   6:10p     E
12  62.6  68.5  12:50a  55.7   8:30p   2.9   0.0  2.20   8.7  33.0   4:20p   NNE
13  61.9  74.5   4:40p  50.1   5:50a   2.7   0.0  0.00   4.5  20.0  12:20a     N
14  65.5  76.3   3:20p  52.7   4:00a   0.5   0.0  0.00   6.3  24.0   4:40p   SSE
15  72.1  81.0   1:50p  63.5   5:50a   0.0   7.3  0.01   6.7  25.0  12:40p   SSE
16  69.4  80.4   2:40p  57.9   6:00a   0.0   4.2  0.00   8.5  35.0  11:10a     W
17  69.1  83.9   4:50p  55.8   5:00a   0.0   4.8  0.02   2.2  14.0   8:50p     N
18  64.5  73.2   4:20p  57.3   5:50a   0.0   0.3  0.01   5.2  22.0  12:00p     N
19  66.5  79.1   4:10p  52.3   6:00a   0.0   0.7  0.00   1.3   7.0   9:50a    NW
20  68.4  78.0   3:40p  58.6   5:40a   0.0   3.3  0.00   3.2  17.0   3:50p   SSE
21  71.4  82.6   4:40p  61.5   5:40a   0.0   7.1  0.00   2.5  13.0  12:20p    SE
22  71.3  85.3   3:40p  59.4   5:20a   0.0   7.4  1.19   2.7  38.0   7:20p   SSE
23  65.3  75.2   2:00p  56.9   6:30a   0.0   1.1  0.00   5.5  18.0  10:20a   NNW
24  69.6  82.8   4:30p  58.4   5:50a   0.0   5.6  0.00   1.4   9.0   3:00p    NW
25  72.7  82.9   3:10p  62.3   4:00a   0.0   7.6  0.00   5.0  21.0   3:30p   SSE
26  77.4  92.6   4:30p  67.5   5:50a   0.0  15.1  0.00   4.2  16.0  12:30a     N
27  76.5  93.4   2:10p  62.9   2:30a   0.0  13.2  0.00   2.5  15.0   5:10p     S
28  70.1  80.0   2:00p  59.6  12:00m   0.0   4.8  0.00   4.0  16.0   4:10p   NNE
29  62.0  69.9   1:00p  51.1   5:30a   4.5   0.0  0.00   3.9  22.0  10:40a   ESE
30  61.7  64.7  12:00m  57.3   2:30a   4.0   0.0  0.11   7.5  26.0   1:50p   SSE
31  74.8  86.3   4:20p  64.6  12:10a   0.0  10.4  0.00   9.1  32.0   2:50p   SSE
-------------------------------------------------------------------------------------
    69.0  93.4    27    50.1    13    15.2 148.0  4.80   4.4  38.0    22     SSE

Max >= 90.0:  2
Max <= 32.0:  0
Min <= 32.0:  0
Min <=  0.0:  0
Max Rain: 2.20 ON  8/12/99
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2