MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2000
NAME: Mhd   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.2  24.1   5:50a   4.0  10:50p  51.0   0.0  0.00   5.7  18.0  10:00a   NNE
 2  11.6  19.1   1:00p   1.0   1:40a  55.0   0.0  0.00   7.5  26.0  11:50p     S
 3  26.4  32.7  10:00p  11.9  12:10a  42.7   0.0  0.00   9.7  28.0   1:20a     S
 4  17.5  35.1   2:50a  -3.6  12:00m  49.3   0.0  0.00  12.1  34.0   1:50p    NW
 5  -3.4   5.7  12:00m  -9.0   8:00a  66.7   0.0  0.00   4.6  16.0   8:40p    NW
 6   9.2  18.7   5:20a   5.6  12:10a  52.8   0.0  0.04   8.5  27.0   8:20a     N
 7  12.0  19.0  10:00a  -0.8  12:00m  55.9   0.0  0.04   8.7  27.0   4:00p   NNW
 8   5.7  16.1  11:50p  -2.6   2:30a  58.3   0.0  0.00   5.6  20.0  11:40p   SSE
 9   9.3  23.9  10:40a -10.4  11:30p  58.3   0.0  0.03  13.1  35.0   4:00p     N
10 -10.2  -5.6   3:30p -19.0   8:20a  77.3   0.0  0.00   6.6  23.0   1:50a   WNW
11  -6.9  -4.2   3:00p -11.3  12:00m  72.8   0.0  0.00   6.2  17.0   1:20p    NW
12 -11.4  -6.3   6:40p -18.1   8:50a  77.2   0.0  0.00   4.1  13.0   2:40p     S
13  -6.8   1.2   2:00p -14.5   3:40a  71.7   0.0  0.00   2.1  10.0   1:10a     E
14  -1.4  10.8   5:50p -12.6   6:30a  65.9   0.0  0.00   6.6  31.0   4:30p   SSE
15   8.1  16.6   8:40p  -2.8   6:00a  58.1   0.0  0.01   4.5  17.0  12:40a   ESE
16   2.3  16.1  12:20a  -7.3  11:50p  60.6   0.0  0.04  14.5  38.0  11:50a    NW
17  -6.5   1.0  12:00m -11.6   8:20a  70.3   0.0  0.05   4.4  19.0   2:00a   SSE
18  -0.4   3.3   2:00p  -7.4  11:50p  67.1   0.0  0.06   9.5  29.0  12:50p   NNW
19  -5.7   4.0  12:00m -13.9   7:40a  69.9   0.0  0.00   6.8  27.0  12:00m   SSE
20   4.0  11.7   7:50a  -4.9  11:50p  61.6   0.0  0.01  13.7  36.0   1:30p   NNW
21  -9.6  -4.2  12:10a -14.7  11:50p  74.4   0.0  0.01  11.4  32.0  12:20a   NNW
22  -9.9  -4.9  12:50p -15.6   3:10a  75.3   0.0  0.00   2.8  11.0  12:50p     S
23  -5.5   0.3   8:10a -13.9  11:50p  71.8   0.0  0.00   6.5  21.0  10:00a   NNW
24 -12.0  -7.9   3:10p -15.6   8:20a  76.8   0.0  0.00   3.8  12.0   2:30a     N
25  -3.1   9.5  10:20p -16.6   3:10a  68.6   0.0  0.00   5.9  20.0  11:40p     S
26  -0.6   4.3  12:10a  -7.3   8:30a  66.5   0.0  0.00   5.2  19.0  12:10a     N
27   9.8  13.6   2:50p   3.1  12:10a  56.7   0.0  0.00   6.6  27.0  12:00m   ESE
28   9.6  12.8   2:00p   3.3  11:40p  57.0   0.0  0.40   9.2  27.0   3:20a    SE
29   3.6   9.4  12:30p  -0.6   7:40p  60.6   0.0  0.00   4.5  14.0   8:10p     N
30   2.0   4.9  12:20p  -2.2   8:50a  63.7   0.0  0.00   7.3  16.0   4:10a     N
31  -5.0   0.8  12:10a -14.2  12:00m  71.7   0.0  0.00   4.5  13.0   1:20a   NNW
-------------------------------------------------------------------------------------
     1.6  35.1     4   -19.0    10  1985.0   0.0  0.69   7.2  38.0    16     NNW
Max >=  90.0:  0
Max <=  32.0: 29
Min <=  32.0: 31
Min <=   0.0: 25
Max Rain: 0.40 ON 12/28/00
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2