MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.7  30.3   3:15p  18.4  12:00m  40.7   0.0  0.00   6.3  20.0  11:45a     W
 2  22.5  28.2   1:30p  15.7   4:00a  43.0   0.0  0.00   5.0  18.0  12:30a     S
 3  30.2  42.0   1:30p  17.8   3:00a  35.1   0.0  0.00   8.0  28.0   4:00p     S
 4  26.6  36.4  12:45p  20.3   8:00a  36.7   0.0  0.00   5.6  17.0   3:30p     N
 5  29.3  34.3   5:45a  24.3  11:45p  35.7   0.0  0.02   9.4  35.0   4:00p     W
 6  20.2  25.7   1:30a  16.6   2:15p  43.8   0.0  0.00   4.7  17.0  12:00p     W
 7  23.9  30.5   2:30p  18.3  12:00m  40.6   0.0  0.00   4.2  20.0  11:45p     W
 8  16.0  22.1  12:15p   9.0   7:45a  49.5   0.0  0.00   7.0  23.0  11:45p     S
 9  27.7  37.0   2:15p  18.6   1:15a  37.2   0.0  0.00   8.3  23.0   3:15p     S
10  23.2  31.8  12:15a  12.2  10:15p  43.0   0.0  0.00   4.3  15.0   4:30a     N
11  28.8  38.1   1:15p  12.7  12:45a  39.6   0.0  0.00   8.0  30.0   1:30p     N
12  24.2  31.5  12:15a  15.2   9:45p  41.7   0.0  0.00   6.4  20.0  12:45a   WNW
13  19.5  24.6  12:00m  11.1   4:15a  47.2   0.0  0.00   7.1  22.0  11:45p     S
14  27.3  33.6  12:00m  23.0   2:45a  36.7   0.0  0.00  11.1  28.0   9:00a   SSE
15  36.0  38.7  10:00p  33.4  12:15a  28.9   0.0  0.00  12.6  35.0   7:15a   SSE
16  32.5  37.3  12:15a  27.6  11:30p  32.5   0.0  0.00   7.0  25.0   5:45a     W
17  29.7  34.9  12:15p  23.6   8:45a  35.8   0.0  0.00   5.7  18.0   2:00a     S
18  28.4  34.0   9:45a  18.7  11:15p  38.7   0.0  0.00   9.3  30.0   2:15p    NW
19  19.8  30.2   1:15p  11.5   8:45a  44.2   0.0  0.00   3.2  17.0  12:45a    SW
20  18.1  28.2   1:45p   8.7  12:00m  46.5   0.0  0.00   3.3  15.0   3:15p     N
21  24.7  32.8   4:45p   8.1   1:00a  44.5   0.0  0.00   9.9  39.0   2:00p   SSE
22  21.7  32.5  12:15a   8.7  12:00m  44.4   0.0  0.11  11.3  41.0  10:30p   WNW
23   9.6  12.8   1:15p   4.8   8:15a  56.2   0.0  0.00  11.8  37.0   1:00a   NNW
24  12.1  15.6   1:30p   5.7   9:15p  54.3   0.0  0.01   7.1  23.0   3:00a     N
25   7.0  14.1  12:00m   0.2   9:45a  57.8   0.0  0.01   8.0  21.0   2:45p    NW
26  16.7  21.1   2:45p  10.7   8:30a  49.1   0.0  0.00   6.7  21.0  12:45a    NW
27  18.2  23.6  12:00p  13.7  12:00m  46.3   0.0  0.02   6.9  27.0   1:15p    NW
28   9.1  14.0  12:15a   4.2  11:30p  55.9   0.0  0.04   9.7  26.0   1:45p   NNW
29  11.5  14.9   1:00p   4.0  12:45a  55.5   0.0  0.01   7.3  19.0  11:45p    NW
30   6.8  13.7  12:15a  -2.9  11:45p  59.6   0.0  0.00   7.1  18.0   3:30a    NW
31   1.8   8.6   9:15p  -6.1   7:45a  63.8   0.0  0.00   5.8  19.0  11:00p   WNW
-------------------------------------------------------------------------------------
    20.9  42.0     3    -6.1    31  1384.6   0.0  0.22   7.4  41.0    22      NW
Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 30
Min <=   0.0:  2
Max Rain: 0.11 ON 12/22/01
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2