MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.1  29.6  11:45a  18.1  12:00m  41.2   0.0  0.00   8.2  24.0  10:00p   NNE
 2   6.6  18.2  12:15a   0.6   9:30p  55.6   0.0  0.00   9.0  24.0   1:45a   NNE
 3   9.2  14.4   2:00p   2.3  10:45p  56.7   0.0  0.06   3.6  12.0   8:15p   SSE
 4   0.8   7.2   3:45p  -7.0   8:15a  64.9   0.0  0.00   3.8  13.0  11:00p   WSW
 5  11.1  18.5   3:15p   3.9   1:00a  53.8   0.0  0.00   5.8  17.0   2:45a   WSW
 6  20.3  34.0   2:00p   7.9   6:30a  44.0   0.0  0.00   7.3  25.0   3:30p   WNW
 7  23.3  27.3   1:45a  18.8  12:00m  42.0   0.0  0.00   8.0  25.0  12:00m    NW
 8   9.5  18.9  12:15a   0.1   8:15a  55.5   0.0  0.00   6.6  25.0  12:30a     N
 9  28.3  42.5   3:00p  11.4  12:15a  38.0   0.0  0.00   6.0  21.0   2:15a   WSW
10  30.5  45.9   3:30p  18.7   4:30a  32.7   0.0  0.00   4.7  15.0  12:15p     S
11  29.3  40.5   3:00p  20.5   8:00a  34.5   0.0  0.00   5.9  16.0   5:30a     S
12  28.5  41.2   3:45p  18.4   8:45a  35.2   0.0  0.00   2.7  10.0   6:45a   WSW
13  29.8  47.2   3:00p  16.6   6:30a  33.1   0.0  0.00   5.6  22.0   2:45p     S
14  31.8  45.6   1:15p  23.0  10:15p  30.7   0.0  0.00   4.9  16.0  12:15a     N
15  30.6  37.7   3:30p  25.8   2:45a  33.3   0.0  0.00   6.1  25.0   8:00p   ESE
16  25.7  28.2   1:45p  22.8  10:15p  39.5   0.0  0.07  11.2  34.0   2:00p    SE
17  31.2  34.4   8:15p  24.8  12:15a  35.4   0.0  0.03  11.9  44.0   8:30a    SE
18  32.6  33.8  12:15a  31.6  11:15p  32.3   0.0  0.27   3.3  15.0  12:15a   ESE
19  28.5  31.8  12:15a  24.8  12:00m  36.7   0.0  0.03   8.2  22.0   1:15p   WNW
20  23.6  26.7   1:15p  19.3  11:00p  42.0   0.0  0.20  10.6  28.0   4:30a   WNW
21  22.4  25.5   2:15p  13.2  12:00m  45.7   0.0  0.00   7.1  19.0  11:00a   WNW
22  17.9  21.3   5:15p  10.7  12:00m  49.0   0.0  0.04   8.0  21.0   6:45p    NW
23  10.5  14.0   2:00p   6.4   4:00a  54.8   0.0  0.00   8.2  19.0   4:30a   WNW
24   3.9  12.4  12:15a  -4.9  12:00m  61.3   0.0  0.00   3.4  12.0   1:00a    NW
25   3.3  13.6   3:45p  -5.6   7:45a  61.0   0.0  0.00   2.9  11.0  12:45p    SW
26  12.0  22.0   3:15p   3.9   8:45a  52.0   0.0  0.00   4.7  15.0   1:45p     S
27  21.1  31.0   2:15p  11.0   5:45a  44.0   0.0  0.00   5.3  19.0   3:00p     S
28  27.5  32.8  12:45p  17.0  12:00m  40.1   0.0  0.13   1.8   8.0  12:15p   NNE
29  30.1  36.8   3:30p  17.2  12:15a  38.0   0.0  0.00   8.0  30.0   4:30p   SSE
30  21.9  34.3  12:15a   9.3  12:00m  43.2   0.0  0.00  10.4  35.0  11:15a   WNW
31   8.7  15.8  12:00m   1.9   8:15a  56.2   0.0  0.00   3.4  16.0   3:30a   WNW
-------------------------------------------------------------------------------------
    20.5  47.2    13    -7.0     4  1382.2   0.0  0.83   6.3  44.0    17     WNW
Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 31
Min <=   0.0:  3
Max Rain: 0.27 ON 12/18/02
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2