Data for Moorhead, MN  56560  Clay County 
Station # 21-5586-1 (MORM5)
Keith, Observer
December-02
Season Fwd 22.31 3.7 2123 734
Obs Time 10P...Normals Fargo WSO 1971-2000 Hail/Snow Wtr HDD July-Jun…....CDD Jan-Dec
Date Max Min Obs Avrg N Hi N Lw Norm Deprt Pre Fell Grnd Eq HDD CDD Sky Description Of Weather
1 29 18 18 24 26 11 18 6 0.00 0.0 0   41 0 Cdy Mostly cloudy..Cool. 
2 18 0 4 9 26 10 18 -9 0.00 0.0 0   56 0 Pc Fair to Pc..Day high 9
3 14 2 2 8 25 10 18 -10 0.06 2.1 2   57 0 Cdy Snow late aftn moderate at times.
4 8 -7 4 1 25 9 17 -16 0.00 0.0 2   64 0 Su Sunny and cold.
5 19 4 11 12 25 9 17 -5 Trace 0.1 2   53 0 Pc Pc . Light snow flurries aftn.
6 34 8 26 21 24 8 16 5 0.00 0.0 1   44 0 Su Fair to Pc..Warmer..
7 27 19 19 23 24 8 16 7 0.00 0.0 1   42 0 Pc Fair to Pc..Clds moving in PM.
8 16 0 11 8 23 7 15 -7 0.00 0.0 1   57 0 Su Fair and much colder. 
9 43 11 27 27 23 7 15 12 0.00 0.0 0   38 0 Su Fair and very mild.
10 48 18 27 33 23 6 14 19 0.00 0.0 0   32 0 Su RECORD HIGH  KFAR had  47
11 42 20 25 31 22 6 14 17 0.00 0.0 0   34 0 Su High clouds and cont mild.
12 43 18 21 31 22 6 14 17 0.00 0.0 0   34 0 Pc Pc and cont. mild.
13 48 16 29 32 2 5 13 19 0.00 0.0 0   33 0 Su Sunny and mild.
14 46 22 26 34 21 5 13 21 0.00 0.0 0   31 0 Pc Pc becoming cldy afternoon. Mild.Low 10pm
15 38 26 27 32 21 4 13 19 0.00 0.0 0   33 0 Cdy Rising temps during night..Cdy most of day.
16 28 23 24 26 20 4 12 14 0.07 0.7 1   39 0 Cdy Cldy very windy and cold. Snow Pm.
17 34 24 33 29 20 4 12 17 0.03 0.1 Tr   36 0 Cdy Snow early AM..Freezing Drizzle 8pm..(.01)
18 33 32 32 33 20 3 11 22 0.27 1.7 2   32 0 Cdy Rain/snow AM..Rain aftn turning to snow 5pm
19 32 25 25 29 20 3 11 18 0.03 0.3 2   36 0 Cdy Occ light snow..Steady Temps.
20 26 19 20 23 19 2 11 12 0.20 3.1 5   42 0 Cdy Snow most of the day..
21 25 13 13 19 19 2 10 9 Trace 0.1 5   46 0 Cdy Cldy..Light snow AM and again PM
22 21 11 11 16 19 2 10 6 0.04 0.8 6   49 0 Cdy Snow off and on most of the day.
23 14 6 12 10 18 1 10 0 Trace Trace 6   55 0 Pc Fair to Pc..Trace snow 11pm.
24 12 -5 -5 4 18 1 10 -6 0.00 0.0 6   61 0 Pc Pc and cold.  Day high was 6
25 15 -6 4 5 18 1 9 -4 0.00 0.0 6   60 0 Pc Clear AM..Cold. PC aftn..Cont. cold.
26 23 4 14 14 18 0 9 5 0.00 0.0 5   51 0 Su Fair..Little warmer.
27 31 11 26 21 17 0 9 12 Trace 0.3 4   44 0 Pc Fair to Pc and warmer..Snow around 11:30pm
28 32 20 20 26 17 -1 8 18 0.13 1.6 6   39 0 Cdy Snow early AM..Mild Lgt Winds.Dense Fog PM
29 37 17 34 27 17 -1 8 19 0.00 0.0 6   38 0 Cdy Warmer and windy this aftn.
30 34 10 10 22 17 -1 8 14 0.00 0.0 6   43 0 Su Sunny and cold. Day high 31/Up to 4:40pm
31 16 2 16 9 16 -1 8 1 0.00 0.0 6   56 0 Cdy Cldy..cold..Rising temperatures PM.
Monthly Summary
  Max Min   Avrg     Norm Deprt Pre Ha/Sn Grnd   HDD CDD Days Recap
Total 886 381                         Su December was another warm month.
                              9 Only had 7 days below normal.
Avrg 28.6 12.3   20.5     12.5 8.0         44 0 Pc Greatest snow fall was on the 20th with
High 48 32           Total 0.83 10.9     1376 0 9 3.1 inches of snow and greatest amount
Low 8 -7           Norm 0.57           Cdy of snow on the ground was 6 inches.
                Deprt 0.26           13  
                % Nrm 145.6%              
Yearly Summery
                Total 23.14 14.6     3499 734    
                Norm 21.19              
                Deprt 1.95              
                %Nrm 109.2%