MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2000
NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  21.2   16:15  15.6    7:00  46.6   0.0  0.00   7.0  27.0   23:40   SSE
 2  31.4  48.5   16:00  17.3    0:10  32.1   0.0  0.00   9.9  33.0   23:50   SSE
 3  23.3  30.9    0:10  17.9   24:00  40.6   0.0  0.04  14.2  34.0   14:20   NNW
 4  19.7  28.8   16:20  10.7    8:40  45.3   0.0  0.00   7.5  27.0    0:10   NNW
 5  20.9  27.8   14:50  11.2   24:00  45.5   0.0  0.00   5.2  19.0    2:50     N
 6  22.5  42.6   16:30   7.1    6:20  40.2   0.0  0.00   5.0  26.0   20:00     S
 7  16.5  25.7   16:00   7.4    8:20  48.4   0.0  0.00   5.4  22.0    0:30   NNW
 8  27.7  42.8   15:30  14.4    3:50  36.4   0.0  0.00   7.9  24.0   23:00     S
 9  20.1  32.5    0:10  15.3   23:00  41.1   0.0  0.03   9.9  24.0    2:30     N
10   9.5  15.5    0:10   2.0   24:00  56.3   0.0  0.04  10.1  23.0    2:50     N
11   1.4  10.6   16:00  -6.3    7:50  62.8   0.0  0.00   4.1  12.0    1:30     W
12  10.3  18.8   14:50  -1.0   24:00  56.1   0.0  0.07   5.5  16.0   20:50     N
13   0.4   8.0   16:40  -9.5    7:50  65.8   0.0  0.00   5.2  16.0    0:50     N
14  13.0  22.3   14:40   6.7    5:40  50.5   0.0  0.02   4.5  17.0    6:50     S
15  12.1  17.1   16:30   5.3   24:00  53.8   0.0  0.16   8.6  25.0   12:50     N
16   5.5  13.6   14:30  -3.2    5:10  59.8   0.0  0.00   2.5  15.0    0:20    SE
17  16.5  23.6   13:40   8.3    0:30  49.0   0.0  0.00   4.3  16.0    2:50   SSE
18  17.7  22.2   14:40   9.1   23:50  49.3   0.0  0.01   3.7  15.0   21:00   WNW
19  14.2  25.4   15:30   2.0    5:50  51.3   0.0  0.00   6.1  24.0   14:30     W
20  19.5  33.7   16:30   7.2    7:30  44.5   0.0  0.00   4.3  14.0   21:00     S
21  27.3  37.8   15:20  16.4    4:10  37.9   0.0  0.00   4.9  16.0    2:00   SSE
22  28.9  40.8   14:20  18.9    8:20  35.2   0.0  0.00   3.5  17.0   19:00     S
23  34.6  43.3   16:10  23.6    5:00  31.5   0.0  0.05   2.2  11.0   14:00     N
24  38.3  41.1   15:50  35.4    7:10  26.8   0.0  0.02   2.3  14.0   21:50     E
25  42.1  46.0   23:30  38.7    0:50  22.7   0.0  0.67   5.4  18.0    2:50   ESE
26  38.2  45.9    0:10  33.4    9:30  25.3   0.0  0.08   8.0  27.0   13:30    NW
27  36.3  46.6   16:40  29.3    7:30  27.1   0.0  0.00   4.3  16.0   13:10   WNW
28  42.8  51.6   16:40  33.5    0:10  22.5   0.0  0.00  11.2  37.0   14:00   SSE
29  38.2  40.5   10:50  35.3   23:40  27.1   0.0  0.00   8.8  29.0   10:30   WNW
-------------------------------------------------------------------------------------
    22.3  51.6    28    -9.5    13  1231.4   0.0  1.19   6.3  37.0    28       N
Max >= 90.0:  0
Max <= 32.0: 15
Min <= 32.0: 24
Min <=  0.0:  4
Max Rain: 0.67 ON  2/25/00
Days of Rain: 10 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2