MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1 -12.9  -6.5   3:30p -19.3   5:20a  77.9   0.0  0.00   5.0  20.0   7:10p     S
 2   7.3  22.4   7:50p  -7.9  12:20a  57.8   0.0  0.01   6.3  20.0   3:00a     S
 3  21.3  26.5   1:40p  16.0  12:00m  43.8   0.0  0.00   3.9  14.0   7:40p     S
 4  28.6  41.4  12:00p  15.8  12:10a  36.4   0.0  0.00  11.3  33.0   5:50p   WNW
 5  24.5  33.0  12:10a  16.0   5:20p  40.5   0.0  0.00  10.2  31.0   3:10a    NW
 6  26.1  37.5   4:40a  14.8  12:00m  38.8   0.0  0.00   9.1  25.0   7:40p     N
 7  15.5  21.6   8:50p   9.4   5:40a  49.5   0.0  0.00   4.8  20.0   1:10a     N
 8  13.6  21.7   2:30a   5.5   9:30a  51.4   0.0  0.00   4.5  17.0   3:50a     N
 9  17.0  28.5   3:50p   5.6   3:00a  48.0   0.0  0.00   7.5  24.0   1:20p     S
10  19.8  25.8  12:40p  13.9   8:20a  45.2   0.0  0.00   3.8  15.0   2:40a     N
11  16.5  22.6   4:40p  10.3   6:20a  48.5   0.0  0.00   3.0   8.0   4:40a     N
12  23.4  25.5  10:30p  21.2  12:10a  41.7   0.0  0.00   3.7  14.0   6:10p   SSE
13  26.6  29.3  12:00m  24.0   3:20a  38.3   0.0  0.00   5.0  14.0   7:30p     E
14  24.4  31.6  11:50a  17.1  12:00m  40.7   0.0  0.04   9.1  23.0   4:20p     N
15  13.9  17.4  12:10a  10.3   9:10a  51.2   0.0  0.03   9.4  22.0   9:10a   NNW
16   7.9  12.8  12:10a   3.0  12:00m  57.1   0.0  0.01   6.2  16.0  12:20a    NW
17  12.2  26.9   9:40p  -2.5   4:40a  52.8   0.0  0.09   7.0  24.0   1:30p   SSW
18  12.9  28.4   2:50a  -2.5  11:10p  52.0   0.0  0.00  12.5  35.0   4:40a     N
19  -3.0   4.9   3:20p -10.9   8:00a  68.0   0.0  0.00   5.8  19.0  10:40p     S
20   2.4  10.7   2:30p  -5.8   1:50a  62.5   0.0  0.00   4.7  18.0   3:40a     S
21  10.5  16.2   3:00p   4.7  12:10a  54.5   0.0  0.00   5.0  18.0  10:00p     S
22  20.9  34.8   1:30p   7.0  12:10a  44.1   0.0  0.01   8.9  23.0   7:10p     S
23  18.2  24.2  12:10a  12.1  11:10p  46.8   0.0  0.00   6.7  25.0  11:30p   WNW
24   4.9  12.6  12:10a  -2.9  11:00p  60.2   0.0  0.00   6.8  30.0  12:40a   NNW
25  10.1  26.2   4:10p  -6.0   5:00a  54.9   0.0  0.00   9.7  31.0   3:10p     S
26  13.8  23.4  12:10a   4.2  10:20p  51.2   0.0  0.00  13.0  38.0   6:40a     N
27  17.6  27.8   2:10p   7.5  12:10a  47.3   0.0  0.00   7.6  26.0   6:50a   WNW
28  13.8  21.6  12:10a   6.0   8:30a  51.2   0.0  0.00   6.7  23.0   3:50p     S
29  17.0  23.4   3:10p  10.5   4:50a  48.0   0.0  0.00   6.4  21.0   1:50a     S
30  20.5  24.7   6:00a  16.3  12:00m  44.5   0.0  0.00   9.9  26.0   2:20a     N
31  11.4  28.4   2:20p  -5.5  12:00m  53.5   0.0  0.01  10.5  28.0   2:30p     W
-------------------------------------------------------------------------------------
    14.7  41.4     4   -19.3     1  1558.4   0.0  0.20   7.2  38.0    26       S
Max >=  90.0:  0
Max <=  32.0: 27
Min <=  32.0: 31
Min <=   0.0:  9
Max Rain: 0.09 ON 01/17/01
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2