MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1999
NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.2   5.5  11:40p -14.8  12:10a  69.7   0.0  0.32   6.9  21.0  12:30p    SE
 2   3.5   8.0  12:40p  -3.7   8:20p  62.8   0.0  0.17   8.2  22.0  10:20p   NNW
 3  -8.5  -2.8  12:10a -15.8  12:00m  74.3   0.0  0.01  12.1  28.0   1:40p   NNW
 4 -13.7  -6.6  12:00m -20.9   8:10a  78.8   0.0  0.00   6.3  19.0   7:50p   SSE
 5   1.2   7.4   3:50p  -6.9  12:10a  64.8   0.0  0.02   5.9  21.0   1:30a     S
 6  -8.3   2.2  12:10a -12.5   9:10a  70.2   0.0  0.01   9.5  26.0   4:40a     W
 7  -6.5   2.1  12:00m -14.8   3:50a  71.3   0.0  0.00   4.0  15.0  12:40a    SW
 8  -4.9   3.3   5:00a -14.4  11:20p  70.6   0.0  0.00   5.8  19.0   6:20a   WNW
 9  -9.5  -0.2   8:40p -19.1   7:50a  74.7   0.0  0.02   5.7  30.0  10:10p     S
10  -9.1  -4.2  12:10a -13.3   8:40a  73.8   0.0  0.00   6.2  22.0  12:10a    NW
11  -1.5   4.5   1:10p  -8.5  11:30p  67.0   0.0  0.10   7.2  20.0   6:00p     N
12 -10.8  -5.1   6:20a -22.5  11:30p  78.8   0.0  0.06   9.3  21.0   2:50p     N
13  -3.2   7.5  12:00m -22.5  12:10a  72.5   0.0  0.09   8.8  27.0   6:40p    SE
14   5.9   9.0   3:30a  -1.0   7:00p  61.0   0.0  0.02   6.4  34.0  11:00p    SE
15  20.7  37.6   7:50p   8.2  12:10a  42.1   0.0  0.00  11.2  31.0   7:00a   SSE
16  29.7  35.4   3:20p  18.7   8:30p  37.9   0.0  0.00   7.4  23.0   7:00a   WSW
17  28.8  35.1   6:20a  21.4  11:30p  36.8   0.0  0.09   3.1  21.0   1:50p    SE
18  12.1  21.6  12:10a   4.2   9:20p  52.1   0.0  0.00   0.0   0.0  12:30a   ---
19  11.6  20.0   3:30p   6.0   8:30a  52.0   0.0  0.00   1.9  17.0  12:50p     S
20   6.7  10.5  12:00p  -0.9  12:00m  60.2   0.0  0.00   5.7  17.0   2:00a     N
21  16.0  27.2  11:50p  -1.3  12:50a  52.0   0.0  0.11   1.7  10.0  11:30a     N
22  25.6  29.4  12:10p  19.2  12:00m  40.7   0.0  0.00   4.8  17.0   7:30p     N
23  17.9  20.8   2:00p  15.7   7:20p  46.8   0.0  0.06   6.5  17.0  11:10p   NNW
24  11.4  16.0  11:30a   3.2  12:00m  55.4   0.0  0.01   5.9  16.0   2:10a    NW
25   4.9  12.3   3:40p  -4.9   8:40a  61.3   0.0  0.00   6.1  20.0   1:30p     S
26  14.3  25.6   7:50p   2.3   4:50a  51.0   0.0  0.00   4.0  20.0   8:10p     S
27  20.2  24.3   1:20a  11.7  12:00m  47.0   0.0  0.06   8.8  19.0   9:30a     N
28  13.6  22.3   3:30p   2.5   5:50a  52.6   0.0  0.00   4.5  22.0  10:30p     S
29  17.3  26.2   3:30p   7.7   8:10a  48.0   0.0  0.00   5.9  20.0  12:40a     S
30  22.2  29.2   1:50p  17.2   6:00a  41.8   0.0  0.00   9.3  24.0   2:30p   SSE
31  23.8  31.2   3:40p  17.5   8:10a  40.7   0.0  0.00   8.4  23.0  11:30p   SSE
-------------------------------------------------------------------------------------
     7.4  37.6    15   -22.5    12  1808.5   0.0  1.15   6.4  34.0    14     SSE
Max >= 90.0:  0
Max <= 32.0: 28
Min <= 32.0: 31
Min <=  0.0: 17
Max Rain: 0.32 ON  1/01/99
Days of Rain: 12 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2