MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 1999
NAME: Mhd CITY: Moorhead  STATE: Minnesota  ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  75.1   3:50p  56.7   2:20a   0.0   0.9  0.00   3.1  15.0   1:40p     N
 2  68.6  80.5   2:50p  54.9   3:10a   0.0   2.7  0.00   3.1  18.0   5:30p   SSE
 3  78.0  90.7   5:50p  67.7   8:10a   0.0  14.2  0.00   5.2  33.0   7:50a   SSE
 4  74.2  83.1   6:50p  62.5   7:20a   0.0   7.8  1.21   5.9  64.0   6:40a     N
 5  73.3  79.7  12:20p  65.9  11:50p   0.0   7.8  0.00   8.3  30.0   4:10p   WNW
 6  72.8  83.3   4:30p  60.7   4:50a   0.0   7.0  0.00   7.1  23.0  11:30a     W
 7  69.3  78.6   5:10p  58.9   5:30a   0.0   3.8  0.00   4.0  14.0  12:50a    NE
 8  67.4  72.3   2:40p  61.4  11:40p   0.0   1.9  0.41   5.7  24.0   5:00a    SE
 9  63.9  70.1   5:30p  59.4  12:00m   0.3   0.0  0.02   7.1  31.0   3:20p     N
10  68.3  81.1   4:20p  52.9   3:40a   0.0   2.0  0.00   2.6  12.0  10:50a     W
11  71.1  83.2   3:40p  56.8   5:20a   0.0   5.0  0.00   2.6  14.0   3:50p     S
12  73.8  84.4   4:20p  60.2   5:00a   0.0   7.3  0.00   4.9  17.0  12:30p     S
13  76.7  87.6   3:20p  67.1   6:10a   0.0  12.3  0.00   3.1  17.0   3:00a     N
14  77.0  85.2   4:20p  68.2   5:40a   0.0  11.7  0.00   4.4  17.0  10:30a     N
15  77.3  89.6  12:00p  66.4  12:00m   0.0  13.0  0.04   6.0  31.0  10:50a   SSE
16  67.8  73.6   4:20p  60.4  12:00m   0.0   2.0  0.00   5.7  21.0  11:40a   WNW
17  64.5  73.3   1:40p  53.3   5:30a   1.7   0.0  0.00   2.6  12.0   7:10p     N
18  68.9  75.9  12:40p  62.0   2:00a   0.0   3.9  0.00   3.2  18.0  12:10p    SE
19  71.6  82.2   4:50p  58.7   5:20a   0.0   5.4  0.00   1.0   9.0   4:50p    SE
20  75.6  85.3   3:20p  64.7   4:30a   0.0  10.0  0.00   3.7  19.0  12:50p   SSE
21  76.2  87.8   3:40p  64.2   4:50a   0.0  11.0  0.00   3.9  15.0   2:10p     S
22  78.0  90.4   4:30p  68.8   4:00a   0.0  14.6  0.07   5.1  24.0  11:30a   SSE
23  79.6  93.2   2:20p  65.3   6:00a   0.0  14.3  0.00   3.8  29.0   1:40p     W
24  79.9  93.1   3:50p  64.6   5:30a   0.0  13.8  0.01   2.4  12.0  12:00m   ESE
25  77.5  88.2   9:30a  65.7  12:00m   0.0  11.9  0.93   5.8  25.0   9:30a   SSE
26  70.1  79.3   3:40p  58.3   5:50a   0.0   3.8  0.00   3.7  17.0   2:20p    NW
27  72.2  87.6   1:30p  58.7   5:20a   0.0   8.2  0.05   3.8  21.0  11:30a   SSW
28  77.6  93.1   5:10p  58.9   5:20a   0.0  11.0  0.00   4.0  22.0   1:30p     S
29  83.0  95.5   5:40p  68.0   5:30a   0.0  16.8  0.00   2.8  11.0  12:10a     S
30  74.4  81.4   7:30a  65.6  11:10p   0.0   8.5  0.00   5.0  20.0  11:40a     N
31  66.1  73.0   3:50p  60.0  12:00m   0.0   1.5  0.00   6.4  22.0   2:00p    NW
-------------------------------------------------------------------------------------
    72.9  95.5    29    52.9    10     1.9 234.1  2.74   4.4  64.0     4       S
Max >= 90.0:  6
Max <= 32.0:  0
Min <= 32.0:  0
Min <=  0.0:  0
Max Rain: 1.21 ON  7/04/99
Days of Rain: 7 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2