MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2000
NAME: Mhd   CITY: Moorhead   STATE: Minnesota 
ELEV: 890  LAT: 46 53  LONG: 96 44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.4  91.0   5:40p  60.6   3:40a   0.0  10.8  0.00   2.1  17.0  11:10a   WSW
 2  70.3  78.6  11:20a  62.5  12:00m   0.0   5.5  0.00   2.4  19.0   1:50p    NE
 3  69.5  77.5   5:00p  60.1   1:50a   0.0   3.8  0.00   0.5  15.0   3:00p   SSE
 4  74.5  83.4   3:00p  65.8  11:40p   0.0   9.6  0.40   3.3  22.0  10:20p    SE
 5  72.6  82.8   4:30p  64.6   6:00a   0.0   8.7  0.66   1.1  25.0   3:30a     N
 6  74.2  85.3   3:20p  63.8   4:50a   0.0   9.6  0.00   0.0   0.0  12:10a   ---
 7  72.7  79.8   2:50p  67.4   3:00a   0.0   8.6  0.89   0.0   0.0  12:10a   ---
 8  73.2  84.5   5:10p  64.5   5:00a   0.0   9.5  0.03   0.0   0.0  12:10a   ---
 9  74.1  86.5   3:10p  63.5   5:00a   0.0  10.0  0.00   0.0   0.0  12:10a   ---
10  73.5  82.9   5:10p  63.0   5:10a   0.0   8.0  0.00   0.0   0.0  12:10a   ---
11  69.5  75.1  11:50a  63.9   2:40a   0.0   4.5  0.31   0.0   0.0  12:10a   ---
12  75.2  88.8   6:00p  62.9   5:40a   0.0  10.9  0.00   0.0   0.0  12:10a   ---
13  77.1  86.7   2:50p  65.9   4:50a   0.0  11.3  0.00   0.0   0.0  12:10a   ---
14  75.9  88.7   5:00p  63.2   4:20a   0.0  10.9  0.00   0.0   0.0  12:10a   ---
15  75.6  85.1   3:40p  65.8   5:50a   0.0  10.5  0.05   0.0   0.0  12:10a   ---
16  71.2  79.1   5:30p  62.0   6:00a   0.0   5.5  0.00   0.0   0.0  12:10a   ---
17  58.9  68.4   4:50p  49.9   5:20a   5.8   0.0  0.00   0.0   0.0  12:10a   ---
18  57.4  64.3   6:00p  53.6   4:10a   6.0   0.0  0.05   0.0   0.0  12:10a   ---
19  60.1  67.9   1:00p  48.3   4:50a   6.9   0.0  0.12   0.0   0.0  12:10a   ---
20  61.4  73.1   4:10p  50.4   4:50a   3.3   0.0  0.00   0.0   0.0  12:10a   ---
21  64.1  77.1   4:10p  50.8   4:50a   1.1   0.0  0.00   0.0   0.0  12:10a   ---
22  66.9  80.1   4:20p  51.8   5:30a   0.0   0.9  0.00   0.0   0.0  12:10a   ---
23  69.4  83.3   3:15p  60.2   3:40a   0.0   6.8  0.00   0.0   0.0  12:10a   ---
24  72.2  81.5   2:15p  64.5   3:30a   0.0   8.0  0.04   0.0   0.0  12:15a   ---
25  70.7  79.0   2:00p  63.4   5:45a   0.0   6.2  0.00   0.0   0.0  12:15a   ---
26  72.9  85.9   4:30p  61.6   4:45a   0.0   8.8  0.00   0.0   0.0  12:15a   ---
27  75.3  87.6   4:40p  61.5   5:30a   0.0   9.5  0.00   0.1   6.0   9:20p    NE
28  74.3  85.8   3:50p  61.0   5:20a   0.0   8.4  0.00   2.1  11.0   8:10a   ESE
29  75.2  84.9   4:00p  64.6   5:40a   0.0   9.8  0.00   3.1  15.0   5:00p   SSE
30  76.6  88.5   3:30p  64.1   5:50a   0.0  11.3  0.00   4.1  18.0  10:50a     S
31  76.0  88.3   5:40p  65.0   5:50a   0.0  11.7  0.00   4.0  38.0   3:10p   SSE
-------------------------------------------------------------------------------------
    71.2  91.0     1    48.3    19    23.1 219.0  2.55   0.7  38.0    31     SSE
Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.89 ON  7/07/00
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2