MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.0  68.3   5:30p  42.5   5:00a   9.6   0.0  0.00   3.9  15.0  12:00p     N
 2  64.2  77.1   5:45p  53.7   5:30a   0.0   0.4  0.12   4.2  19.0  10:45a     S
 3  73.7  85.2   3:15p  59.5   5:00a   0.0   7.3  0.00   4.7  25.0   3:15p   WNW
 4  66.9  76.9   4:15p  54.4  12:00m   0.0   0.7  0.00   5.7  21.0  12:30p     N
 5  64.7  78.2   3:45p  48.0   5:30a   1.9   0.0  0.00   1.7  15.0   6:45p   SSE
 6  74.6  89.0   2:45p  62.2   6:15a   0.0  10.6  0.15   6.8  24.0   5:00a    NW
 7  75.2  89.5   5:45p  59.5   5:30a   0.0   9.5  0.00   2.0  13.0   5:15p     S
 8  78.0  91.3   5:30p  64.2   5:00a   0.0  12.8  0.00   2.8  11.0   3:15a     N
 9  78.4  89.8   2:45p  65.8   6:15a   0.0  12.8  0.00   3.5  19.0   2:45p     N
10  71.4  80.7   3:15p  60.8   5:00a   0.0   5.7  0.00   5.9  19.0   1:30p     N
11  68.2  77.3   3:00p  57.1   4:30a   0.0   2.2  0.00   2.0  12.0  10:15a     N
12  72.0  84.0   4:30p  57.5   5:15a   0.0   5.8  0.00   2.0  13.0   9:15a   ESE
13  75.5  86.3   2:00p  61.1   2:15a   0.0   8.7  0.00   3.3  14.0   2:15p     S
14  78.1  88.2   3:45p  66.9   5:30a   0.0  12.5  0.00   4.3  20.0   8:15a     S
15  75.7  80.9  10:30a  67.8   5:45a   0.0   9.4  0.00   3.6  17.0  11:30a     S
16  73.8  78.5   6:15p  67.5   8:15a   0.0   8.0  0.09   5.3  22.0  10:00a   SSE
17  77.9  94.3   3:30p  66.9   3:30a   0.0  15.6  0.03   3.6  26.0   8:30p   SSE
18  79.0  90.9   3:45p  67.4   5:45a   0.0  14.2  0.00   4.0  22.0   3:45a   SSE
19  77.9  87.6   4:00p  66.1   7:00a   0.0  11.8  0.40   3.8  26.0   1:00a   SSE
20  76.9  87.1   3:15p  67.7   4:15a   0.0  12.4  0.60   3.9  29.0   2:30a   SSE
21  77.9  89.3   5:45p  65.6   4:15a   0.0  12.5  0.83   3.6  37.0   3:45a    NW
22  77.5  89.8   6:00p  67.4   8:15a   0.0  13.6  0.20   3.4  35.0   8:00a    SE
23  76.2  85.5   4:00p  65.6  12:00m   0.0  10.5  0.00   3.9  18.0   5:00p    NW
24  63.8  73.0   4:45p  56.6   5:45a   0.2   0.0  0.00   4.5  15.0  12:30a     N
25  68.6  78.9   2:00p  54.1   5:15a   0.0   1.5  0.00   2.7  15.0   3:30p    SE
26  68.0  76.4   4:15p  60.4   7:30a   0.0   3.4  0.00   5.5  23.0   3:15p    SE
27  67.4  70.5   9:45a  65.5   5:15a   0.0   3.0  0.27   6.4  27.0  12:00p   SSE
28  69.0  77.6   5:45p  63.6   2:30a   0.0   5.6  0.00   3.9  15.0   2:45a     N
29  74.3  82.8   6:00p  63.1   4:45a   0.0   8.0  0.00   5.8  29.0  10:15a   SSE
30  78.5  88.7   3:15p  68.6   6:00a   0.0  13.6  0.31   4.3  21.0   3:30p   SSE
31  82.4  93.0   2:00p  70.0   5:00a   0.0  16.5  0.46   6.9  30.0   4:15p   SSE
-------------------------------------------------------------------------------------
    73.0  94.3    17    42.5     1    11.7 248.6  3.46   4.1  37.0    21     SSE
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.83 ON  7/21/01
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2