MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.3  96.8   2:30p  60.8   4:15a   0.0  13.8  0.00   6.0  28.0  10:00a   NNW
 2  73.7  87.5   4:30p  62.1  12:00m   0.0   9.8  0.13   1.6   9.0   4:30p     S
 3  74.0  88.2   3:15p  58.1   4:45a   0.0   8.1  0.00   3.5  15.0  11:45a     N
 4  69.6  77.8  11:30a  60.6   2:00a   0.0   4.2  0.18   5.3  25.0   2:15p    SE
 5  81.9  93.9   3:45p  71.4   4:45a   0.0  17.7  0.00   9.1  33.0   3:00p   SSE
 6  79.7  88.3   4:30p  72.5  12:00m   0.0  15.4  0.02   5.4  20.0  12:30a     N
 7  72.2  76.7   9:15a  67.4  11:00p   0.0   7.0  2.18   4.7 255.0   6:15p    NE
 8  74.5  84.9   5:00p  65.6   6:30a   0.0  10.3  0.00   6.9  22.0  10:15a     N
 9  73.7  85.1   3:30p  62.2   4:30a   0.0   8.6  0.17   2.8  21.0   8:45p     N
10  63.0  70.6  12:15a  58.9   8:45a   0.3   0.0  1.34   7.2  26.0  11:30a    NE
11  68.6  78.9   3:30p  60.3   5:00a   0.0   4.6  0.00   3.4  13.0  11:15a    NE
12  69.8  79.5   4:00p  57.5   5:00a   0.0   3.5  0.00   2.8  12.0  11:30a     S
13  73.2  83.4   2:15p  61.1   5:15a   0.0   7.3  0.00   3.9  15.0   9:00a     S
14  75.6  86.8   4:00p  63.6   5:30a   0.0  10.2  0.00   4.6  18.0   1:30p   SSE
15  78.2  89.7   4:15p  66.3   5:00a   0.0  13.0  0.00   7.8  28.0   2:45p   SSE
16  81.0  91.9   4:45p  69.6   5:30a   0.0  15.8  0.00   4.9  21.0  12:15a   SSE
17  77.0  87.5  10:45a  70.6  12:00m   0.0  14.0  0.00   4.5  24.0  12:45p   NNE
18  76.0  86.1   4:45p  66.1   5:30a   0.0  11.1  0.26   3.1  19.0   1:30a   ESE
19  77.2  87.8   4:00p  67.4   5:15a   0.0  12.6  0.00   2.8  15.0  12:30p    SE
20  80.0  89.9   5:30p  72.3   7:30a   0.0  16.1  0.25   3.4  20.0   6:15a   SSW
21  75.2  80.2   4:00p  66.2  12:00m   0.0   8.2  0.14   4.9  23.0   8:30a   WNW
22  63.9  71.3   5:15p  54.0  12:00m   2.3   0.0  0.00   6.7  29.0  11:30a     N
23  60.2  68.2  12:45p  48.2   5:30a   6.8   0.0  0.02   1.8  12.0  12:30p     N
24  68.9  76.1  12:15p  61.2   3:00a   0.0   3.6  0.12   6.6  27.0  10:30a   SSE
25  73.3  86.9   5:15p  63.3   6:00a   0.0  10.1  0.22   3.5  17.0   1:00a   SSE
26  76.6  90.6   3:15p  61.4   5:45a   0.0  11.0  0.00   3.4  21.0   9:15p     S
27  75.3  87.6   5:00p  65.0   6:00a   0.0  11.3  0.19   4.1  19.0   4:00p   WNW
28  69.8  76.5  11:15a  63.6  10:15p   0.0   5.0  0.00   3.1  12.0  12:30a   WNW
29  73.9  89.4   4:30p  57.2   5:00a   0.0   8.3  0.00   2.9  20.0   2:00p   SSW
30  74.8  83.7   2:15p  63.7  12:00m   0.0   8.7  0.00   5.1  18.0  10:15a     N
31  76.0  91.2   4:45p  63.3  12:30a   0.0  12.2  0.01   4.6  45.0   5:30a   ESE
-------------------------------------------------------------------------------------
    73.7  96.8     1    48.2    23     9.4 281.7  5.23   4.5 255.0     7     SSE
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.18 ON  7/07/02
Days of Rain: 13 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2