MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.5  83.7   5:15p  55.3   5:45a   0.0   4.5  0.00   3.8  14.0  12:30a     N
 2  76.3  86.1   5:30p  66.5   7:00a   0.0  11.3  0.01   4.6  22.0   5:45p    SE
 3  73.4  83.5   1:00p  63.4  12:00m   0.0   8.4  0.45   3.9  36.0   6:45p     S
 4  59.3  63.8   4:30a  54.9   8:45a   5.7   0.0  0.00   7.8  23.0   9:30a     N
 5  57.1  60.5  11:30a  53.7   5:45a   7.9   0.0  0.32   5.1  18.0   3:30p   NNE
 6  52.3  56.5  12:15a  48.2  11:30a  12.7   0.0  1.17   5.8  20.0   4:00p   NNE
 7  57.6  68.3   7:00p  46.9   5:00a   7.4   0.0  0.00   1.9   9.0  12:45p     N
 8  61.4  72.6   3:30p  50.2   4:30a   3.6   0.0  0.01   3.7  21.0   7:00p   ESE
 9  71.1  80.6   6:00p  61.6   6:00a   0.0   6.1  0.00   2.3  13.0   4:15a   SSE
10  73.6  83.8   5:00p  63.4   3:45a   0.0   8.6  0.79   6.3  38.0  10:30p   SSE
11  72.8  83.5   6:00p  62.2   6:45a   0.0   7.8  0.19   2.6  17.0   9:15a     E
12  75.1  87.0   5:30p  63.1   6:15a   0.0  10.1  0.46   5.4  42.0   5:00a   WNW
13  70.3  78.4   4:00p  62.3   6:30a   0.0   5.3  0.00   5.8  24.0   2:45p   WNW
14  71.2  82.5   7:00p  59.8   6:15a   0.0   6.2  0.00   1.6   8.0  12:15p   NNW
15  75.8  87.2   5:00p  64.5   6:15a   0.0  10.8  0.01   3.0  16.0   5:45p   SSE
16  70.6  78.3   4:30p  62.8   6:30a   0.0   5.6  0.00   6.2  21.0   2:30p     N
17  68.8  79.6   5:00p  58.0   6:15a   0.0   3.8  0.00   2.6  12.0   4:45p     N
18  73.3  85.0   5:30p  61.7   5:45a   0.0   8.3  0.00   5.5  24.0   4:15p     S
19  77.5  88.7   5:30p  66.3   6:00a   0.0  12.5  0.00   3.6  16.0   2:45p     N
20  78.9  87.9   5:00p  69.8   6:45a   0.0  13.9  0.00   2.5  15.0  11:00p     N
21  76.8  89.1   3:30p  64.6  12:00m   0.0  11.8  0.00   5.6  25.0   5:00p    NW
22  61.8  68.8   4:30p  54.7   6:30a   3.3   0.0  0.00   5.6  22.0   1:45p     N
23  59.3  70.9   5:45p  47.8   6:00a   5.7   0.0  0.00   2.8  14.0   4:00p   NNW
24  64.2  79.6   5:00p  48.7   6:45a   0.8   0.0  0.00   2.7  13.0  11:45a     S
25  67.3  80.9   3:15p  53.6   6:30a   0.0   2.3  0.00   3.2  15.0   7:15p     S
26  68.2  80.8   4:15p  55.6   6:30a   0.0   3.2  0.00   6.3  25.0   5:30p   SSE
27  71.7  82.8   3:15p  60.6   5:15a   0.0   6.7  0.00   8.6  29.0   3:15p   SSE
28  68.5  75.4   2:30p  61.6  12:00m   0.0   3.5  0.84   3.5  22.0   3:15p     W
29  63.2  72.7   4:00p  53.7   6:15a   1.8   0.0  0.00   5.2  20.0   3:30p     W
30  62.8  71.1   5:45p  54.4  12:00m   2.3   0.0  0.00   2.4  16.0   2:30p   NNE
31  64.8  80.3   3:45p  49.3   6:45a   0.2   0.0  0.00   2.3  13.0   6:15p     E
-------------------------------------------------------------------------------------
    68.2  89.1    21    46.9     7    51.2 150.8  4.25   4.3  42.0    12       N
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.17 ON 07/06/04
Days of Rain: 7 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2