MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2001
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.4  59.4   2:50p  49.8   5:50a  10.4   0.0  0.02   8.4  35.0   3:20p   NNW
 2  58.6  71.1   3:20p  51.2   6:40a   3.9   0.0  0.00   5.8  20.0   5:10a     N
 3  59.0  70.2   3:30p  46.4   3:50a   6.7   0.0  0.00   3.3  15.0   4:10p   ESE
 4  60.8  69.4   5:20p  47.1   4:00a   6.8   0.0  0.00   4.7  20.0   5:40p   ESE
 5  56.3  59.5   2:30p  52.1   5:50a   9.2   0.0  0.02   4.6  16.0  10:50a   ESE
 6  57.2  64.9   1:30p  48.7   4:40a   8.2   0.0  0.09   3.0  15.0  11:00a   SSE
 7  62.9  75.7   6:40p  53.8   4:00a   0.3   0.0  0.00   1.6   9.0  12:10p     N
 8  67.6  82.6   5:40p  54.1   4:30a   0.0   3.3  0.28   3.5  21.0  11:30a     S
 9  68.8  80.6   4:20p  55.8   3:40a   0.0   3.2  0.20   4.1  21.0  12:40p     S
10  71.9  86.2   6:15p  58.4   4:50a   0.0   7.3  0.00   3.5  20.0  12:10a   WNW
11  67.6  77.1   6:00p  60.8  12:00m   0.0   3.9  1.07   4.8  31.0  10:45a     N
12  67.8  79.8   4:30p  53.4   5:15a   0.0   1.6  0.02   3.0  14.0   2:30p   ENE
13  64.2  74.1   2:30p  57.1   5:15a   0.0   0.6  0.16   6.5  29.0   7:15p     N
14  60.6  64.9   7:15p  57.5  12:00m   3.8   0.0  0.03   4.6  20.0   5:30a     N
15  62.1  71.2   4:15p  54.8   3:45a   2.0   0.0  0.00   6.1  31.0  11:45a     W
16  61.2  71.2   6:00p  53.5   4:15a   2.7   0.0  0.04   2.8  15.0   5:45a     W
17  62.6  71.4  12:15p  54.4   2:00a   2.1   0.0  0.00   2.8  13.0   6:30p   SSE
18  61.6  69.8   1:30p  51.1  12:00m   4.5   0.0  0.07   5.5  41.0   5:15p    NW
19  61.9  75.6   5:00p  48.6   4:00a   2.9   0.0  0.00   4.9  22.0   5:00p     W
20  61.1  74.7   3:00p  53.1   5:00a   1.1   0.0  0.29   2.6  22.0   5:15p     N
21  61.5  73.3   3:30p  48.8   4:45a   3.9   0.0  0.00   4.6  14.0   6:00p     N
22  64.2  75.0   2:00p  48.2   3:45a   3.4   0.0  0.00   3.2  17.0   4:30p     S
23  72.5  84.9   2:30p  58.2   4:45a   0.0   6.6  0.00   7.1  22.0   8:15a     S
24  76.1  86.7   5:45p  65.2   6:30a   0.0  10.9  0.14   7.6  32.0   8:00a   SSE
25  84.1  92.7   5:45p  75.2   5:45a   0.0  18.9  0.00   6.6  24.0   3:00p     S
26  74.7  83.9   3:00p  65.8   5:15a   0.0   9.9  0.00   5.9  21.0   3:15p     N
27  80.0  91.4   4:15p  65.2   1:30a   0.0  13.3  0.00   5.8  24.0   4:30p     S
28  80.7  91.2   4:30p  71.1   5:00a   0.0  16.1  0.03   6.9  29.0  10:30a     S
29  80.3  90.5   4:00p  71.2   5:45a   0.0  15.8  0.00   4.6  19.0  11:30a    NW
30  65.1  72.2  12:15a  50.2  12:00m   3.8   0.0  0.00   9.8  26.0   2:45p     N
-------------------------------------------------------------------------------------
    66.3  92.7    25    46.4     3    75.6 111.6  2.46   4.9  41.0    18       N
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 ON  6/11/01
Days of Rain: 14 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2