MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2002
NAME: Mhd   CITY: Moorhead   STATE: Mn 
ELEV: 890  LAT: 46.53  LONG: 96.44
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.0  83.2   2:45p  57.5  12:00m   0.0   5.3  0.00   8.0  28.0   3:30p   NNW
 2  56.7  65.6   1:30p  51.5   4:00a   6.5   0.0  0.06   5.5  21.0   2:15p   ENE
 3  56.9  68.0   4:00p  47.4  12:00m   7.3   0.0  0.00   4.1  16.0  10:00a    NE
 4  59.4  74.9   4:00p  42.7   4:15a   6.2   0.0  0.00   2.3  12.0   2:45p   ENE
 5  66.2  78.0   4:30p  51.6   2:30a   0.2   0.0  0.00   3.1  12.0   5:45p   WNW
 6  72.7  88.4   4:15p  56.7   5:15a   0.0   7.6  0.00   6.7  32.0  10:15a   SSE
 7  63.5  71.1   7:15p  54.8  10:45p   2.1   0.0  0.04   3.4  19.0   2:15a   WNW
 8  68.2  83.4   4:00p  48.9   5:00a   0.0   1.2  0.00   5.7  23.0  10:00p   ESE
 9  74.5  83.8   4:30p  66.6   6:00a   0.0  10.2  3.46   6.3  35.0   4:00a   SSE
10  72.0  80.4   2:30p  55.1  12:00m   0.0   2.8  0.15   8.3  28.0   7:00p   SSE
11  64.2  76.3   4:00p  50.2   4:15a   1.7   0.0  0.00   3.6  14.0  11:30p   WNW
12  63.3  72.1   1:45p  53.6   3:45a   2.2   0.0  0.00   6.1  25.0   2:15p     W
13  56.7  62.9   3:15p  51.4   5:00a   7.8   0.0  0.25   6.1  21.0   2:30p   NNW
14  66.0  78.6   2:00p  53.1   5:00a   0.0   0.8  0.01   5.0  28.0   2:45p    NW
15  65.5  77.4   4:45p  52.9   5:00a   0.0   0.2  0.00   3.6  18.0   1:45p     N
16  68.0  82.4   1:30p  55.3   2:30a   0.0   3.9  0.00   4.7  19.0  10:00a   WNW
17  69.6  80.4   1:15p  57.6   4:00a   0.0   4.0  0.00   5.1  23.0   2:45p    SE
18  70.9  81.1   1:30p  62.4   4:00a   0.0   6.8  0.25   7.8  29.0   2:15p   SSE
19  70.6  83.3   3:00p  62.4  10:00p   0.0   7.9  0.08   5.2  27.0   4:30p   ESE
20  64.3  73.6   4:00p  55.5   5:15a   0.5   0.0  0.00   5.1  23.0   4:15a     W
21  67.0  72.7   6:15p  59.8  12:30a   0.0   1.2  0.00   4.0  19.0   8:45a   ESE
22  73.2  85.6   4:45p  65.4   2:00a   0.0  10.5  0.04   7.0  29.0  11:00a   NNE
23  75.2  86.9   2:45p  65.9   7:00a   0.0  11.4  0.89   5.4  28.0  10:30p   ESE
24  79.5  91.8   5:00p  67.0   5:45a   0.0  14.4  0.00   4.1  20.0   2:00p   WSW
25  78.0  90.3   5:15p  68.6   5:30a   0.0  14.5  0.00   3.8  19.0   7:30a     S
26  74.1  84.9   4:00p  62.1   5:15a   0.0   8.5  0.00   4.5  17.0   1:00p   NNW
27  78.8  91.4   3:00p  66.7   5:45a   0.0  14.0  0.00   2.9  11.0   5:15p     S
28  79.8  89.9   4:00p  67.7   5:15a   0.0  13.8  0.00   7.3  28.0   1:45p   SSE
29  85.9  96.3   3:15p  74.8   6:00a   0.0  20.6  0.00   9.3  29.0   2:00a   SSE
30  81.7  89.8   3:45p  65.4  12:00m   0.0  12.6  0.00   5.9  21.0   9:45a   WNW
-------------------------------------------------------------------------------------
    69.8  96.3    29    42.7     4    34.4 172.0  5.23   5.3  35.0     9     SSE
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.46 ON  6/09/02
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2